| Week 1 – 06th to 12th Oct | ||||
|---|---|---|---|---|
| Brendan Murphy | 2 | v | 1 | Robert Keena |
| Kevin O'Brien | 3 | v | 0 | Dehna Bennett |
| Clayton Cregan | 3 | v | 0 | Michael Kearns |
| Tommy Murphy | 2 | v | 1 | James Stewart O'Reilly |
| Week 2 – 03th to 19th Oct | ||||
|---|---|---|---|---|
| Michael Kearns | 2 | v | 1 | James Stewart O'Reilly |
| Tommy Murphy | 3 | v | 0 | Clayton Cregan |
| Dehna Bennett | 2 | v | 1 | Brendan Murphy |
| Robert Keena | 2 | v | 1 | Kevin O'Brien |
| Week 3 – 20th to 26th Oct | ||||
|---|---|---|---|---|
| James Stewart O'Reilly | 2 | v | 1 | Clayton Cregan |
| Dehna Bennett | 1 | v | 2 | Robert Keena |
| Brendan Murphy | 3 | v | 0 | Kevin O'Brien |
| Michael Kearns | 1 | v | 2 | Tommy Murphy |
| Week 4 – 27th Oct to 02nd Nov | ||||
|---|---|---|---|---|
| Tommy Murphy | 3 | v | 0 | Dehna Bennett |
| Robert Keena | 2 | v | 1 | Michael Kearns |
| Kevin O'Brien | 2 | v | 1 | James Stewart O'Reilly |
| Clayton Cregan | 2 | v | 1 | Brendan Murphy |
| Week 5 – 03rd to 09th Nov | ||||
|---|---|---|---|---|
| Dehna Bennett | 1 | v | 2 | Michael Kearns |
| Clayton Cregan | 2 | v | 1 | Kevin O'Brien |
| Brendan Murphy | 3 | v | 0 | Tommy Murphy |
| James Stewart O'Reilly | 0 | v | 3 | Robert Keena |
| Week 6 – 10th to 16th Nov | ||||
|---|---|---|---|---|
| Kevin O'Brien | 2 | v | 1 | Tommy Murphy |
| Michael Kearns | 2 | v | 1 | Brendan Murphy |
| Robert Keena | 2 | v | 1 | Clayton Cregan |
| James Stewart O'Reilly | 2 | v | 1 | Dehna Bennett |
| Week 7 – 17th to 23rd Nov | ||||
|---|---|---|---|---|
| Clayton Cregan | 3 | v | 0 | Dehna Bennett |
| Brendan Murphy | P | v | P | James Stewart O'Reilly |
| Tommy Murphy | 2 | v | 1 | Robert Keena |
| Kevin O'Brien | 3 | v | 0 | Michael Kearns |
| Week 8 – 05th to 11th Jan | ||||
|---|---|---|---|---|
| Robert Keena | 2 | v | 1 | Brendan Murphy |
| Dehna Bennett | 2 | v | 1 | Kevin O'Brien |
| Michael Kearns | P | v | P | Clayton Cregan |
| James Stewart O'Reilly | 2 | v | 1 | Tommy Murphy |
| Week 9 – 12th to 18th Jan | ||||
|---|---|---|---|---|
| James Stewart O'Reilly | P | v | P | Michael Kearns |
| Clayton Cregan | P | v | P | Tommy Murphy |
| Brendan Murphy | 2 | v | 1 | Dehna Bennett |
| Kevin O'Brien | 2 | v | 1 | Robert Keena |
| Week 10 – 26th to 01st Feb | ||||
|---|---|---|---|---|
| Clayton Cregan | P | v | P | James Stewart O'Reilly |
| Robert Keena | 2 | v | 1 | Dehna Bennett |
| Kevin O'Brien | 1 | v | 2 | Brendan Murphy |
| Tommy Murphy | 2 | v | 1 | Michael Kearns |
| Week 11 – 02th to 08th Feb | ||||
|---|---|---|---|---|
| Dehna Bennett | 1 | v | 2 | Tommy Murphy |
| Michael Kearns | 0 | v | 3 | Robert Keena |
| James Stewart O'Reilly | P | v | P | Kevin O'Brien |
| Brendan Murphy | 1 | v | 2 | Clayton Cregan |
| Week 12 – 09th to 15th Feb | ||||
|---|---|---|---|---|
| Michael Kearns | 2 | v | 1 | Dehna Bennett |
| Kevin O'Brien | P | v | P | Clayton Cregan |
| Tommy Murphy | 2 | v | 1 | Brendan Murphy |
| Robert Keena | 3 | v | 0 | James Stewart O'Reilly |
| Week 13 – 16th to 22nd Feb | ||||
|---|---|---|---|---|
| Tommy Murphy | 2 | v | 1 | Kevin O'Brien |
| Brendan Murphy | 2 | v | 1 | Michael Kearns |
| Clayton Cregan | P | v | P | Robert Keena |
| Dehna Bennett | P | v | P | James Stewart O'Reilly |
| Week 14 – 23rd to 01st Mar | ||||
|---|---|---|---|---|
| Dehna Bennett | - | v | - | Clayton Cregan |
| James Stewart O'Reilly | - | v | - | Brendan Murphy |
| Robert Keena | - | v | - | Tommy Murphy |
| Michael Kearns | - | v | - | Kevin O'Brien |
Division 1 Singles 25/26 Season
| Player | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Robert Keena | 12 | 9 | 3 | 24 | 12 | 24 |
| Tommy Murphy | 12 | 9 | 3 | 22 | 14 | 22 |
| Brendan Murphy | 12 | 6 | 6 | 20 | 16 | 20 |
| Kevin O Brien | 11 | 5 | 6 | 17 | 16 | 17 |
| Clayton Cregan | 8 | 5 | 3 | 14 | 10 | 14 |
| Michael Kearns | 11 | 4 | 7 | 12 | 21 | 12 |
| Dehna Bennett | 12 | 2 | 10 | 11 | 25 | 11 |
| James Stewart O’Reilly | 8 | 3 | 5 | 9 | 15 | 9 |
