The DBSL would like to congratulate Jack Sheridan, of the sensational Pioneer Whites, on winning the fifth DBSL Handicap Series event of the 25/26 Season. The event was held in Pioneers Snooker Club today. Jack made his third final of the season, where he faced last event’s winner Robert Moynihan.
Jack started off a great run by beating the mighty Niall Lawless 2-0 in the last 16 before beating Glenn Foley 2-0 in the Quarter Final. Jack then progressed to the Semi Final where he beat the ever improving Shane McAllister 2-1 before moving on to the Final to beat Robert Moynihan 2-1.
On the other side of the draw, steady Moynihan beat Stephen Byrne 2-1 in the last 16 and Paddy Brady 2-0 in the Quarter Final. Robert then went on to beat Joey Kenny 2-0 in the Semi Final.
DBSL would like to thank Tournament Director Niall Lawless, and the Pioneers Snooker Club for their hospitality throughout the day.
Robert Moynihan got the highest break of the day, 52.
Winner: Jack Sheridan

Full details of the event below.
Draw
| Pre Lim | ||||||
|---|---|---|---|---|---|---|
| +35 | Brian O'Rourke | 2 | v | 0 | Michael Kearns | +37 |
| +50 | Mark Dunne | 2 | v | 1 | Derek O'Rourke | +28 |
| +65 | Daniel Brcko | 0 | v | 2 | Shane Mc Allister | +75 |
| +55 | Tony O'Connor | 1 | v | 2 | Glenn Foley | +70 |
| +23 | Alan Byrne | 2 | v | 0 | Paddy Smullen | +70 |
| +45 | Niall Lawless | 2 | v | 0 | Niall Kelly | +82 |
| +38 | Oscar Cowap | 0 | v | 2 | Andrew Harvey | +68 |
| Last 16 | ||||||
|---|---|---|---|---|---|---|
| +28 | Kevin O'Brien (1) | 2 | v | 0 | Brian O'Rourke | +35 |
| +00 | Mark Dunne | 0 | v | 2 | Shane Mc Allister | +75 |
| +70 | Glenn Foley | 2 | v | 1 | Alan Byrne | +23 |
| +35 | Jack Sheridan (4) | 2 | v | 0 | Niall Lawless | +45 |
| +28 | Clayton Cregan (3) | 2 | v | 0 | Andrew Harvey | +68 |
| +37 | Joey Kenny | 2 | v | 1 | John Maher | +38 |
| +18 | Paddy Brady | 2 | v | 1 | Ray Kearns | +65 |
| +18 | Robert Moynihan (2) | 2 | v | 1 | Stephen Byrne | +72 |
| Quarter Final | ||||||
|---|---|---|---|---|---|---|
| +28 | Kevin O'Brien | 0 | v | 2 | Shane Mc Allister | +75 |
| +70 | Glenn Foley | 0 | v | 2 | Jack Sheridan | +35 |
| +28 | Clayton Cregan | 1 | v | 2 | Joey Kenny | +37 |
| +18 | Paddy Brady | 0 | v | 2 | Robert Moynihan | +18 |
| Semi Finals | ||||||
|---|---|---|---|---|---|---|
| +75 | Shane Mc Allister | 1 | v | 2 | Jack Sheridan | +35 |
| +37 | Joey Kenny | 0 | v | 2 | Robert Moynihan | +18 |
| Final | ||||||
|---|---|---|---|---|---|---|
| +35 | Jack Sheridan | 2 | v | 1 | Robert Moynihan | +18 |
| Player | Break |
|---|---|
| Robert Moynihan | 52 |
| Clayton Cregan | 44 |
Event details
Venue: Pioneers: Sunday
Entrance Fee: 20 Euro entry fee includes table charges
Format: All matches are best of 3
Time: 09:30am start
Dress code: Trousers and polo neck shirt


