| Week 1 – Sep 27th/29th | ||||
|---|---|---|---|---|
| Roadstone B | 0 | v | 4 | Roadstone E | 
| John McDonald | 1 | v | 2 | George O'Hara | 
| Paul Arnold | 0 | v | 2 | Philip O'Connor | 
| Mick Kearns | 1 | v | 2 | Dane Daly | 
| Pat Coburn | 1 | v | 2 | Stephen Reddington | 
| Week 2 – Oct 04th/06th | ||||
|---|---|---|---|---|
| Willows B | 4 | v | 0 | Roadstone B | 
| Diamuid O'Connor | 2 | v | 1 | Pat Coburn | 
| Sean King | 2 | v | 1 | John McDonald | 
| Franks Byrne | 2 | v | 0 | Paul Arnold | 
| Paddy Brady | 2 | v | 0 | Mick Kearns | 
| Week 3 – Oct 11th/13th | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Roadstone C | 
| George Murphy | 0 | v | 2 | Tony Kenny | 
| John McDonald | 2 | v | 0 | Rob Garvey | 
| Pat Coburn | 0 | v | 2 | Lenny Malone | 
| Shane Merrigan | 2 | v | 0 | Brendan Canavan | 
| Week 4 – Oct 18th/20th | ||||
|---|---|---|---|---|
| Pioneers Blue | 1 | v | 3 | Roadstone B | 
| Chris Humpries | 1 | v | 2 | John McDonald | 
| Brian O'Rourke | 1 | v | 2 | Mick Kearns | 
| Kevin O'Brien | 1 | v | 2 | Paul Arnold | 
| Ivor Fitzpatrick | 2 | v | 1 | Shane Merrigan | 
| Week 5 – Oct 25th/27th | ||||
|---|---|---|---|---|
| Roadstone A | 2 | v | 2 | Roadstone B | 
| Philip Browne | 0 | v | 2 | John McDonald | 
| Paul McGrane | 0 | v | 2 | Shane Merrigan | 
| Paul Smith | 2 | v | 1 | Paul Arnold | 
| Ian Smith | 2 | v | 0 | Mick Kearns | 
| Week 6 – Nov 01st/03rd | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Willows A | 
| Paul Arnold | 2 | v | 0 | Andrew Doherty | 
| Mick Kearns | 1 | v | 2 | Nicky Travers | 
| Shane Merrigan | 1 | v | 2 | Anto McConnell | 
| John McDonald | 2 | v | 1 | Gary McConnell | 
| Week 7 – Nov 08th/10th | ||||
|---|---|---|---|---|
| Pioneers Pink | 2 | v | 2 | Roadstone B | 
| Aaron Power | 2 | v | 1 | Paul Arnold | 
| Sean Hart | 2 | v | 1 | Aidan Bergin | 
| Declan Connolly | 1 | v | 2 | Shane Merrigan | 
| Dehna Bennett | 1 | v | 2 | Pat Coburn | 
| Week 8 – Nov 15th/17th | ||||
|---|---|---|---|---|
| Roadstone B | 3 | v | 1 | Pioneers Black | 
| John McDonald | 2 | v | 0 | Daniel McNamee | 
| Shane Merrigan | 1 | v | 2 | Harry Morgan | 
| Aidan Bergin | 2 | v | 1 | Mark Dunne | 
| Pat Coburn | 2 | v | 0 | Ray Kearns | 
| Week 9 – Nov 22nd/24th | ||||
|---|---|---|---|---|
| Roadstone D | 2 | v | 2 | Roadstone B | 
| Philip McCaffrey | 2 | v | 1 | Mick Kearns | 
| Conor Harkin | 1 | v | 2 | Paul Arnold | 
| Conor Gaffney | 0 | v | 2 | Aidan Bergin | 
| Justin Byrne | 2 | v | 0 | Pat Coburn | 
| Week 11 – Dec 06th/08th | ||||
|---|---|---|---|---|
| Glenalbyn A | 3 | v | 1 | Roadstone B | 
| Mark Holohan | 0 | v | 2 | Shane Merrigan | 
| Padraig Quinlan | 2 | v | 0 | Mick Kearns | 
| Paul Holohan | 2 | v | 0 | Aidan Bergin | 
| Brian Hartford | 2 | v | 1 | Pat Coburn | 
| Week 12 – Dec 13th/15th | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | NS Academy | 
| John McDonald | 2 | v | 0 | Brendan Murphy | 
| Paul Arnold | 1 | v | 2 | Damir Catic | 
| Aidan Bergin | 0 | v | 2 | Chris Hannigan | 
| Shane Merrigan | 2 | v | 0 | Fionn Comerford | 
| Week 13 – Jan 10th/12th | ||||
|---|---|---|---|---|
| Roadatone B | - | v | - | Willows C | 
| Player 1 | TBC | v | TBC | Player 1 | 
| Player 2 | TBC | v | TBC | Player 2 | 
| Player 3 | TBC | v | TBC | Player 3 | 
| Player 4 | TBC | v | TBC | Player 4 | 
| Week 14 – Jan 17th/19th | ||||
|---|---|---|---|---|
| Pioneers White | 1 | v | 3 | Roadstone B | 
| Christy Ward | 1 | v | 2 | John McDonald | 
| Martin Garland | 2 | v | 0 | Mick Kearns | 
| Kristian Hayes | 0 | v | 2 | Shane Merrigan | 
| Jamie Shields | 0 | v | 2 | Pat Coburn | 
| Week 15 – Jan 31st/Feb 02nd | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Glenalbyn B | 
| John McDonald | 2 | v | 0 | Ross Dalton | 
| Paul Arnold | 2 | v | 0 | Tony O'Connor | 
| Pat Coburn | 1 | v | 2 | Stephen Dalton | 
| Shane Merrigan | 1 | v | 2 | Josh Cullen | 
Roadstone B Individual Table 2022/23a Season
| Player | Played | Won | Lost | For | Against | Points | Average | 
|---|---|---|---|---|---|---|---|
| John McDonald | 10 | 8 | 2 | 18 | 7 | 38 | 3.800 | 
| Shane Merrigan | 10 | 6 | 4 | 16 | 9 | 36 | 3.600 | 
| Paul Arnold | 9 | 4 | 5 | 11 | 12 | 24 | 2.667 | 
| Pat Coburn | 9 | 3 | 6 | 10 | 13 | 23 | 2.556 | 
| Mick Kearns | 8 | 1 | 7 | 5 | 14 | 13 | 1.625 | 
| Aidan Bergin | 5 | 2 | 3 | 5 | 7 | 12 | 2.400 | 
| George Murphy | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 
| Brian Drum | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 

