| Week 1 – Feb 21st/23rd | ||||
|---|---|---|---|---|
| Pioneers White | 3 | v | 1 | Roadstone A | 
| Jamie Shields | 2 | v | 1 | Daniel Merrigan | 
| Ronan Deegan | 2 | v | 0 | Stephen Merrigan | 
| Kristian Hayes | 1 | v | 2 | Paul McGrane | 
| Alan Fitzpatrick | 2 | v | 1 | Brendan Thomas | 
| Week 2 – Feb 28th/Mar 02nd | ||||
|---|---|---|---|---|
| Roadstone A | 4 | v | 0 | Glenalbyn B | 
| Paul McGrane | 2 | v | 0 | Stephen Dalton | 
| Philip Browne | 2 | v | 1 | Ross Dalton | 
| Ian Smith | 2 | v | 0 | Tony O'Connor | 
| Daniel Merrigan | 2 | v | 0 | Josh Cullen | 
| Week 3 – Mar 07th/09th | ||||
|---|---|---|---|---|
| Roadstone A | 4 | v | 0 | Roadstone C | 
| Daniel Merrigan | 2 | v | 1 | Dave Goddard | 
| Paul McGrane | 2 | v | 0 | Robert Kenna | 
| Ian Smith | 2 | v | 1 | Tony Kenny | 
| Philip Browne | 2 | v | 1 | Martin McDonald | 
| Week 4 – Mar 14th/16th | ||||
|---|---|---|---|---|
| Roadstone E | 1 | v | 3 | Roadstone A | 
| Dylan Carey | 0 | v | 2 | Daniel Merrigan | 
| Philip O'Connor | 0 | v | 2 | Paul McGrane | 
| Dane Daly | 0 | v | 2 | Philip Browne | 
| Mark Campbell | 2 | v | 1 | Stephen Merrigan | 
| Week 5 – Mar 21st/23rd | ||||
|---|---|---|---|---|
| Roadstone A | 3 | v | 1 | Roadstone D | 
| Paul McGrane | 2 | v | 0 | Justin Byrne | 
| Philip Browne | 2 | v | 1 | Conor Harkin | 
| Daniel Merrigan | 2 | v | 1 | Philip McCaffrey | 
| Ian Smith | 1 | v | 2 | Gavin Stokes | 
| Week 6 – Mar 28th/30th | ||||
|---|---|---|---|---|
| Willows B | 1 | v | 3 | Roadstone A | 
| Mick McDermott | 1 | v | 2 | Dan Merrigan | 
| Paddy Brady | 1 | v | 2 | Paul McGrane | 
| Frank Byrne | 1 | v | 2 | Ian Smith | 
| Sean King | 2 | v | 0 | Brendan Thomas | 
| Week 7 – Mar 04th/06th | ||||
|---|---|---|---|---|
| Willows A | 2 | v | 2 | Roadstone A | 
| Andrew Doherty | 1 | v | 2 | Paul McGrane | 
| Gary McConnell | 2 | v | 1 | Philip Browne | 
| Mark Farrell | 0 | v | 2 | Ian Smith | 
| Anto McConnell | 2 | v | 1 | Dan Merrigan | 
Roadstone A Individual Table 2022/23b Season
| Player | Played | Won | Lost | For | Against | Points | Average | 
|---|---|---|---|---|---|---|---|
| Paul McGrane | 7 | 7 | 0 | 14 | 3 | 29 | 4.143 | 
| Daniel Merrigan | 7 | 5 | 2 | 12 | 7 | 23 | 3.286 | 
| Ian Smith | 5 | 4 | 1 | 9 | 4 | 18 | 3.600 | 
| Philip Browne | 5 | 4 | 1 | 9 | 5 | 16 | 3.200 | 
| Stephen Merrigan | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 | 
| Brendan Thomas | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 | 
| Paul Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 

