| Week 1 – Feb 21st/23rd | ||||
|---|---|---|---|---|
| Pool Knight Shack | 4 | v | 0 | Willows C |
| Week 2 – Feb 28th/Mar 02nd | ||||
|---|---|---|---|---|
| Pioneers Black | 3 | v | 1 | Pool Knight Shack |
| Mark Dunne | 2 | v | 0 | Darren Savage |
| Daniel McNamee | 2 | v | 1 | Alan Byrne |
| Ray Kearns | 2 | v | 0 | John Maher |
| Niall Lawless | 0 | v | 2 | Aidan Phelan |
| Week 3 – Mar 07th/09th | ||||
|---|---|---|---|---|
| Roadstone B | 1 | v | 3 | Pool Knight Shack |
| Player 1 | 2 | v | 0 | Player 1 |
| Player 2 | 0 | v | 2 | Player 2 |
| Player 3 | 0 | v | 2 | Player 3 |
| Player 4 | 0 | v | 2 | Player 4 |
| Week 4 – Mar 14th/16th | ||||
|---|---|---|---|---|
| Pool Knight Shack | 1 | v | 3 | NS Academy |
| Paul Dunne | 2 | v | 0 | Dave Carton |
| Aidan Phelan | 0 | v | 2 | Damir Catic |
| John Maher | 0 | v | 2 | Chris Hannigan |
| Alan Byrne | 0 | v | 2 | Brendan Murphy |
| Week 5 – Mar 21st/23rd | ||||
|---|---|---|---|---|
| Pool Knight Shack | 2 | v | 2 | Pioneers Pink |
| Robert Moynihan | 2 | v | 0 | Peter Conroy |
| Aidan Phelan | 0 | v | 2 | Declan Connelly |
| John Maher | 1 | v | 2 | Sean Hart |
| Alan Byrne | 2 | v | 0 | Daniel Brcko |
| Week 6 – Mar 28th/30th | ||||
|---|---|---|---|---|
| Glenalbyn A | 2 | v | 2 | Pool Knight Shack |
| Garrett Pilkington | 1 | v | 2 | Robert Moynihan |
| Padraig Quinlan | 1 | v | 2 | Aidan Phelan |
| Paul Holohan | 2 | v | 0 | Paul Dunne |
| Brian Hartford | 2 | v | 0 | Alan Byrne |
| Week 7 – Mar 04th/06th | ||||
|---|---|---|---|---|
| Pool Knight Shack | 2 | v | 2 | Pioneers Blue |
| John Maher | 2 | v | 1 | Kevin O'Brien |
| Alan Byrne | 1 | v | 2 | Joey Kenny |
| Aidan Phelan | 2 | v | 1 | Ivor Fitzpatrick |
| Robert Moynihan | 1 | v | 2 | Jason Keogh |
Pool Knight Shack Individual Table 2022/23b Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Aidan Phelan | 5 | 3 | 2 | 6 | 6 | 13 | 2.600 |
| Alan Byrne | 5 | 1 | 4 | 4 | 8 | 11 | 2.200 |
| Robert Moynihan | 3 | 2 | 1 | 5 | 3 | 10 | 3.333 |
| John Maher | 4 | 1 | 3 | 3 | 7 | 7 | 1.750 |
| Paul Dunne | 2 | 1 | 1 | 2 | 2 | 6 | 3.000 |
| Darren Savage | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
