| Week 01 – Sept 23rd/25th | ||||
|---|---|---|---|---|
| Glenalbyn Red | 1 | v | 3 | Roadstone B |
| Glenn Foley | 1 | v | 2 | John Mc Donald |
| Ross Dalton | 2 | v | 0 | Mick Kearns |
| Michael Kearns | 1 | v | 2 | Pat Coburn |
| Stephen Dalton | 0 | v | 2 | Aidan Bergin |
| Week 02 – Sept 30th/02nd Oct | ||||
|---|---|---|---|---|
| Pioneers Pink | 2 | v | 2 | Glenalbyn Red |
| David Gibbons | 0 | v | 2 | Stephen Dalton |
| Mark Dunne | 2 | v | 0 | Glenn Foley |
| Dehna Bennett | 1 | v | 2 | Naoise Kelly |
| Andrew Harvey | 2 | v | 0 | Joe Coleman |
| Week 03 – Oct 07th/09th | ||||
|---|---|---|---|---|
| Glenalbyn Red | 3 | v | 1 | Glenalbyn Blue |
| Glenn Foley | 0 | v | 2 | Gerry Sweeney |
| Stephen Dalton | 2 | v | 0 | Padraig Quinlan |
| Denis Kavanagh | 2 | v | 1 | Tony O'Connor |
| Ross Dalton | 2 | v | 0 | Gareth Morton |
| Week 04 – Oct 14th/16th | ||||
|---|---|---|---|---|
| Roadstone C | 3 | v | 1 | Glenalbyn Red |
| Dave Goddard | 2 | v | 1 | John Rogers |
| Robert Kenna | 1 | v | 2 | Stephen Dalton |
| Paddy Brady | 2 | v | 0 | Naoise Kelly |
| Brendan Canavan | 2 | v | 0 | Glenn Foley |
| Week 05 – Oct 21st/23rd | ||||
|---|---|---|---|---|
| Glenalbyn Red | 2 | v | 2 | Roadstone E |
| Nigel Groarke | 1 | v | 2 | Damien Caffrey |
| Ross Dalton | 2 | v | 0 | Martin McDonald |
| Joe Coleman | 0 | v | 2 | Mustafa Alawi |
| Glenn Foley | 2 | v | 0 | Alex Hooper |
| Week 06 – Oct 28th/30th | ||||
|---|---|---|---|---|
| Roadstone D | 4 | v | 0 | Glenalbyn Red |
| Sean King | 2 | v | 1 | Denis Kavanagh |
| Dane Daly | 2 | v | 1 | Stephen Dalton |
| Philip McCaffrey | 2 | v | 0 | Michael Kearns |
| Conor Harkin | 2 | v | 0 | John Rogers |
| Week 07 – Nov 04th/06th | ||||
|---|---|---|---|---|
| Glenalbyn Red | 2 | v | 2 | Pioneers Blue |
| Glenn Foley | 2 | v | 0 | Andrew Doherty |
| Michael Kearns | 0 | v | 2 | Clayton Cregan |
| Joe Coleman | 0 | v | 2 | Ivor Fitzpatrick |
| Stephen Dalton | 2 | v | 0 | Joey Kenny |
| Week 08 – Nov 11th/13th | ||||
|---|---|---|---|---|
| Pioneers White | 3 | v | 1 | Glenalbyn Red |
| Brian O'Rourke | 2 | v | 1 | John Rogers |
| Jo Jo Whelan | 1 | v | 2 | Stephen Dalton |
| Kristian Hayes | 2 | v | 0 | Michael Kearns |
| Jack Sheridan | 2 | v | 0 | Glenn Foley |
| Week 09 – Nov 18th/20th | ||||
|---|---|---|---|---|
| Roadstone A | 3 | v | 1 | Glenalbyn Red |
| Paul Smith | 2 | v | 0 | Nigel Groake |
| Paul Smith Jnr | 2 | v | 0 | Denis Kavanagh |
| Daniel Merrigan | 2 | v | 1 | Michael Kearns |
| Stephen Merrigan | 1 | v | 2 | Glenn Foley |
| Week 10 – Nov 25th/27th | ||||
|---|---|---|---|---|
| Glenalbyn Red | 3 | v | 1 | Pioneers Red |
| John Rogers | 2 | v | 0 | Ray Kearns |
| Ross Dalton | 2 | v | 0 | Alex Quigley |
| Nigel Groake | 0 | v | 2 | Harry Morgan |
| Stephen Dalton | 2 | v | 0 | Darragh Maher |
Glenalbyn Red Individual Table 2025/26 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Stephen Dalton | 8 | 6 | 2 | 13 | 6 | 29 | 3.625 |
| Ross Dalton | 4 | 4 | 0 | 8 | 0 | 20 | 5.000 |
| Glenn Foley | 8 | 3 | 5 | 7 | 11 | 19 | 2.375 |
| John Rogers | 4 | 1 | 3 | 4 | 6 | 10 | 2.500 |
| Michael Kearns | 5 | 0 | 5 | 2 | 10 | 7 | 1.400 |
| Denis Kavanagh | 3 | 1 | 2 | 3 | 5 | 6 | 2.000 |
| Nigel Groarke | 3 | 0 | 3 | 1 | 6 | 4 | 1.333 |
| Naoise Kelly | 2 | 1 | 1 | 2 | 3 | 4 | 2.000 |
| Joe Coleman | 3 | 0 | 3 | 0 | 6 | 3 | 1.000 |
| Shane McAllister | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
