2021/22 Cup Draw
Pre-lim Round
| Handicap | Team | Team | Handicap | |||
|---|---|---|---|---|---|---|
| +3 | Willows A | 5 | v | 7 | Roadstone A | +0 |
| +3 | Crucible Sports Bar | 8 | v | 1 | Terry Rogers | +0 |
| +1 | Pioneers A | 7 | v | 1 | Willows B | +0 |
| +2 | Darcy McGees C | 6 | v | 8 | Darcy McGees B | +0 |
| +2 | Pioneers B | 7 | v | 8 | Roadstone B | +0 |
Quarter Finals
| Quarter Final | ||||||
|---|---|---|---|---|---|---|
| Handicap | Team | Team | Handicap | |||
| +0 | Roadstone B | 4 | v | 7 | Roadstone C | +1 |
| +0 | Roadstone A | 8 | v | 9 | Darcy McGees A | +5 |
| +0 | Pioneers A | 0 | v | 9 | Darcy McGees D | +4 |
| +0 | Crucible Sports Bar | 4 | v | 7 | Darcy McGees B | +0 |
| Semi Final | ||||||
|---|---|---|---|---|---|---|
| Handicap | Team | Team | Handicap | |||
| +0 | Roadstone C | 7 | v | 6 | Darcy McGees A | +1 |
| +3 | Darcy McGees D | 7 | v | 8 | Darcy McGees B | +0 |
| Final | ||||||
|---|---|---|---|---|---|---|
| Handicap | Team | Team | Handicap | |||
| - | - | Roadstone C | v | Darcy McGees B | - | – |
