Draw
| Pre Lim | |||||||
|---|---|---|---|---|---|---|---|
| 09:30am | +28 | Tommy Murphy | - | v | - | Alex Hooper | +80 |
| 09:30am | +35 | Brian O'Rourke | - | v | - | Niall Kelly | +82 |
| 09:30am | +65 | Max Smith | - | v | - | Lenny Malone | +60 |
| 09:30am | +55 | Tony O'Connor | - | v | - | Dave Goddard | +40 |
| 09:30am | +45 | Niall Lawless | - | v | - | Brendan Thomas | +13 |
| 11:00am | +65 | Daniel Brcko | - | v | - | Brendan Murphy | +28 |
| 11:00am | +20 | Robert Keena | - | v | - | John Maher | +38 |
| 11:00am | +70 | Pat Smullen | - | v | - | Stephen Corrigan | +55 |
| 11:00am | +47 | Peter Conroy | - | v | - | Alan Byrne | +23 |
| 11:00am | +38 | Paul Arnold | - | v | - | Conor Finn | +55 |
| 12:30pm | +06 | Ivor Fitzpatrick | - | v | - | Andrew Harvey | +68 |
| 12:30pm | +40 | Shane Merrigan | - | v | - | Tony Kenny | +38 |
| Last 16 | |||||||
|---|---|---|---|---|---|---|---|
| 12:30pm | +28 | Kevin O'Brien (1) | - | v | - | Pre Lim 1 | +00 |
| 12:30pm | +00 | Pre Lim 2 | - | v | - | Pre Lim 3 | +00 |
| 12:30pm | +00 | Pre Lim 4 | - | v | - | Pre Lim 5 | +00 |
| 1:00pm | +35 | Jack Sheridan (4) | - | v | - | Pre Lim 6 | +00 |
| 1:00pm | +00 | Robert Moynihan (3) | - | v | - | Pre Lim 7 | +00 |
| 1:00pm | +00 | Pre Lim 8 | - | v | - | Pre Lim 9 | +00 |
| 1:00pm | +00 | Pre Lim 10 | - | v | - | Pre Lim 11 | +00 |
| 1:00pm | +28 | Clayton Cregan (2) | - | v | - | Pre Lim 12 | +00 |
| Quarter Final | ||||||
|---|---|---|---|---|---|---|
| +00 | Player | - | v | - | Player | +00 |
| +00 | Player | - | v | - | Player | +00 |
| +00 | Player | - | v | - | Player | +00 |
| +00 | Player | - | v | - | Player | +00 |
| Semi Finals | ||||||
|---|---|---|---|---|---|---|
| +00 | Player | - | v | - | Player | +00 |
| +00 | Player | - | v | - | Player | +00 |
| Final | ||||||
|---|---|---|---|---|---|---|
| +00 | Player | - | v | - | Player | +00 |
| Player | Break |
|---|
Event details
Venue: Roadstone: Saturday
Entrance Fee: 20 Euro entry fee includes table charges
Format: All matches are best of 3
Time: 09:30am start
Dress code: Trousers and polo neck shirt
