DBSL Series 3 – Draw and Schedule – Pioneers

Draw

Pre Lim
+45 Dehna Bennett 1 v 2 Shane McAllister +75
+28 Tommy Murphy 2 v 0 Ella O'Connor +82
+51 Padraig Quinlan 2 v 1 Andrew Harvey +68
+50 James Stewart O'Reilly 2 v 1 Kristian Hayes +20
+25 Dean Murray 2 v 0 Glenn Foley +70
+37 Joey Kenny 1 v 2 Ross Dalton +53
+34 Aidan Phelan 2 v 0 Brian O'Rourke +35
+55 Tony O'Connor 2 v 0 Paddy Smullen +70
+05 Paul Dunne 0 v 2 Daniel Brcko +65
+45 Niall Lawless 2 v 1 Niall Kelly +82
+65 Ray Kearns 1 v 2 Robert Moynihan +18
+72 Stephen Byrne 1 v 2 John Maher +38
+06 Ivor Fitzpatrick 2 v 0 Alan Byrne +23
Last 16
+28 Kevin O'Brien 2 v 1 Shane McAllister 75
+28 Tommy Murphy 0 v 2 Padraig Quinlan 51
+45 James Stewart O'Reilly 2 v 0 Dean Murray +25
+53 Ross Dalton 1 v 2 Aidan Phelan +34
+47 Peter Conroy 2 v 1 Tony O’Connor +55
+65 Daniel Brcko 2 v 1 Niall Lawless +45
+18 Robert Moynihan 2 v 0 John Maher +38
+28 Clayton Cregan 2 v 0 Ivor Fitzpatrick +06
Quarter Final
+28 Kevin O’Brien 1 v 2 Padraig Quinlan +51
+45 James Stewart O’Reilly 2 v 0 Aidan Phelan +34
+47 Peter Conroy 1 v 2 Daniel Brcko +65
+18 Robert Moynihan 2 v 0 Clayton Cregan +28
Semi Finals
+00 Padraig Quinlan 0 v 2 James Stewart O’Reilly +45
+00 Daniel Brcko - v - Robert Moynihan +00
Final
+45 James Stewart O’Reilly - v - Player +00
Player Break
Robert Moynihan 51

Event details
Venue: Pioneers: Sunday
Entrance Fee: 20 Euro entry fee includes table charges
Format: All matches are best of 3
Time: 09:30am start
Dress code: Trousers and polo neck shirt