| Player | Total | E1 Rankings | E1 Merits | E2 Rankings | E2 Merits | E3 Rankings | E3 Merits | E4 Rankings | E4 Merits | E5 Rankings | E5 Merits | E6 Rankings | E6 Merits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin O'Brien | 110 | 100 | 10 | - | - | - | - | - | - | - | - | - | - |
| Jack Sheridan | 84 | 75 | 09 | - | - | - | - | - | - | - | - | - | - |
| Peter Conroy | 67 | 60 | 07 | - | - | - | - | - | - | - | - | - | - |
| Aidan Phelan | 66 | 60 | 06 | - | - | - | - | - | - | - | - | - | - |
| Niall Lawless | 55 | 50 | 05 | - | - | - | - | - | - | - | - | - | - |
| Brian McPhee | 55 | 50 | 05 | - | - | - | - | - | - | - | - | - | - |
| Tony O'Connor | 55 | 50 | 05 | - | - | - | - | - | - | - | - | - | - |
| Mark Dunne | 54 | 50 | 04 | - | - | - | - | - | - | - | - | - | - |
| Stephen Byrne | 43 | 40 | 03 | - | - | - | - | - | - | - | - | - | - |
| Clayton Cragon | 43 | 40 | 03 | - | - | - | - | - | - | - | - | - | - |
| Dean Murray | 43 | 40 | 03 | - | - | - | - | - | - | - | - | - | - |
| Dehna Bennet | 42 | 40 | 02 | - | - | - | - | - | - | - | - | - | - |
| Glenn Foley | 42 | 40 | 02 | - | - | - | - | - | - | - | - | - | - |
| Andrew Harvey | 42 | 40 | 02 | - | - | - | - | - | - | - | - | - | - |
| Robert Moynihan | 42 | 40 | 02 | - | - | - | - | - | - | - | - | - | - |
| Pat Smullen | 42 | 40 | 02 | - | - | - | - | - | - | - | - | - | - |
| Jo Jo Whelan | 31 | 30 | 01 | - | - | - | - | - | - | - | - | - | - |
| Ivor Fitzpatrick | 30 | 30 | 00 | - | - | - | - | - | - | - | - | - | - |
| Ray Kearns | 30 | 30 | 00 | - | - | - | - | - | - | - | - | - | - |
| Niall Kelly | 30 | 30 | 00 | - | - | - | - | - | - | - | - | - | - |
| Tommy Murphy | 30 | 30 | 00 | - | - | - | - | - | - | - | - | - | - |
| Brian O'Rourke | 30 | 30 | 00 | - | - | - | - | - | - | - | - | - | - |
