| Week 1 – Feb 08th/10th | ||||
|---|---|---|---|---|
| Darcy McGees D | 1 | v | 3 | Roadstone B |
| Dehna Bennett | 1 | v | 2 | Aidan Bergin |
| Joe Curry | 0 | v | 2 | Mick Kearns |
| Darragh Leavy | 0 | v | 2 | Pat Coburn |
| Luke Glover | 2 | v | 1 | Paul Arnold |
| Week 2 – Feb 15th/17th | ||||
|---|---|---|---|---|
| Roadstone B | 3 | v | 1 | Darcy McGees B |
| Paul Arnold | 2 | v | 0 | Dave Carton |
| Mick Kearns | 0 | v | 2 | Kevin O'Brien |
| Aidan Bergin | 2 | v | 0 | Damir Catic |
| Pat Coburn | 2 | v | 1 | Joey Kenny |
| Week 3 – Feb 22nd/24th | ||||
|---|---|---|---|---|
| Crucible Sports Bar | 2 | v | 2 | Roadstone B |
| Alan Fitzpatrick | 0 | v | 2 | George Murphy |
| Christy Ward | 2 | v | 1 | Mick Kearns |
| Jamie Sheilds | 1 | v | 2 | Paul Arnolds |
| Ronan Deegan | 2 | v | 0 | Pat Coburn |
| Week 4 – Mar 01st/03rd | ||||
|---|---|---|---|---|
| Roadstone B | 3 | v | 1 | Roadstone C |
| Mick Kearns | 2 | v | 1 | Brendan Canavan |
| Paul Arnold | 0 | v | 2 | Tony Kenny |
| George Murphy | 2 | v | 0 | Martin McDonald |
| Pat Coburn | 2 | v | 1 | Rob Garvey |
| Week 5 – Mar 08th/10th | ||||
|---|---|---|---|---|
| Willows A | 3 | v | 1 | Roadstone B |
| Gary McConnell | 2 | v | 0 | George Murphy |
| Nicky Travers | 2 | v | 0 | Mick Kearns |
| Mark Farrell | 2 | v | 1 | Pat Coburn |
| Anto McConnell | 1 | v | 2 | Paul Arnold |
| Week 6 – Mar 15th/17th | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Terry Rogers |
| Mick Kearns | 0 | v | 2 | Mark McSherry |
| Aidan Bergin | 0 | v | 2 | Sean Tighe |
| George Murphy | 2 | v | 1 | Gary Quinn |
| Pat Coburn | 2 | v | 0 | Darren Savage |
| Week 7 – Mar 22nd/24th | ||||
|---|---|---|---|---|
| Darcy McGees A | 2 | v | 2 | Roadstone B |
| Conor Harkin | 2 | v | 1 | George Murphy |
| Philip McCaffrey | 2 | v | 1 | Brian Drum |
| Conor Gaffney | 0 | v | 2 | Aidan Bergin |
| Justin Byrne | 1 | v | 2 | Pat Coburn |
| Week 8 – Mar 29th/31st | ||||
|---|---|---|---|---|
| Roadstone B | 3 | v | 1 | Pioneers B |
| Paul Arnold | 2 | v | 0 | Mark Dunne |
| Brian Drum | 1 | v | 2 | Brian O'Rourke |
| Aidan Bergin | 2 | v | 0 | Ray Kearns |
| Pat Coburn | 2 | v | 0 | Harry Morgan |
| Week 9 – Apr 05th/07th | ||||
|---|---|---|---|---|
| Roadstone B | 1 | v | 3 | Roadstone A |
| Brian Drum | 0 | v | 2 | Daniel Merrigan |
| Paul Arnold | 2 | v | 1 | Paul McGrane |
| Aidan Bergin | 1 | v | 2 | Brendan Thomas |
| Pat Coburn | 0 | v | 2 | Ian Smith |
| Week 10 – Apr 12th/14th | ||||
|---|---|---|---|---|
| Pioneers A | 2 | v | 2 | Roadstone B |
| George O'Hara | 0 | v | 2 | Paul Arnold |
| Ivor Fitzpatrick | 2 | v | 0 | Mick Kearns |
| Chris Humphries | 2 | v | 1 | Pat Coburn |
| Philip Conway | 0 | v | 2 | Aidan Bergin |
| Week 11 – Apr 19th/21st | ||||
|---|---|---|---|---|
| Roadstone B | 0 | v | 4 | Willows B |
| Brian Drum | 0 | v | 2 | Paddy Brady |
| Paul Arnold | 0 | v | 2 | Sean King |
| Aidan Bergin | 1 | v | 2 | Roy Connolly |
| Pat Coburn | 1 | v | 2 | Mick McDermott |
Roadstone B Individual Table 2021/22 Season2
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Pat Coburn | 11 | 6 | 5 | 15 | 13 | 32 | 2.909 |
| Paul Arnold | 9 | 6 | 3 | 13 | 9 | 28 | 3.111 |
| Aidan Bergin | 8 | 5 | 3 | 12 | 7 | 28 | 3.500 |
| Mick Kearns | 7 | 2 | 5 | 5 | 11 | 14 | 2.000 |
| Brian Drum | 4 | 0 | 3 | 2 | 8 | 6 | 1.500 |
| Shane Merrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
