| Week 1 – 21st to 27th Oct | ||||
|---|---|---|---|---|
| Brendan Murphy | 3 | v | 0 | Clayton Cregan |
| George Murphy | 0 | v | 3 | Conor Harkin |
| John McDonald | 2 | v | 1 | John Maher |
| Mick Kearns | 0 | v | 3 | Michael Kearns |
| Paul Arnold | 2 | v | 1 | Shane Merrigan |
| Week 2 – 28th to 03rd Nov | ||||
|---|---|---|---|---|
| Conor Harkin | 3 | v | 0 | Brendan Murphy |
| John Maher | 1 | v | 2 | George Murphy |
| Michael Kearns | 3 | v | 0 | John McDonald |
| Shane Merrigan | 3 | v | 0 | Mick Kearns |
| Clayton Cregan | 2 | v | 1 | Paul Arnold |
| Week 3 – 04th Nov to 10th Nov | ||||
|---|---|---|---|---|
| Brendan Murphy | 2 | v | 1 | John Maher |
| John McDonald | 1 | v | 2 | Shane Merrigan |
| Mick Kearns | 0 | v | 3 | Paul Arnold |
| George Murphy | 3 | v | 0 | Michael Kearns |
| Conor Harkin | 2 | v | 1 | Clayton Cregan |
| Week 4 – 11th Nov to 17th Nov | ||||
|---|---|---|---|---|
| Michael Kearns | 1 | v | 2 | Brendan Murphy |
| Shane Merrigan | 1 | v | 2 | George Murphy |
| Paul Arnold | 1 | v | 2 | John McDonald |
| Clayton Cregan | 3 | v | 0 | Mick Kearns |
| John Maher | 1 | v | 2 | Conor Harkin |
| Week 5 – 18th Nov to 24th Nov | ||||
|---|---|---|---|---|
| Brendan Murphy | 3 | v | 0 | Shane Merrigan |
| George Murphy | 2 | v | 1 | Paul Arnold |
| John McDonald | 3 | v | 0 | Mick Kearns |
| Conor Harkin | 2 | v | 1 | Michael Kearns |
| John Maher | 3 | v | 0 | Clayton Cregan |
| Week 6 – 25th Nov to 01st Dec | ||||
|---|---|---|---|---|
| Paul Arnold | 1 | v | 2 | Brendan Murphy |
| Mick Kearns | 0 | v | 3 | George Murphy |
| Clayton Cregan | 1 | v | 2 | John McDonald |
| Shane Merrigan | 1 | v | 2 | Conor Harkin |
| Michael Kearns | 3 | v | 0 | John Maher |
| Week 7 – 02nd Dec to 08th Dec | ||||
|---|---|---|---|---|
| Brendan Murphy | 3 | v | 0 | Mick Kearns |
| George Murphy | 1 | v | 2 | John McDonald |
| Conor Harkin | 2 | v | 1 | Paul Arnold |
| John Maher | 3 | v | 0 | Shane Merrigan |
| Michael Kearns | 1 | v | 2 | Clayton Cregan |
| Week 8 – 09th Dec to 16th Dec | ||||
|---|---|---|---|---|
| John McDonald | 2 | v | 1 | Brendan Murphy |
| Clayton Cregan | - | v | - | George Murphy |
| Mick Kearns | 0 | v | 3 | Conor Harkin |
| Paul Arnold | - | v | - | John Maher |
| Shane Merrigan | 2 | v | 1 | Michael Kearns |
| Week 9 – 03rd Feb to 09th Feb | ||||
|---|---|---|---|---|
| Brendan Murphy | 2 | v | 1 | George Murphy |
| Conor Harkin | 3 | v | 0 | John McDonald |
| John Maher | 3 | v | 0 | Mick Kearns |
| Michael Kearns | 2 | v | 1 | Paul Arnold |
| Shane Merrigan | 0 | v | 3 | Clayton Cregan |
| Week 10 – 10th Feb to 16th Feb | ||||
|---|---|---|---|---|
| Clayton Cregan | 2 | v | 1 | Brendan Murphy |
| Conor Harkin | 3 | v | 0 | George Murphy |
| John Maher | - | v | - | John McDonald |
| Michael Kearns | - | v | - | Free Week |
| Free Week | - | v | - | Paul Arnold |
| Week 11 – 17th Feb to 23rd Feb | ||||
|---|---|---|---|---|
| Brendan Murphy | 3 | v | 0 | Conor Harkin |
| George Murphy | - | v | - | John Maher |
| John McDonald | 1 | v | 2 | Michael Kearns |
| Free Week | - | v | - | Free Week |
| Paul Arnold | - | v | - | Clayton Cregan |
| Week 12 – 24th Feb to 02nd Mar | ||||
|---|---|---|---|---|
| John Maher | 0 | v | 3 | Brendan Murphy |
| Free Week | - | v | - | John McDonald |
| Paul Arnold | - | v | - | Free Week |
| Michael Kearns | - | v | - | George Murphy |
| Clayton Cregan | 1 | v | 2 | Conor Harkin |
| Week 13 – 03rd Mar to 09th Mar | ||||
|---|---|---|---|---|
| Brendan Murphy | 2 | v | 1 | Michael Kearns |
| George Murphy | - | v | - | Free Week |
| John McDonald | - | v | - | Paul Arnold |
| Free Week | - | v | - | Clayton Cregan |
| Conor Harkin | - | v | - | John Maher |
| Week 14 – 10th Mar to 16th Mar | ||||
|---|---|---|---|---|
| Free Week | - | v | - | Brendan Murphy |
| Paul Arnold | - | v | - | George Murphy |
| Free Week | - | v | - | John McDonald |
| Michael Kearns | 2 | v | 1 | Conor Harkin |
| Clayton Cregan | - | v | - | John Maher |
| Week 15 – 17th Mar to 22nd Mar | ||||
|---|---|---|---|---|
| Brendan Murphy | 2 | v | 1 | Paul Arnold |
| George Murphy | - | v | - | Free Week |
| John McDonald | - | v | - | Clayton Cregan |
| Conor Harkin | - | v | - | Free Week |
| John Maher | 0 | v | 3 | Michael Kearns |
| Week 16 – 23rd Mar to 30th Mar | ||||
|---|---|---|---|---|
| Free Week | - | v | - | Brendan Murphy |
| John McDonald | - | v | - | George Murphy |
| Paul Arnold | 0 | v | 3 | Conor Harkin |
| Free Week | - | v | - | John Maher |
| Clayton Cregan | - | v | - | Michael Kearns |
| Week 17 – 31st Mar to 06th Apr | ||||
|---|---|---|---|---|
| Brendan Murphy | 3 | v | 0 | John McDonald |
| George Murphy | - | v | - | Clayton Cregan |
| Conor Harkin | - | v | - | Free Week |
| John Maher | - | v | - | Paul Arnold |
| Michael Kearns | - | v | - | Free Week |
| Week 18 – 07th Apr to 13th Apr | ||||
|---|---|---|---|---|
| George Murphy | - | v | - | Brendan Murphy |
| John McDonald | - | v | - | Conor Harkin |
| Free Week | - | v | - | John Maher |
| Paul Arnold | - | v | - | Michael Kearns |
| Clayton Cregan | - | v | - | Free Week |
Division 1 Singles 24/25 Season
| Player | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Brendan Murphy | 15 | 12 | 3 | 32 | 13 | 32 |
| Conor Harkin | 14 | 12 | 2 | 31 | 11 | 31 |
| Michael Kearns | 13 | 7 | 6 | 23 | 16 | 23 |
| Clayton Cregan | 10 | 5 | 5 | 15 | 15 | 15 |
| John McDonald | 11 | 6 | 5 | 15 | 18 | 15 |
| George Murphy | 9 | 5 | 4 | 14 | 13 | 14 |
| John Maher | 10 | 3 | 7 | 13 | 17 | 13 |
| Paul Arnold | 10 | 2 | 8 | 12 | 18 | 12 |
| Shane Merrigan | 9 | 3 | 6 | 10 | 17 | 10 |
| Mick Kearns | 9 | 0 | 9 | 0 | 27 | 0 |
