Congratulations to Daniel Merrigan of (Roadstone A) who made a 114 break in his derby match against Dave Goddard (Roadstone C) this week.
Category: News
Stephen Merrigan takes down 4th DBSL Series at Roadstone
DBSL would like to congratulate Stephen Merrigan of Roadstone A on winning the fourth DBSL series handicap event in Roadstone Snooker Club today.
Stephen had a fantastic run to victory not conceding a single frame all tournament, and knocking in breaks of 72, 55 and 44 along the way.
On his way to the final, he beat Brendan Canavan 2-0 in the pre-lim round, beat Daniel McNamee 2-0 in the last 16, before taking 2-0 victories over Dave Goddard in the quarter finals and Martin McDonald in the semi finals.
The final saw Stephen come out on top convincingly with a 3-0 win over Paul Dunne from Pool Knight Shack.
Paul was also solid en route to the final beating fellow pool knight shack team member Aidan phelan 2-1 in the last 16, before beating Ivor Fitzpatrick 2-0 in the quarter final and Stephen Byrne Snr 2-0 in the semi final.
DBSL would also like to thank Stephen Merrigan and the Roadstone Club, including tournament director Kevin O’Brien for their hospitality throughout the day.
Full details of the event below.
Winner: Stephen Merrigan
Draw
Pre-Lim Round | |||||||
---|---|---|---|---|---|---|---|
09.30am Start | +45 | Mark Nagle | 2 | v | 0 | Brian O'Rourke | +40 |
09.30am Start | +37 | Aidan Phelan | 2 | v | 0 | Harry Morgan | +42 |
09.30am Start | +28 | Tommy Murphy | 1 | v | 2 | Dehna Bennett | +67 |
10.30am Start | +15 | Brendan Thomas | 2 | v | 0 | Daniel Merrigan | +22 |
09.30am Start | +39 | Brendan Canavan | 0 | v | 2 | Stephen Merrigan | +15 |
10.30am Start | +65 | Andrew Harvey | 2 | v | 1 | Robert Moynihan | +20 |
10.30am Start | +65 | Lenny Malone | 1 | v | 2 | Martin McDonald | +60 |
10.30am Start | +48 | Shane Merrigan | 1 | v | 2 | Tony Kenny | +46 |
Last 16 | |||||||
---|---|---|---|---|---|---|---|
12.00pm Onwards | +20 | Ivor Fitzpatrick | 2 | v | 1 | Mark Nagle | +45 |
12.00pm Onwards | +10 | Paul Dunne | 2 | v | 1 | Aidan Phelan | +37 |
12.00pm Onwards | +59 | Rob Garvey | 2 | v | 1 | Dehna Bennett | +67 |
12.00pm Onwards | +75 | Stephen Byrne Snr | 2 | v | 1 | Brendan Thomas | +15 |
12.30pm Onwards | +47 | Daniel McNamee | 0 | v | 2 | Stephen Merrigan | +15 |
12.30pm Onwards | +54 | Dave Goddard | 2 | v | 0 | Andrew Harvey | +65 |
12.30pm Onwards | +65 | Pat Smullen | 0 | v | 2 | Martin McDonald | +60 |
12.30pm Onwards | +35 | Kevin O'Brien | 0 | v | 2 | Tony Kenny | +46 |
Quarter Finals | ||||||
---|---|---|---|---|---|---|
+20 | Ivor Fitzpatrick | 0 | v | 2 | Paul Dunne | +10 |
+59 | Rob Garvey | 1 | v | 2 | Stephen Byrne Snr | +75 |
+15 | Stephen Merrigan | 2 | v | 0 | Dave Goddard | +54 |
+60 | Martin McDonald | 2 | v | 0 | Tony Kenny | +46 |
Semi Finals | ||||||
---|---|---|---|---|---|---|
+10 | Paul Dunne | 2 | v | 0 | Stephen Byrne Snr | +75 |
+15 | Stephen Merrigan | 2 | v | 0 | Martin McDonald | +60 |
Final | ||||||
---|---|---|---|---|---|---|
+10 | Paul Dunne | 0 | v | 3 | Stephen Merrigan | +15 |
Event details
Venue: Roadstone
Entrance Fee: 20 Euro entry fee includes table charges
Format: All matches are best of 3
Handicaps: DBSL handicaps used
Time: 09.30am start
Dress code: Trousers and polo neck shirt
Congratulations to All Ireland Qualifiers
DBSL would like to congratulate the following teams on qualifying for the All Ireland Championships in January 2023 and wish every team the very best of luck.
Premier Section
Roadstone A
Roadatone E
Pool Knight Shack
Championship Section
NS Academy
Pioneers Black
Pioneers Blue
Pioneers White
Roadatone B
Roadstone D
Ivor Fitzpatrick victorious at the 3rd DBSL handicap event
Congratulations to Ivor Fitzpatrick who wins the third installment of the DBSL handicap series held in Pioneers Snooker Club today.
Ivor beat Mark Dunne, off Pioneers Black, 2-1 in the last 16, then beat Conor Harkin, off roadstone D, 2-0 in the quarter final and went on to win 2-1 in a close fought semi final match against Paul Dunne off Pool Knight Shack.
Ivor faced Daniel McNamee off pioneers Black in the final where he won 2-0.
Daniel had a great run to the final himself beaten Eric Pei, Stephen Byrne Snr and Kevin O’Brien on his way.
DBSL would also like to thank the Pioneers Club, including Niall Lawless and Ivor fitzpateick for their hospitality throughout the day. Special mention to Mark Dunne who put on a great breakfast for the players.
Full details of the event below.
Runner up and winner: Daniel McNamee and Ivor Fitzpatrick
Draw
Pre-Lim Round | |||||||
---|---|---|---|---|---|---|---|
10am Start | +42 | Joey Kenny | 2 | v | 0 | Paddy Brady | +31 |
10am Start | +65 | Pat Smullen | 0 | v | 2 | Daniel McNamee | +47 |
10am Start | +67 | Denha Bennett | 2 | v | 0 | W/O Jason Keogh | +20 |
10am Start | +40 | Brian O'Rourke | 2 | v | 0 | Daniel Merrigan | +22 |
11am Start | +10 | Paul Dunne | 2 | v | 0 | Andrew Harvey | +65 |
11am Start | +50 | Fergal Hagen | 2 | v | 0 | W/O Darren Savage | +25 |
11am Start | +25 | Eric Pei | 0 | v | 2 | Mark Dunne | +65 |
Last 16 | |||||||
---|---|---|---|---|---|---|---|
12.30 Onwards | +75 | Stephen Byrne Snr | 2 | v | 1 | Joey Kenny | +42 |
12.30 Onwards | +37 | John Maher W/O | 0 | v | 2 | Daniel McNamee | +47 |
12.30 Onwards | +45 | Aaron Power | 2 | v | 0 | Dehna Bennett | +67 |
12.30 Onwards | +35 | Kevin O'Brien | 2 | v | 1 | Brian O'Rourke | +40 |
12.30 Onwards | +50 | Niall Lawless | 0 | v | 2 | Paul Dunne | +10 |
12.30 Onwards | +28 | Tommy Murphy | 0 | v | 2 | Fergal Hagen | +50 |
12.30 Onwards | +20 | Ivor Fitzpatrick | 2 | v | 1 | Mark Dunne | +65 |
11.30 Start | +37 | Aidan Phelan | 0 | v | 2 | Conor Harkin | +36 |
Quarter Finals | ||||||
---|---|---|---|---|---|---|
+75 | Stephen Byrne Snr | 0 | v | 2 | Daniel McNamee | +47 |
+45 | Aaron Power | 1 | v | 2 | Kevin O'Brien | +35 |
+10 | Paul Dunne | 2 | v | 1 | Fergal Hagen | +50 |
+20 | Ivor Fitzpatrick | 2 | v | 0 | Conor Harkin | +36 |
Semi Finals | ||||||
---|---|---|---|---|---|---|
+47 | Daniel McNamee | 2 | v | 0 | Kevin O'Brien | +35 |
+10 | Paul Dunne | 1 | v | 2 | Ivor Fitzpatrick | +20 |
Final | ||||||
---|---|---|---|---|---|---|
+47 | Daniel McNamee | 0 | v | 2 | Ivor Fitzpatrick | +20 |
Event details
Venue: Pioneers
Entrance Fee: 20 Euro entry fee includes table charges
Format: All matches are best of 3
Handicaps: DBSL handicaps used
Time: 10.00am Start
Dress code: Trousers and polo neck shirt
Introducing new entry form for All DBSL Events
Introducing new entry form for ALL DBSL Events
DBSL are going to try implement this new form that people can use to enter upcoming DBSL events throughout the season. We hope that this will make the application more official and avoid people being left out of the draws and participations. In the past entries have come in by phone, email, whats app, facebook etc and this lends itself to people being overlooked.
Please fill out the application going forward using the simple form below. This can also be found on the DBSL website Home Page right underneath the main league table.
Regard
DBSL
DBSL Calendar of Events 2022/2023 Season
***All below dates and venues subject to change. Updates will be provided regularly***
Date | Event |
---|---|
25th September | DBSL Series 1 Handicap Tournament in Pioneers |
26th September | DBSL AGM |
27th September | Leagues Commence |
22nd October | DBSL Series 2 Handicap Tournament in Roadstone |
06th November | DBSL Series 3 Handicap Tournament in Pioneers |
19th November | All Ireland Club Championship Qualifiers and Seeding |
03rd December | DBSL Series 4 Handicap Tournament in Roadstone |
15th December | Leagues break for Christmas |
10th January | Leagues Return |
14th January | DBSL Series 5 Handicap Tournament in Roadstone |
25th January | Billy Telford Memorial Flyer in Killarney |
26th January | All Ireland Club Championships in Killarney |
27th January | All Ireland Club Championships in Killarney |
28th January | All Ireland Club Championships in Killarney |
29th January | All Ireland Club Championships in Killarney |
26th February | DBSL Series 6 Handicap Tournament in Pioneers |
11th March | Dublin Club Championships in Pioneers/Roadstone |
12th March | Dublin Club Championships in Pioneers/Roadstone |
06th April | Leagues Finish |
11th April | DBSL Cup Commences |
15th April | DBSL Individual Championships |
16th April | DBSL Individual Championships |
19th May | Presentation Night in Faughs GAA Club |
Mark Nagle wins DBSL event 2 at Roadstone
DBSL would like to congratulate Mark Nagle on winning the DBSL Handicap Tournament Series 2 today in Roadstone Snooker Club. On his way to victory Mark beat Tommy Murphy in the pre-lim round, Mick Kearns in the last 16, Kevin O’Brien in the quarter finals and Daniel merrigan in the Semi Finals.
Mark beat Stephen Byrne Snr on the pink ball in a close fought final. A huge congratulations to Stephen on making his first final of a DBSL ranking event.
DBSL would also like to thank the Roadatone Snooker Club, including Stephen Merrigan and Mick Kearns for their hospitality throughout the day. Special thanks to Niall Lawless and job well done on his first outing as tournament director for such an event.
Full details of the event below.
Runner up and winner: Stephen Byrne and Mark Nagle
Draw
Pre-Lim Round | ||||||
---|---|---|---|---|---|---|
+35 | Kevin O'Brien | 2 | v | 0 | Eric Pei | +25 |
+28 | Tommy Murphy | 1 | v | 2 | Mark Nagle | +45 |
+35 | Brendan Murphy | 2 | v | 1 | Philip McCaffrey | +32 |
+50 | Niall Lawless | 0 | v | 2 | Daniel Merrigan | +22 |
+36 | Conor Harkin | 2 | v | 0 | Brian O'Rourke | +40 |
+47 | Daniel McNamee | 1 | v | 2 | Harry Morgan | +42 |
+55 | Josh Cullen | 1 | v | 2 | Rob Garvey | +59 |
+60 | Martin McDonald | 0 | v | 2 | Bob McKenna | +22 |
+48 | Shane Merrigan | 1 | v | 2 | Lenny Malone | +65 |
+65 | Pat Smullen | 0 | v | 2 | John McDonald | +39 |
Last 16 | ||||||
---|---|---|---|---|---|---|
+54 | Dave Goddard | 1 | v | 2 | Kevin O'Brien | +35 |
+35 | Mick Kearns | 0 | v | 2 | Mark Nagle | +45 |
+20 | Ivor Fitzpatrick | 2 | v | 0 | Brendan Murphy | +35 |
+22 | Daniel Merrigan | 2 | v | 0 | Conor Harkin | +36 |
+75 | Stephen Byrne Snr | 2 | v | 1 | Harry Morgan | +42 |
+46 | Tony Kenny | 2 | v | 1 | Rob Garvey | +59 |
+31 | Paddy Brady | 0 | v | 2 | Bob Kenna | +22 |
+65 | Lenny Malone | 1 | v | 2 | John McDonald | +39 |
Quarter Finals | ||||||
---|---|---|---|---|---|---|
+35 | Kevin O'Brien | 1 | v | 2 | Mark Nagle | +45 |
+20 | Ivor Fitzpatrick | 1 | v | 2 | Daniel Merrigan | +22 |
+75 | Stephen Byrne Snr | 2 | v | 1 | Tony Kenny | +46 |
+22 | Bob Kenna | 0 | v | 2 | John McDonald | +39 |
Semi Finals | ||||||
---|---|---|---|---|---|---|
+45 | Mark Nagle | 2 | v | 1 | Daniel Merrigan | +22 |
+75 | Stephen Byrne Snr | 2 | v | 1 | John McDonald | +39 |
Final | ||||||
---|---|---|---|---|---|---|
+45 | Mark Nagle | 2 | v | 1 | Stephen Byrne Snr | +75 |
Event details
Venue: Roadstone
Entrance Fee: 20 Euro entry fee includes table charges.
Format: All matches are best of 3
Handicaps: DBSL handicaps used.
Time: 10.00am Start
Dress code: Trousers and polo neck shirt
DBSL Series Event 2 – Draw and Schedule
Draw
Pre-Lim Round | ||||||
---|---|---|---|---|---|---|
+35 | Kevin O'Brien | 2 | v | 0 | Eric Pei | +25 |
+28 | Tommy Murphy | 1 | v | 2 | Mark Nagle | +45 |
+35 | Brendan Murphy | 2 | v | 1 | Philip McCaffrey | +32 |
+50 | Niall Lawless | 0 | v | 2 | Daniel Merrigan | +22 |
+36 | Conor Harkin | 2 | v | 0 | Brian O'Rourke | +40 |
+47 | Daniel McNamee | 1 | v | 2 | Harry Morgan | +42 |
+55 | Josh Cullen | 1 | v | 2 | Rob Garvey | +59 |
+60 | Martin McDonald | 0 | v | 2 | Bob McKenna | +22 |
+48 | Shane Merrigan | 1 | v | 2 | Lenny Malone | +65 |
+65 | Pat Smullen | 0 | v | 2 | John McDonald | +39 |
First Round | ||||||
---|---|---|---|---|---|---|
+54 | Dave Goddard | 1 | v | 2 | Kevin O'Brien | +35 |
+35 | Mick Kearns | 0 | v | 2 | Mark Nagle | +45 |
+20 | Ivor Fitzpatrick | 2 | v | 0 | Brendan Murphy | +35 |
+22 | Daniel Merrigan | 2 | v | 0 | Conor Harkin | +36 |
+75 | Stephen Byrne Snr | 2 | v | 1 | Harry Morgan | +42 |
+46 | Tony Kenny | 2 | v | 1 | Rob Garvey | +59 |
+31 | Paddy Brady | 0 | v | 2 | Bob Kenna | +22 |
+65 | Lenny Malone | 1 | v | 2 | John McDonald | +39 |
Quarter Finals | ||||||
---|---|---|---|---|---|---|
+35 | Kevin O'Brien | 1 | v | 2 | Mark Nagle | +45 |
+20 | Ivor Fitzpatrick | 1 | v | 2 | Daniel Merrigan | +22 |
+75 | Stephen Byrne Snr | 2 | v | 1 | Tony Kenny | +46 |
+22 | Bob Kenna | 0 | v | 2 | John McDonald | +39 |
Semi Finals | ||||||
---|---|---|---|---|---|---|
+45 | Mark Nagle | 2 | v | 1 | Daniel Merrigan | +22 |
+75 | Stephen Byrne Snr | 2 | v | 1 | John McDonald | +39 |
Final | ||||||
---|---|---|---|---|---|---|
+45 | Mark Nagle | 2 | v | 1 | Stephen Byrne Snr | +75 |
Event details
Venue: Roadstone
Entrance Fee: 20 Euro entry fee includes table charges.
Format: All matches are best of 3
Handicaps: DBSL handicaps used.
Time: 10.00am Start
Dress code: Trousers and polo neck shirt
New Ranking Point System for the DBSL Series Handicap Tournaments
The New Ranking Point System for the DBSL Series Handicap Tournaments will be as follows.
Winner – 100
Runner Up – 75
Semi Finals – 60
Quarter Finals – 50
Last 16 – 40
Last 32 – 30
Last 64 – 20
There will also be 1 merit point awarded for every frame won at each tournament. Please note in the case of any walkovers or byes, the player in attendance will be awarded full ranking points and merits for that round.
The ranking points after Event 1 is published below or can be found on the main webpage menu in the rankings drop down section.
A reminder to ALL captains about fixtures being postponed
A message to all captains
Per discussion at the 2022 AGM we are going to try to be more pro-active when it comes to postponed games being rearranged. DBSL have created a Fixture Postponed Form where captains can enter their details and advise the committee on games that were postponed, reasons why and possible date re-arrangements. We will work closely with the captains to get the matches completed in a timely manner and not have fixtures unnecessarily dragging on.
The form is located in the website menu or just underneath the league table on the home page. Please fill out the form and submit once a postponed fixture has arisen.
Regards
Kevin