2021/22 Season First Cycle
| Award | Name |
|---|---|
| League Winners | Roadstone A |
| League Runner up | Pioneers B/ Willows B tied |
| No.1 Ranked Player | Niall Lawless (Pioneers B) |
| Highest Break | Andrew Doherty 91 (Willows A) |
2021/22 Season Second Cycle
| Award | Name |
|---|---|
| League Winners | Roadstone A |
| League Runner up | Willows A |
| No.1 Ranked Player | Tony Kenny (Roadstone C) |
| Highest Break | Andrew Doherty 118 (Willows A) |
2021/22 Season Tournaments
| Award | Name |
|---|---|
| League Cup Winners | Darcy McGees B |
| League Cup Runner up | Roadstone C |
| DBSL Series 1 Winner | Daniel Merrigan (Roadstone A) |
| DBSL Series 1 Runner up | Jamie Shields (Crucible Sports Bar) |
| DBSL Series 2 Winner | Andrew Doherty (Willows A) |
| DBSL Series 2 Runner up | Ivor Fitzpatrick (Pioneers A) |
| DBSL Series 3 Winner | Philip Browne (Roadstone A) |
| DBSL Series 3 Runner up | Paul McGrane (Roadstone A) |
| DBSL Individual Cup Winner | Paddy Brady (Willows B) |
| DBSL Individual Cup Runner up | Philip Browne (Roadstone A) |
2021/22 Highest Break
| Award | Name |
|---|---|
| Highest Break of the Season | Philip Browne 142 (Roadstone A) |
Gallery from Presentation Night














