Darcy McGees
All Ireland Club Championships Qualifiers
DBSL Handicap Tournament – Series 2
| Winner | Liam Brady |
|---|---|
| Runner Up | Tommy Murphy |
Draw
| Pre-Lim Round | ||||||
|---|---|---|---|---|---|---|
| +30 | Liam Brady | 3 | v | 1 | Pat Smullen | +65 |
| +49 | Tony Kenny | 0 | v | w/o | George O'Hara | +05 |
| +20 | Robert Moynihan | 1 | v | 3 | Shane Merrigan | +48 |
| +72 | Stephen Byrne Snr | 1 | v | 3 | Kevin O'Brien | +35 |
| +16 | Paul McGrane | 3 | v | 2 | Mark Garvey | +57 |
| +59 | Robert Garvey | 0 | v | 3 | Tommy Murphy | +28 |
| +45 | Barry Stone | 1 | v | 3 | Brendan Murphy | +35 |
| First Round | ||||||
|---|---|---|---|---|---|---|
| +30 | Liam Brady | 3 | v | 0 | Dave McIlroy | +71 |
| +42 | Brian O'Rourke | 3 | v | 1 | George O'Hara | +05 |
| +48 | Shane Merrigan | 3 | v | 0 | Kevin O'Brien | +35 |
| +35 | Aidan Phelan | 0 | v | 3 | Philip Browne | +05 |
| +28 | Daniel Merrigan | 3 | v | 1 | Stephen Byrne Jnr | +30 |
| +16 | Paul McGrane | 3 | v | 1 | Ivor Fitzpatrick | +20 |
| +55 | Niall Lawless | 3 | v | 1 | Aaron Holland | +15 |
| +35 | Brendan Murphy | 1 | v | 3 | Tommy Murphy | +28 |
| Quarter Finals | ||||||
|---|---|---|---|---|---|---|
| +30 | Liam Brady | 3 | v | 1 | Brian O'Rourke | +42 |
| +48 | Shane Merrigan | 3 | v | 1 | Philip Browne | +05 |
| +28 | Daniel Merrigan | 1 | v | 3 | Paul Mcgrane | +16 |
| +55 | Niall Lawless | 0 | v | 3 | Tommy Murphy | +28 |
| Semi Finals | ||||||
|---|---|---|---|---|---|---|
| +30 | Liam Brady | 3 | v | 1 | Shane Merrigan | +48 |
| +16 | Paul McGrane | 1 | v | 3 | Tommy Murphy | +28 |
| Final | ||||||
|---|---|---|---|---|---|---|
| +30 | Liam Brady | 3 | v | 1 | Tommy Murphy | +28 |
High Breaks
| Player | Break |
|---|---|
| Tommy Murphy | 54 |
| Liam Brady | 46 |
| Tommy Murphy | 46 |
| Tommy Murphy | 45 |
| Liam Brady | 44 |
| Tommy Murphy | 42 |
Event details
Venue: Darcy McGees
Entrance Fee: 20 Euro entry fee includes table charges.
Format: All matches are best of 3
Handicaps: DBSL handicaps used.
Time: 11.00am Start
Dress code: Trousers and polo neck shirt
RIBSA Challenge Tour Tournament
RIBSA Intermediate Tournament
DBSL AGM
DBSL Handicap Tournament – Series 4
| Winner | Liam Brady |
|---|---|
| Runner Up | Aaron Holland |
Draw
| Last 16 | ||||||
|---|---|---|---|---|---|---|
| +20 | Darragh Cusack | 3 | v | 0 | Bye | +0 |
| +20 | Aaron Holland | 3 | v | 0 | Leo Brady | +65 |
| +69 | Stephen Byrne | 3 | v | 0 | Bye | +0 |
| +30 | Alan Cusack | 3 | v | 0 | Bye | +0 |
| +55 | Niall Lawless | 2 | v | 3 | Liam Brady | +33 |
| +55 | Shane Gallagher | 3 | v | 0 | Bye | +0 |
| +25 | Dylan Carey | 0 | v | 3 | Brendan Thomas | +12 |
| +62 | Pat Smullen | 3 | v | 0 | Bye | +0 |
| Quarter Finals | ||||||
|---|---|---|---|---|---|---|
| +20 | Darragh Cusack | 2 | v | 3 | Aaron Holland | +20 |
| +69 | Stephen Byrne | 2 | v | 3 | Alan Cusack | +30 |
| +33 | Liam Brady | 3 | v | 1 | Shane Gallagher | +50 |
| +12 | Brendan Thomas | 1 | v | 3 | Pat Smullen | +62 |
| Semi Finals | ||||||
|---|---|---|---|---|---|---|
| +20 | Aaron Holland | 3 | v | 0 | Alan Cusack | +30 |
| +33 | Liam Brady | 3 | v | 1 | Pat Smullen | +62 |
| Final | ||||||
|---|---|---|---|---|---|---|
| +33 | Liam Brady | 3 | v | 2 | Aaron Holland | +20 |
Event details
Venue: Darcy Mc Gees Snooker CLub
Entrance Fee: 20 Euro entry fee includes table charges.
Format: All matches are best of 5
Handicaps: DBSL handicaps used.
Time: 10.30am Start
Dress code: Trousers and polo neck shirt
Dublin Club Championships (From 13th to 14th)
Division 1 Individuals
| Winner | Paul McGrane |
|---|---|
| Runner Up | Aaron Holland |
Draw
| Pre-Lim | ||||||
|---|---|---|---|---|---|---|
| +07 | Philip O Connor | 2 | v | 3 | Dave Carton | +43 |
| Last 16 | ||||||
|---|---|---|---|---|---|---|
| +40 | Joey Kenny | 1 | v | 3 | Dave Carton | +43 |
| +20 | Aaron Holland | 3 | v | 2 | Daniel Merrigan | +28 |
| +20 | Darragh Cusack | 1 | v | 3 | Dylan Carey | +25 |
| +12 | Brendan Thomas | 0 | v | 3 | Philip Browne | +5 |
| +20 | Ivor Fitzpatrick | 2 | v | 3 | Liam Brady | +33 |
| +36 | Conor Harkin | 0 | v | 3 | Paul McGrane | +16 |
| +32 | Philip McCaffrey | 3 | v | 0 | Kevin O Brien | +35 |
| +07 | Stephen Reddington | 1 | v | 3 | Andy Carton | +40 |
| Quarter Finals | ||||||
|---|---|---|---|---|---|---|
| +20 | Aaron Holland | 3 | v | 0 | Dave Carton | +43 |
| +25 | Dylan Carey | 1 | v | 3 | Philip Browne | +5 |
| +33 | Liam Brady | 2 | v | 3 | Paul McGrane | +16 |
| +32 | Philip McCaffrey | 3 | v | 1 | Andy Carton | +40 |
| Semi Finals | ||||||
|---|---|---|---|---|---|---|
| +20 | Aaron Holland | 3 | v | 1 | Philip Browne | +5 |
| +16 | Paul McGrane | 3 | v | 1 | Philip McCaffrey | +32 |
| Final | ||||||
|---|---|---|---|---|---|---|
| +20 | Aaron Holland | 0 | v | 3 | Paul McGrane | +16 |
High Breaks
| Player | Break |
|---|---|
| Philip Browne | 75 |
| Philip Browne | 73 |
| Paul McGrane | 63 |
| Philip O'Connor | 60 |
| Liam Brady | 48 |
| Liam Brady | 48 |
| Liam Brady | 45 |
| Philip McCaffrey | 44 |
| Liam Brady | 40 |
Event details
Venue: Darcy McGees
Entrance Fee: 10 Euro entry fee includes table charges.
Format: All matches are best of 5
Handicaps: DBSL handicaps used.
Time: 11.30am Start
Dress code: Trousers and polo neck shirt
