| Week 1 – Feb 21st/23rd | ||||
|---|---|---|---|---|
| Willows A | 3 | v | 1 | Roadstone D | 
| Gary McConnell | 1 | v | 2 | Philip McCaffrey | 
| Nicky Travers | 2 | v | 1 | Justin Byrne | 
| Mark Farrell | 2 | v | 0 | Derek Fitzpatrick | 
| Anto McConnell | 2 | v | 1 | Conor Gaffney | 
| Week 2 – Feb 28th/Mar 02nd | ||||
|---|---|---|---|---|
| Roadstone E | 2 | v | 2 | Willows A | 
| Philip O'Connor | 1 | v | 2 | Gary McConnell | 
| Stephen Reddington | 0 | v | 2 | Mark Farrell | 
| Mark Campbell | 2 | v | 0 | Anto McConnell | 
| Dane Daly | 2 | v | 1 | Andrew Doherty | 
| Week 3 – Feb 07th/09th | ||||
|---|---|---|---|---|
| Willows B | 1 | v | 3 | Willows A | 
| Diarmuid O'Connor | 1 | v | 2 | Mark Farrell | 
| Mick McDermott | 2 | v | 1 | Andrew Doherty | 
| Sean King | 0 | v | 2 | Gary McConnell | 
| Paddy Brady | 0 | v | 2 | Anto McConnell | 
| Week 4 – Mar 14th/16th | ||||
|---|---|---|---|---|
| Willows A | 3 | v | 1 | Glenalbyn B | 
| Andrew Doherty | 2 | v | 0 | Stephen Dalton | 
| Mark Farrell | 2 | v | 1 | Josh Cullen | 
| Gary McDonnell | 2 | v | 0 | James Ryan | 
| Anto McDonnell | 0 | v | 2 | Tony O'Connor | 
| Week 5 – Mar 21st/23rd | ||||
|---|---|---|---|---|
| Willows A | 2 | v | 2 | Pioneers White | 
| Mark Farrell | 2 | v | 1 | Ronan Deegan | 
| Nicky Travers | 0 | v | 2 | Jamie Shields | 
| Andrew Doherty | 0 | v | 2 | Alan Fitzpatrick | 
| Gary McConnell | 2 | v | 0 | Christy Ward | 
| Week 6 – Mar 28th/30th | ||||
|---|---|---|---|---|
| Roadstone C | 2 | v | 2 | Willows A | 
| Martin McDonald | 2 | v | 1 | Nicky Travers | 
| Dave Goddard | 2 | v | 0 | Gary McConnell | 
| Tony Kenny | 0 | v | 2 | Anto McConnell | 
| Brendan Canavan | 1 | v | 2 | Andrew Doherty | 
| Week 7 – Mar 04th/06th | ||||
|---|---|---|---|---|
| Willows A | 2 | v | 2 | Roadstone A | 
| Andrew Doherty | 1 | v | 2 | Paul McGrane | 
| Gary McConnell | 2 | v | 1 | Philip Browne | 
| Mark Farrell | 0 | v | 2 | Ian Smith | 
| Anto McConnell | 2 | v | 1 | Dan Merrigan | 
Willows A Individual Table 2022/23b Season
| Player | Played | Won | Lost | For | Against | Points | Average | 
|---|---|---|---|---|---|---|---|
| Gary Mc Connell | 7 | 5 | 2 | 11 | 6 | 24 | 3.429 | 
| Mark Farrell | 6 | 5 | 1 | 10 | 5 | 20 | 3.333 | 
| Anto Mc Connell | 6 | 4 | 2 | 8 | 6 | 18 | 3.000 | 
| Andrew Doherty | 6 | 2 | 4 | 7 | 9 | 15 | 2.500 | 
| Nicky Travers | 3 | 1 | 2 | 3 | 5 | 6 | 2.000 | 
| Mick Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
