| Week 1 – Sep 27th/29th | ||||
|---|---|---|---|---|
| Roadstone A | 4 | v | 0 | Pioneers Black |
| Stephen Merrigan | 2 | v | 0 | Pat Smullen |
| Paul Smith | 2 | v | 1 | Niall Lawless |
| Paul McGrane | 2 | v | 0 | Ray Kearns |
| Ian Smith | 2 | v | 0 | Mark Dunne |
| Week 2 – Oct 04th/06th | ||||
|---|---|---|---|---|
| Roadstone D | 1 | v | 3 | Roadstone A |
| Philip McCaffrey | 0 | v | 2 | Stephen Merrigan |
| Derek Fitzpatrick | 2 | v | 1 | Paul Smith |
| Conor Harkin | 0 | v | 2 | Brendan Thomas |
| Steo Byrne | 0 | v | 2 | Philip Browne |
| Week 3 – Oct 11th/13th | ||||
|---|---|---|---|---|
| Roadstone A | 2 | v | 2 | Pool Knight Shack |
| Paul McGrane | 2 | v | 0 | Aidan Phelan |
| Brendan Thomas | 1 | v | 2 | Alan Byrne |
| Philip Browne | 2 | v | 1 | Darren Savage |
| Ian Smith | 0 | v | 2 | Paul Dunne |
| Week 4 – Oct 18th/20th | ||||
|---|---|---|---|---|
| Glenalbyn A | 1 | v | 3 | Roadstone A |
| Paul Holohan | 0 | v | 2 | Stephen Merrigan |
| Padraig Quinlan | 0 | v | 2 | Philip Browne |
| Brian Hartford | 2 | v | 1 | Paul McGrane |
| Niall Gaffney | 1 | v | 2 | Brendan Thomas |
| Week 5 – Oct 25th/27th | ||||
|---|---|---|---|---|
| Roadstone A | 2 | v | 2 | Roadstone B |
| Philip Browne | 0 | v | 2 | John McDonald |
| Paul McGrane | 0 | v | 2 | Shane Merrigan |
| Paul Smith | 2 | v | 1 | Paul Arnold |
| Ian Smith | 2 | v | 0 | Mick Kearns |
| Week 6 – Nov 01st/03rd | ||||
|---|---|---|---|---|
| Roadstone A | 4 | v | 0 | Willows C |
| Paul McGrane | 2 | v | 0 | Andrew Carton |
| Ian Smith | 2 | v | 0 | Shane Mason |
| Brendan Thomas | 2 | v | 0 | Joe Curry |
| Philip Browne | 2 | v | 0 | Conor Coyne |
| Week 7 – Nov 08th/10th | ||||
|---|---|---|---|---|
| Pioneers White | 3 | v | 1 | Roadstone A |
| Jamie Shields | 2 | v | 1 | Paul Smith |
| Ronan Deegan | 2 | v | 1 | Philip Browne |
| Alan Fitzpatrick | 0 | v | 2 | Paul McGrane |
| Martin Garland | 2 | v | 0 | Brendan Thomas |
| Week 8 – Nov 15th/17th | ||||
|---|---|---|---|---|
| Roadstone A | 3 | v | 1 | Glenalbyn B |
| Stephen Merrigan | 2 | v | 0 | Stephen Dalton |
| Paul Smith | 0 | v | 2 | Ross Dalton |
| Ian Smith | 2 | v | 1 | Tony O'Connor |
| Brendan Thomas | 2 | v | 1 | Josh Cullen |
| Week 9 – Nov 22nd/24th | ||||
|---|---|---|---|---|
| Roadstone E | 2 | v | 2 | Roadstone A |
| Mark Campbell | 0 | v | 2 | Paul McGrane |
| Dylan Carey | 2 | v | 0 | Brendan Thomas |
| Philip O'Connor | 2 | v | 0 | Stephen Merrigan |
| Dane Daly | 1 | v | 2 | Paul Smith |
| Week 10 – Nov 29th/Dec 01st | ||||
|---|---|---|---|---|
| Willows B | 4 | v | 0 | Roadstone A |
| Paddy Brady | 2 | v | 0 | Paul Smith |
| Sean King | 2 | v | 0 | Brendan Thomas |
| Diarmuid O'Connor | 2 | v | 1 | Paul McGrane |
| Frank Byrne | 2 | v | 1 | Ian Smith |
| Week 11 – Dec 06th/08th | ||||
|---|---|---|---|---|
| Roadstone C | 2 | v | 2 | Roadstone A |
| Tony Kenny | 2 | v | 1 | Brendan Thomas |
| Dave Goddard | 0 | v | 2 | Daniel Merrigan |
| Martin McDonald | 2 | v | 0 | Paul McGrane |
| Robert Kenna | 0 | v | 2 | Philip Browne |
| Week 12 – Dec 13th/15th | ||||
|---|---|---|---|---|
| Roadatone A | 3 | v | 1 | Pioneers Blue |
| Daniel Merrigan | 0 | v | 2 | Jason Keogh |
| Philip Browne | 2 | v | 0 | Chris Humphries |
| Stephen Merrigan | 2 | v | 0 | Joey Kenny |
| Paul McGrane | 2 | v | 0 | Ivor Fitzpatrick |
| Week 13 – Jan 10th/12th | ||||
|---|---|---|---|---|
| NS Academy | 1 | v | 3 | Roadstone A |
| Mark Dooley | 0 | v | 2 | Philip Browne |
| Brendan Murphy | 2 | v | 0 | Brendan Thomas |
| Damir Catic | 1 | v | 2 | Daniel Merrigan |
| Dave Carton | 1 | v | 2 | Ian Smith |
| Week 14 – Jan 17th/19th | ||||
|---|---|---|---|---|
| Willows A | 2 | v | 2 | Roadstone A |
| Mark Farrell | 2 | v | 1 | Stephen Merrigan |
| Gary Mc Connell | 1 | v | 2 | Paul McGrane |
| Anto Mc Connell | 0 | v | 2 | Philip Browne |
| Andrew Doherty | 2 | v | 1 | Brendan Thomas |
| Week 15 – Jan 31st/Feb 02nd | ||||
|---|---|---|---|---|
| Roadstone A | 4 | v | 0 | Pioneers Pink |
| Stephen Merrigan | 2 | v | 1 | Conor Condon |
| Daniel Merrigan | 2 | v | 1 | Dehna Bennett |
| Ian Smith | 2 | v | 0 | Declan Connelly |
| Brendan Thomas | 2 | v | 0 | Daniel Brcko |
Roadstone A Individual Table 2022/23a Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Philip Browne | 10 | 8 | 2 | 17 | 5 | 41 | 4.100 |
| Paul McGrane | 11 | 7 | 4 | 16 | 9 | 39 | 3.545 |
| Brendan Thomas | 12 | 5 | 7 | 13 | 16 | 31 | 2.583 |
| Stephen Merrigan | 8 | 6 | 2 | 13 | 5 | 31 | 3.875 |
| Ian Smith | 8 | 6 | 2 | 13 | 6 | 29 | 3.625 |
| Paul Smith | 7 | 3 | 4 | 8 | 11 | 15 | 2.143 |
| Daniel Merrigan | 4 | 3 | 1 | 6 | 4 | 12 | 3.000 |
