| Week 1 – Feb 08th/10th | ||||
|---|---|---|---|---|
| Willows B | 2 | v | 2 | Roadstone A | 
| Paddy Brady | 1 | v | 2 | Daniel Merrigan | 
| Mick McDermott | 2 | v | 0 | Ian Smith | 
| Frank Byrne | 2 | v | 1 | Paul McGrane | 
| Roy Connolly | 1 | v | 2 | Philip Browne | 
| Week 2 – Feb 15th/17th | ||||
|---|---|---|---|---|
| Roadstone A | 4 | v | 0 | Darcy McGees D | 
| Daniel Merrigan | 2 | v | 0 | Joe Curry | 
| Paul McGrane | 2 | v | 1 | Luke Glover | 
| Stephen Merrigan | 2 | v | 0 | Dehna Bennett | 
| Brendan Thomas | 2 | v | 0 | Graham Leavy | 
| Week 3 – Feb 22nd/24th | ||||
|---|---|---|---|---|
| Darcy McGees B | 1 | v | 3 | Roadstone A | 
| Kevin O'Brien | 2 | v | 1 | Daniel Merrigan | 
| Joey Kenny | 1 | v | 2 | Stephen Merrigan | 
| Damir Catic | 1 | v | 2 | Brendan Thomas | 
| Brendan Murphy | 1 | v | 2 | Paul McGrane | 
| Week 4 – Mar 01st/03rd | ||||
|---|---|---|---|---|
| Roadstone A | 3 | v | 0 | Crucible Sports Bar | 
| Daniel Merrigan | 2 | v | 0 | Ronan Deegan | 
| Paul McGrane | 2 | v | 0 | Martin Garland | 
| Ian Smith | 2 | v | 0 | Jamie Shields | 
| TBC | - | v | - | TBC | 
| Week 5 – Mar 08th/10th | ||||
|---|---|---|---|---|
| Roadstone C | 0 | v | 4 | Roadstone A | 
| Tony Kenny | 0 | v | 2 | Daniel Merrigan | 
| Lenny Malone | 0 | v | 2 | Brendan Thomas | 
| Dave Goddard | 1 | v | 2 | Paul McGrane | 
| Rob Garvey | 1 | v | 2 | Ian Smith | 
| Week 6 – Mar 15th/17th | ||||
|---|---|---|---|---|
| Roadstone A | 4 | v | 0 | Willows A | 
| Paul McGrane | 2 | v | 0 | Gary McConnell | 
| Daniel Merrigan | 2 | v | 0 | Nicky Travers | 
| Paul Smith | 2 | v | 0 | Mark Farrell | 
| Philip Browne | 2 | v | 1 | Andrew Doherty | 
| Week 7 – Mar 22nd/24th | ||||
|---|---|---|---|---|
| Terry Rogers | 2 | v | 2 | Roadstone A | 
| Mark McSherry | 2 | v | 0 | Brendan Thomas | 
| Gary Quinn | 2 | v | 1 | Ian Smith | 
| Derek Loy | 1 | v | 2 | Daniel Merrigan | 
| Darren Savage | 0 | v | 2 | Philip Browne | 
| Week 8 – Mar 29th/31st | ||||
|---|---|---|---|---|
| Roadstone A | 2 | v | 2 | Darcy McGees A | 
| Paul McGrane | 1 | v | 2 | Conor Harkin | 
| Philip Browne | 2 | v | 0 | Conor Gaffney | 
| Daniel Merrigan | 1 | v | 2 | Philip McCaffrey | 
| Ian Smith | 2 | v | 1 | Gavin Stokes | 
| Week 9 – Apr 05th/07th | ||||
|---|---|---|---|---|
| Roadstone B | 1 | v | 3 | Roadstone A | 
| Brian Drum | 0 | v | 2 | Daniel Merrigan | 
| Paul Arnold | 2 | v | 1 | Paul McGrane | 
| Aidan Bergin | 1 | v | 2 | Brendan Thomas | 
| Pat Coburn | 0 | v | 2 | Ian Smith | 
| Week 10 – Apr 12th/14th | ||||
|---|---|---|---|---|
| Roadstone A | 2 | v | 2 | Pioneers B | 
| Paul McGrane | 2 | v | 0 | Brian O'Rourke | 
| Brendan Thomas | 2 | v | 1 | Stephen Byrne Snr | 
| Daniel Merrigan | 0 | v | 2 | Pat Smullen | 
| Ian Smith | 0 | v | 2 | Mark Dunne | 
| Week 11 – Apr 19th/21st | ||||
|---|---|---|---|---|
| Roadstone A | 2 | v | 2 | Pioneers A | 
| Daniel Merrigan | 2 | v | 0 | Philip O'Connor | 
| Paul Smith | 0 | v | 2 | George O'Hara | 
| Philip Browne | 2 | v | 0 | Ivor Fitzpatrick | 
| Brendan Thomas | 0 | v | 2 | Chris Humphries | 
Roadstone A Individual Table 2021/22 Season2
| Player | Played | Won | Lost | For | Against | Points | Average | 
|---|---|---|---|---|---|---|---|
| Daniel Merrigan | 11 | 8 | 3 | 18 | 8 | 41 | 3.727 | 
| Paul McGrane | 9 | 6 | 3 | 15 | 9 | 30 | 3.333 | 
| Brendan Thomas | 7 | 5 | 2 | 10 | 7 | 21 | 3.000 | 
| Philip Browne | 5 | 5 | 0 | 10 | 2 | 21 | 4.200 | 
| Ian Smith | 7 | 4 | 3 | 9 | 8 | 20 | 2.857 | 
| Stephen Merrigan | 2 | 2 | 0 | 4 | 1 | 8 | 4.000 | 
| Paul Smith | 2 | 1 | 1 | 2 | 2 | 6 | 3.000 | 
