| Week 1 – Feb 21st/23rd | ||||
|---|---|---|---|---|
| Pioneers Black | 1 | v | 3 | Roadstone B |
| Paddy Smullen | 0 | v | 2 | John McDonald |
| Mark Dunne | 1 | v | 2 | Paul Arnold |
| Ray Kearns | 0 | v | 2 | Aidan Bergin |
| Daniel McNamee | 2 | v | 0 | Pat Coburn |
| Week 2 – Feb 28th/Mar 02nd | ||||
|---|---|---|---|---|
| Pioneers Black | 3 | v | 1 | Pool Knight Shack |
| Mark Dunne | 2 | v | 0 | Darren Savage |
| Daniel McNamee | 2 | v | 1 | Alan Byrne |
| Ray Kearns | 2 | v | 0 | John Maher |
| Niall Lawless | 0 | v | 2 | Aidan Phelan |
| Week 3 – Mar 07th/09th | ||||
|---|---|---|---|---|
| Willows C | 0 | v | 4 | Pioneers Black |
| Week 4 – Mar 14th/16th | ||||
|---|---|---|---|---|
| Pioneers Black | 0 | v | 4 | Pioneers Blue |
| Mark Dunne | 1 | v | 2 | Kevin O'Brien |
| Daniel McNamee | 0 | v | 2 | Brian O'Rourke |
| Niall Lawless | 1 | v | 2 | Ivor Fitzpatrick |
| Ray Kearns | 0 | v | 2 | Jason Keogh |
| Week 5 – Mar 21st/23rd | ||||
|---|---|---|---|---|
| NS Academy | 2 | v | 2 | Pioneers Black |
| Dave Carton | 1 | v | 2 | Harry Morgan |
| Brendan Murphy | 0 | v | 2 | Mark Dunne |
| Damir Catic | 2 | v | 1 | Niall Lawless |
| Chris Hannigan | 2 | v | 0 | Daniel McNamee |
| Week 6 – Mar 28th/30th | ||||
|---|---|---|---|---|
| Pioneers Pink | 2 | v | 2 | Pioneers Black |
| Paddy Miley | 0 | v | 2 | Harry Morgan |
| Dehna Bennett | 0 | v | 2 | Mark Dunne |
| Sean Hart | 2 | v | 1 | Daniel McNamee |
| Peter Conroy | 2 | v | 1 | Paddy Smullen |
| Week 7 – Mar 04th/06th | ||||
|---|---|---|---|---|
| Pioneers Black | 4 | v | 0 | Glenalbyn A |
| Niall Lawless | 2 | v | 1 | Padraig Quinlan |
| Mark Dunne | 2 | v | 1 | Niall Callery |
| Harry Morgan | 2 | v | 0 | Mick Holohan |
| Daniel McNamee | 2 | v | 1 | Paul Holohan |
Pioneers Black Individual Table 2022/23b Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Mark Dunne | 6 | 4 | 2 | 10 | 5 | 22 | 3.667 |
| Daniel McNamee | 6 | 3 | 3 | 7 | 8 | 15 | 2.500 |
| Harry Morgan | 3 | 3 | 0 | 6 | 1 | 13 | 4.333 |
| Niall Lawless | 4 | 1 | 3 | 4 | 7 | 8 | 2.000 |
| Ray Kearns | 3 | 1 | 2 | 2 | 4 | 7 | 2.333 |
| Pat Smullen | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 |
| Eric Pei | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Stephen Byrne Snr | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
