| Week 1 – Oct 26th/28th | ||||
|---|---|---|---|---|
| Pioneers A | 1 | v | 3 | Pioneers B |
| George O'Hara | 0 | v | 2 | Harry Morgan |
| Atiq Muhammad | 2 | v | 1 | Stephen Byrne Snr |
| Dylan Carey | 0 | v | 2 | Fergal Hagen |
| Ivor Fitzpatrick | 1 | v | 2 | Niall Lawless |
| Week 2 – Nov 02nd/04th | ||||
|---|---|---|---|---|
| Willows B | 1 | v | 3 | Pioneers A |
| Mick McDermott | 1 | v | 2 | Philip Conway |
| Dave Ryan | 1 | v | 2 | Ivor Fitzpatrick |
| Frank Byrne | 2 | v | 0 | Stephen Reddington |
| Dan Morris | 1 | v | 2 | Dylan Carey |
| Week 3 – Nov 09th/11th | ||||
|---|---|---|---|---|
| Pioneers A | 2 | v | 2 | Darcy McGees D |
| Atiq Muhammad | 2 | v | 0 | Dehna Bennett |
| Philip O'Connor | 1 | v | 2 | Joe Curry |
| Dylan Carey | 2 | v | 0 | Dessie Crosswell |
| Ivor Fitzpatrick | 0 | v | 2 | Luke Glover |
| Week 4 – Nov 16th/18th | ||||
|---|---|---|---|---|
| Darcy McGees B | 2 | v | 2 | Pioneers A |
| Brendan Murphy | 1 | v | 2 | Atiq Muhammad |
| Dave Carton | 2 | v | 0 | George O'Hara |
| Damir Catic | 2 | v | 0 | Dylan Carey |
| Kevin O'Brien | 0 | v | 2 | Ivor Fitzpatrick |
| Week 5 – Nov 24th/26th | ||||
|---|---|---|---|---|
| Pioneers A | 3 | v | 1 | Crucible Sports Bar |
| Stephen Reddington | 1 | v | 2 | Darren Savage |
| Philip O'Connor | 2 | v | 0 | Christy Ward |
| George O'Hara | 2 | v | 1 | Alan Fitzpatrick |
| Ivor Fitzpatrick | 2 | v | 0 | Jamie Sheilds |
| Week 6 – Nov 30th/Dec 02nd | ||||
|---|---|---|---|---|
| Roadstone C | 3 | v | 1 | Pioneers A |
| Dave Goddard | 2 | v | 1 | Philip O'Connor |
| Martin McDonald | 2 | v | 0 | Stephen Reddington |
| Tony Kenny | 1 | v | 2 | Ivor Fitzpatrick |
| Lenny Malone | 2 | v | 1 | George O'Hara |
| Week 7 – Dec 07th/09th | ||||
|---|---|---|---|---|
| Pioneers A | 1 | v | 1 | Willows A |
| George O'Hara | 0 | v | 2 | Andrew Doherty |
| Ivor Fitzpatrick | 2 | v | 0 | Mark Farrell |
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Week 8 – Dec 14th/16th | ||||
|---|---|---|---|---|
| Darcy McGees C | 0 | v | 4 | Pioneers A |
| Week 9 – Jan 04th/06th | ||||
|---|---|---|---|---|
| Pioneers A | 1 | v | 1 | Darcy McGees A |
| Atiq Muhammad | 0 | v | 2 | Conor Gaffney |
| Philip O'Connor | 2 | v | 0 | Conor Harkin |
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Week 10 – Jan 11th/13th | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Pioneers A |
| Mick Kearns | 0 | v | 2 | Philip O'Connor |
| Shane Merrigan | 2 | v | 0 | Atiq Muhammed |
| Paul Arnold | 0 | v | 2 | George O'Hara |
| Pat Coburn | 2 | v | 0 | Ivor Fitzpatrick |
| Week 11 – Jan 25th/27th | ||||
|---|---|---|---|---|
| Pioneers A | 3 | v | 1 | Roadstone A |
| Philip O'Connor | 2 | v | 0 | Ian Smith |
| Atiq Muhammed | 2 | v | 0 | Philip Browne |
| Ivor Fitzpatrick | 2 | v | 0 | Brendan Thomas |
| George O'Hara | 0 | v | 2 | Paul McGrane |
Pioneers A Individual Table 2021/22 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Ivor Fitzpatrick | 9 | 6 | 3 | 13 | 8 | 30 | 3.333 |
| Philip O Connor | 6 | 4 | 2 | 10 | 4 | 24 | 4.000 |
| Atiq Muhammad | 6 | 4 | 2 | 8 | 6 | 18 | 3.000 |
| George O Hara | 7 | 2 | 5 | 5 | 11 | 14 | 2.000 |
| Dylan Carey | 4 | 2 | 2 | 4 | 5 | 10 | 2.500 |
| Stephen Reddington | 3 | 0 | 3 | 1 | 6 | 4 | 1.333 |
| Philip Conway | 1 | 1 | 0 | 2 | 1 | 3 | 3.000 |
| Dane Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
