| Week 1 – Sep 27th/29th | ||||
|---|---|---|---|---|
| Willows C | 0 | v | 4 | Glenalbyn B | 
| Andy Carton | 1 | v | 2 | Stephen Dalton | 
| Joe Curry | 1 | v | 2 | Ross Dalton | 
| Shane Mason | 0 | v | 2 | Josh Cullen | 
| Conor Coyne | 1 | v | 2 | Tony O'Connor | 
| Week 2 – Oct 04th/06th | ||||
|---|---|---|---|---|
| Glenalbyn B | 1 | v | 3 | Pioneers White | 
| Josh Cullen | 2 | v | 0 | Jamie Shields | 
| Conor Nevin | 0 | v | 2 | Christy Ward | 
| Stephen Dalton | 1 | v | 2 | Martin Garland | 
| Ross Dalton | 0 | v | 2 | Ronan Deegan | 
| Week 3 – Oct 11th/13th | ||||
|---|---|---|---|---|
| NS Academy | 3 | v | 1 | Glenalbyn B | 
| Brendan Murphy | 0 | v | 2 | Josh Cullen | 
| Dave Carton | 2 | v | 1 | Stephen Dalton | 
| Damir Catic | 2 | v | 0 | Tony O'Connor | 
| Chris Hannigan | 2 | v | 1 | Ross Dalton | 
| Week 4 – Oct 18th/20th | ||||
|---|---|---|---|---|
| Roadstone E | 3 | v | 1 | Glenalbyn B | 
| Stephen Reddington | 2 | v | 1 | James Ryan | 
| George O'Hara | 2 | v | 0 | Tony O'Connor | 
| Philip O'Connor | 2 | v | 1 | Josh Cullen | 
| Mark Campbell | 0 | v | 2 | Stephen Dalton | 
| Week 5 – Oct 25th/27th | ||||
|---|---|---|---|---|
| Glenalbyn B | 3 | v | 1 | Willows B | 
| Ross Dalton | 1 | v | 2 | Mick McDermott | 
| Conor Nevin | 2 | v | 0 | Sean King | 
| Stephen Dalton | 2 | v | 1 | Diamuid O'Connor | 
| Josh Cullen | 2 | v | 1 | Paddy Brady | 
| Week 6 – Nov 01st/03rd | ||||
|---|---|---|---|---|
| Glenalbyn B | 2 | v | 2 | Roadstone C | 
| Stephen Dalton | 0 | v | 2 | Rob Garvey | 
| Conor Nevin | 1 | v | 2 | Tony Kenny | 
| Josh Cullen | 2 | v | 1 | Dave Goddard | 
| Ross Dalton | 2 | v | 0 | Martin McDonald | 
| Week 7 – Nov 08th/10th | ||||
|---|---|---|---|---|
| Glenalbyn B | 1 | v | 3 | Pioneers Blue | 
| Ross Dalton | 0 | v | 2 | Kevin O'Brien | 
| Stephen Dalton | 1 | v | 2 | Brian O'Rourke | 
| Tony O'Connor | 2 | v | 0 | Joey Kenny | 
| Josh Cullen | 1 | v | 2 | Ivor Fitzpatrick | 
| Week 8 – Nov 15th/17th | ||||
|---|---|---|---|---|
| Roadstone A | 3 | v | 1 | Glenalbyn B | 
| Stephen Merrigan | 2 | v | 0 | Stephen Dalton | 
| Paul Smith | 0 | v | 2 | Ross Dalton | 
| Ian Smith | 2 | v | 1 | Tony O'Connor | 
| Brendan Thomas | 2 | v | 1 | Josh Cullen | 
| Week 9 – Nov 22nd/24th | ||||
|---|---|---|---|---|
| Glenalbyn B | 3 | v | 1 | Willows A | 
| Stephen Dalton | 2 | v | 0 | Nicky Travers | 
| Tony O'Connor | 2 | v | 0 | Andrew Doherty | 
| Conor Nevin | 0 | v | 2 | Mark Farrell | 
| Josh Cullen | 2 | v | 0 | Anto McConnell | 
| Week 10 – Nov 29th/Dec 01st | ||||
|---|---|---|---|---|
| Pioneers Pink | 0 | v | 4 | Glenalbyn B | 
| Aaron Power | 0 | v | 2 | Josh Cullen | 
| Andrew Harvey | 1 | v | 2 | Conor Nevin | 
| Sean Hart | 1 | v | 2 | Naoise Kelly | 
| Dehna Bennett | 1 | v | 2 | Stephen Dalton | 
| Week 11 – Dec 06th/08th | ||||
|---|---|---|---|---|
| Pioneers Black | 2 | v | 2 | Glenalbyn B | 
| Mark Dunne | 2 | v | 1 | Ross Dalton | 
| Daniel McNamee | 0 | v | 2 | Stephen Dalton | 
| Ray Kearns | 0 | v | 2 | Josh Cullen | 
| Pat Smullen | 2 | v | 1 | Conor Nevin | 
| Week 12 – Dec 13th/15th | ||||
|---|---|---|---|---|
| Glenalbyn B | 3 | v | 1 | Roadstone D | 
| Josh Cullen | 2 | v | 1 | Justin Byrne | 
| Conor Nevin | 0 | v | 2 | Conor Harkin | 
| Tony O'Connor | 2 | v | 0 | Derek Fitzpatrick | 
| Stephen Dalton | 2 | v | 0 | Philip McCaffrey | 
| Week 13 – Jan 10th/12th | ||||
|---|---|---|---|---|
| Pool Knight Shack | 2 | v | 2 | Glenalbyn B | 
| John Maher | 2 | v | 0 | James Ryan | 
| Aidan Phelan | 0 | v | 2 | Stephen Dalton | 
| Paul Dunne | 2 | v | 0 | Tony O'Connor | 
| Darren Savage | 0 | v | 2 | Josh Cullen | 
| Week 14 – Jan 17th/19th | ||||
|---|---|---|---|---|
| Glenalbyn B | 2 | v | 2 | Glenalbyn A | 
| Tony O'Connor | 2 | v | 1 | Paul Holohan | 
| Ross Dalton | 1 | v | 2 | Padraig Quinlan | 
| Josh Cullen | 2 | v | 0 | Mark Holohan | 
| Stephen Dalton | 1 | v | 2 | Brian Hartford | 
| Week 15 – Jan 31st/Feb 02nd | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Glenalbyn B | 
| John McDonald | 2 | v | 0 | Ross Dalton | 
| Paul Arnold | 2 | v | 0 | Tony O'Connor | 
| Pat Coburn | 1 | v | 2 | Stephen Dalton | 
| Shane Merrigan | 1 | v | 2 | Josh Cullen | 
Glenalbyn B Individual Table 2022/23a Season
| Player | Played | Won | Lost | For | Against | Points | Average | 
|---|---|---|---|---|---|---|---|
| Josh Cullen | 15 | 12 | 3 | 27 | 10 | 58 | 3.867 | 
| Stephen Dalton | 15 | 9 | 6 | 22 | 16 | 47 | 3.133 | 
| Tony O’Connor | 10 | 5 | 5 | 11 | 12 | 27 | 2.700 | 
| Ross Dalton | 10 | 3 | 7 | 10 | 15 | 24 | 2.400 | 
| Conor Nevin | 7 | 2 | 5 | 6 | 11 | 15 | 2.143 | 
| James Ryan | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 | 
| Naoise Kelly | 1 | 1 | 0 | 2 | 1 | 3 | 3.000 | 
