| Week 1 – Sept 24th/26th | ||||
|---|---|---|---|---|
| Willows B | 2 | v | 2 | Glenalbyn |
| Mick McDermott | 2 | v | 0 | Mark Holohan |
| Dan Morris | 2 | v | 0 | Padraig Quinlan |
| Frank Byrne | 0 | v | 2 | Paul Holohan |
| Roy Connolly | 1 | v | 2 | Brian Hartford |
| Week 2 – Oct 01st/03rd | ||||
|---|---|---|---|---|
| Glenalbyn | 4 | v | 0 | Crucible Sports Bar |
| Mark Holohan | 2 | v | 1 | Alan Buttner |
| Padraig Quinlan | 2 | v | 1 | Jamie Shields |
| Brian Hartford | 2 | v | 0 | Kristian Hayes |
| Paul Holahan | 2 | v | 0 | Ronan Deegan |
| Week 3 – Oct 08th/10th | ||||
|---|---|---|---|---|
| Darcy McGees F | 0 | v | 4 | Glenalbyn |
| Luke Glover | 0 | v | 2 | Mark Holahan |
| Dehna Bennett | 1 | v | 2 | Paul Holahan |
| Daragh Leavy | 0 | v | 2 | Brian Hartford |
| Graham Leavy | 0 | v | 2 | Padraig Quinlan |
| Week 4 – Oct 15th/17th | ||||
|---|---|---|---|---|
| Glenalbyn | 3 | v | 1 | Darcy McGees D |
| Mark Holahan | 0 | v | 2 | Barry Stone |
| Brian Hartford | 2 | v | 1 | Mark Campbell |
| Paul Holahan | 2 | v | 1 | Mark Nagle |
| Padraig Quinlan | 2 | v | 1 | Stephen Byrne |
| Week 5 – Oct 22nd/24th | ||||
|---|---|---|---|---|
| Darcy McGees E | 2 | v | 2 | Glenalbyn |
| Brian O'Rourke | 0 | v | 2 | Padraig Quinlan |
| Fergal Hagen | 2 | v | 0 | Mick Holahan |
| Dave McIlroy | 0 | v | 2 | Mark Holahan |
| Stephen Byrne | 2 | v | 0 | Paul Holahan |
| Week 6 – Oct 29th/31st | ||||
|---|---|---|---|---|
| Glenalbyn | 2 | v | 2 | Roadstone C |
| Paul Holahan | 2 | v | 1 | Stephen Merrigan |
| Mark Holahan | 0 | v | 2 | Freddy O'Duffy |
| Mick Holahan | 2 | v | 0 | Alan Merrigan |
| Naoise Kelly | 0 | v | 2 | Ciaran Nagle |
| Week 7 – Nov 05th/07th | ||||
|---|---|---|---|---|
| Roadstone D | 3 | v | 1 | Glenalbyn |
| Barry Kelly | 2 | v | 1 | Paul Holahan |
| Rob Garvey | 2 | v | 1 | Padraig Quinlan |
| Dave Goddard | 0 | v | 2 | Mark Holahan |
| Mark Garvey | 2 | v | 0 | Garrett Pilkington |
| Week 8 – Nov 12th/14th | ||||
|---|---|---|---|---|
| Glenalbyn | 2 | v | 2 | Willows B |
| Paul Holahan | 2 | v | 0 | Mick McDermott |
| Alan Spain | 2 | v | 0 | Paddy Brady |
| Mark Holahan | 0 | v | 2 | Roy Connolly |
| Brian Hartford | 0 | v | 2 | Frank Byrne |
| Week 9 – Nov 19th/21st | ||||
|---|---|---|---|---|
| Crucible Sports Bar | 1 | v | 3 | Glenalbyn |
| Jamie Sheilds | 0 | v | 2 | Brian Hartford |
| Kristian Hayes | 0 | v | 2 | Padraig Quinlan |
| Mark Wilson | 0 | v | 2 | Paul Holohan |
| Ronan Deegan | 2 | v | 0 | Garrett Pilkington |
| Week 10 – Nov 26th/28th | ||||
|---|---|---|---|---|
| Glenalbyn | 1 | v | 3 | Darcy McGees F |
| Padraig Quinlan | 1 | v | 2 | Paul Daly |
| Gareth Pilkington | 0 | v | 2 | Niall Callery |
| Mark Holohan | 2 | v | 0 | Graham Leavy |
| Alan Spain | 0 | v | 2 | Joe Curry |
| Week 11 – Dec 03rd/05th | ||||
|---|---|---|---|---|
| Darcy McGees D | 3 | v | 1 | Glenalbyn |
| Mark Campbell | 2 | v | 0 | Paul Holohan |
| Barry Stone | 2 | v | 1 | Alan Spain |
| Mark Nagle | 0 | v | 2 | Padraig Quinlan |
| Brendan Griffin | 2 | v | 0 | Gareth Pilkington |
| Week 12 – Dec 10th/12th | ||||
|---|---|---|---|---|
| Glenalbyn | 0 | v | 4 | Darcy McGees E |
| Paul Holohan | 1 | v | 2 | Brian O'Rourke |
| Mick Holohan | 1 | v | 2 | Fergal Hagen |
| Alan Spain | 1 | v | 2 | Stephen Byrne |
| Brian Hartford | 1 | v | 2 | Niall Lawless |
| Week 13 – Dec 17th/19th | ||||
|---|---|---|---|---|
| Roadstone C | 3 | v | 1 | Glenalbyn |
| Ciaran Nangle | 2 | v | 0 | Padraig Quinlan |
| Aidan Bergin | 2 | v | 0 | Paul Holohan |
| Freddy O'Duffy | 0 | v | 2 | Brian Hartford |
| Alan Merrigan | 2 | v | 0 | Garrett Pilkington |
| Week 14 – Jan 07th/09th | ||||
|---|---|---|---|---|
| Glenalbyn | 1 | v | 3 | Roadstone D |
| Padraig Quinlan | 2 | v | 0 | Rob Garvey |
| Mark Holohan | 0 | v | 2 | Mark Garvey |
| Alan Spain | 0 | v | 2 | Tony Kenny |
| Garrett Pilkington | 0 | v | 2 | Dave Goddard |
| Week 15 – Jan 14th/16th | ||||
|---|---|---|---|---|
| Willows B | 1 | v | 3 | Glenalbyn |
| Paddy Brady | 2 | v | 0 | Mick Holohan |
| Sean Hart | 0 | v | 2 | Naoise Kelly |
| Roy Connolly | 1 | v | 2 | Padraig Quinlan |
| Frank Byrne | 1 | v | 2 | Paul Holohan |
| Week 16 – Jan 28th/30th | ||||
|---|---|---|---|---|
| Glenalbyn | 3 | v | 1 | Crucible Sports Bar |
| Paul Holohan | 2 | v | 0 | Jamie Shields |
| Padraig Quinlan | 2 | v | 1 | Alan Fitzpatrick |
| Alan Spain | 0 | v | 2 | Ronan Deegan |
| Brian Hartford | 2 | v | 0 | Mark Wilson |
| Week 17 – Feb 04th/06th | ||||
|---|---|---|---|---|
| Darcy McGees F | 2 | v | 2 | Glenalbyn |
| Joe Curry | 2 | v | 0 | Mick Holohan |
| Niall Callery | 1 | v | 2 | Paul Holohan |
| Grahem Leavy | 2 | v | 0 | Alan Spain |
| Dehna Bennet | 0 | v | 2 | Padraig Quinlan |
| Week 18 – Feb 11th/13th | ||||
|---|---|---|---|---|
| Glenalbyn | 0 | v | 2 | Darcy McGees D |
| Mick Holohan | 0 | v | 2 | Mark Campbell |
| Padraig Quinlan | 0 | v | 2 | Mark Nagle |
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Week 19 – Feb 18th/20th | ||||
|---|---|---|---|---|
| Darcy McGees E | 1 | v | 3 | Glenalbyn |
| Stephen Byrne | 0 | v | 2 | Mark Holohan |
| Pat Smullen | 1 | v | 2 | Mick Holohan |
| Alan McIlroy | 0 | v | 2 | Paul Holohan |
| Fergal Hagen | 2 | v | 0 | Padraig Quinlan |
| Week 20 – Feb 25th/27th | ||||
|---|---|---|---|---|
| Glenalbyn | 2 | v | 2 | Roadstone C |
| Mark Holohan | 0 | v | 2 | Stephen Merrigan |
| Paul Holohan | 2 | v | 0 | Alan Merrigan |
| Mick Holohan | 1 | v | 2 | Ciaran Nangle |
| Padraig Quinlan | 2 | v | 0 | Shane Merrigan |
| Week 21 – Mar 03rd/05th | ||||
|---|---|---|---|---|
| Roadstone D | 2 | v | 0 | Glenalbyn |
| Tony Kenny | 2 | v | 0 | Paul Holohan |
| Dave Goddard | 2 | v | 0 | Padraig Quinlan |
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Week 22 – Mar 10th/12th | ||||
|---|---|---|---|---|
| Glenalbyn | 1 | v | 3 | Willows B |
| Padraig Quinlan | 0 | v | 2 | Paddy Brady |
| Paul Holohan | 2 | v | 1 | Mick McDermott |
| Brian Hartford | 1 | v | 2 | Roy Connolly |
| Mark Holohan | 1 | v | 2 | Frank Byrne |
Glenalbyn Individual Table 2019/20 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Paul Holohan | 19 | 13 | 6 | 28 | 18 | 61 | 3.211 |
| Padraig Quinlan | 19 | 11 | 8 | 24 | 20 | 57 | 3.000 |
| Mark Holohan | 13 | 8 | 6 | 15 | 12 | 40 | 3.077 |
| Brian Hartford | 10 | 7 | 3 | 16 | 8 | 36 | 3.600 |
| Mick Holohan | 8 | 3 | 5 | 6 | 13 | 16 | 2.000 |
| Alan Spain | 7 | 1 | 6 | 4 | 12 | 13 | 1.857 |
| Gareth Pilkington | 6 | 0 | 6 | 0 | 12 | 6 | 1.000 |
| Naoise Kelly | 2 | 1 | 1 | 2 | 2 | 6 | 3.000 |
Division 2 – 2019/20 Season
| Pos | Team | P | W | L | D | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Willows B | 22 | 13 | 4 | 5 | 57 | 31 | 57 |
| 2 | Roadstone D | 20 | 13 | 3 | 4 | 51 | 29 | 51 |
| 3 | Roadstone C | 21 | 8 | 5 | 8 | 45 | 39 | 45 |
| 4 | Glenalbyn | 20 | 7 | 7 | 7 | 41 | 39 | 41 |
| 5 | Darcy McGees E | 21 | 5 | 9 | 7 | 39 | 45 | 39 |
| 6 | Crucible Sports Bar | 21 | 6 | 11 | 4 | 37 | 47 | 37 |
| 7 | Darcy McGees D | 19 | 6 | 7 | 6 | 36 | 40 | 36 |
| 8 | Darcy McGees F | 22 | 2 | 15 | 5 | 26 | 62 | 26 |
