Week 1 – Sept 26th/28th | ||||
---|---|---|---|---|
Darcy McGees B | 1 | v | 3 | Terry Rogers C |
Gavin Stokes | 2 | v | 0 | Alan Cusack |
Phillip McCaffrey | 1 | v | 2 | Sean O'Toole |
Liam Brady | 0 | v | 2 | John McBride |
Conor Gaffney | 1 | v | 2 | Jo Jo Whelan |
Week 2 – Oct 03rd/05th | ||||
---|---|---|---|---|
Roadstone C | 1 | v | 3 | Darcy McGees B |
Tony Kenny | 1 | v | 2 | Gavin Stokes |
Leonard Malone | 0 | v | 2 | Derek Fitzpatrick |
Pat Cowburn | 2 | v | 1 | Justin Byrne |
Ciaran Nangle | 0 | v | 2 | Liam Brady |
Week 3 – Oct 10th/12th | ||||
---|---|---|---|---|
Darcy McGees B | 4 | v | 0 | Roadstone B |
Gavin Stokes | 2 | v | 1 | Daniel Merrigan |
Derek Fitzpatrick | 2 | v | 0 | Mick Kearns |
Conor Harkin | 2 | v | 1 | Stephen Merrigan |
Liam Brady | 2 | v | 1 | John McDonald |
Week 4 – Oct 17th/19th | ||||
---|---|---|---|---|
Pioneers | 1 | v | 3 | Darcy McGees B |
Ivor Fitzpatrick | 2 | v | 0 | Liam Brady |
Mark Dooley | 1 | v | 2 | Phillip McCaffrey |
Paddy Miley | 1 | v | 2 | Conor Gaffney |
Paul Ludden | 0 | v | 2 | Derek Fitzpatrick |
Week 5 – Oct 24th/26th | ||||
---|---|---|---|---|
Darcy McGees B | 4 | v | 0 | Darcy McGees D |
Derek Fitzpatrick | 2 | v | 0 | Dave Carton |
Phillip McCaffrey | 2 | v | 0 | Kevin O'Brien |
Gavin Stokes | 2 | v | 1 | Joey Kenny |
Conor Gaffney | 2 | v | 1 | Andy Carton |
Week 6 – Oct 31st/Nov 02nd | ||||
---|---|---|---|---|
Joeys | 2 | v | 2 | Darcy McGees B |
Ronan Deegan | 0 | v | 2 | Liam Brady |
Aaron Holland | 2 | v | 1 | Gavin Stokes |
Martin Garland | 0 | v | 2 | Phillip McCaffrey |
Mark Wilson | 2 | v | 0 | Conor Gaffney |
Week 7 – Nov 07th/09th |
---|
Free Week |
Week 8 – Nov 14th/16th | ||||
---|---|---|---|---|
Willows | 3 | v | 1 | Darcy McGees B |
John O'Dwyer | 1 | v | 2 | Liam Brady |
Andrew Doherty | 2 | v | 0 | Derek Fitzpatrick |
Mark Farrell | 2 | v | 0 | Conor Gaffney |
Nicky Travers | 2 | v | 0 | Phillip McCaffrey |
Week 9 – Nov 21st/23rd | ||||
---|---|---|---|---|
Darcy McGees B | 2 | v | 2 | Darcy McGees C |
Liam Brady | 1 | v | 2 | Mark Nagle |
Conor Harkin | 2 | v | 1 | Brendan Griffin |
Phillip McCaffrey | 2 | v | 0 | Mark Campbell |
Justin Byrne | 1 | v | 2 | Sean Hart |
Week 10 – Nov 28th/30th | ||||
---|---|---|---|---|
Terry Rogers C | 3 | v | 1 | Darcy McGees B |
John McBride | 2 | v | 1 | Phillip McCaffrey |
Jo Jo Whelan | 2 | v | 0 | Conor Gaffney |
Paul Ennis | 0 | v | 2 | Derek Fitzpatrick |
Sean O'Toole | 2 | v | 0 | Conor Harkin |
Week 11 – Dec 05th/07th | ||||
---|---|---|---|---|
Darcy McGees B | 2 | v | 2 | Roadstone C |
Liam Brady | 2 | v | 0 | Brian Drum |
Derek Fitzpatrick | 1 | v | 2 | Aidan Bergin |
Phillip McCaffrey | 0 | v | 2 | Pat Cowburn |
Gavin Stokes | 2 | v | 1 | Ciaran Nangle |
Week 12 – Dec 12th/14th | ||||
---|---|---|---|---|
Roadstone B | 2 | v | 2 | Darcy McGees B |
Stephen Merrigan | 1 | v | 2 | Gavin Stokes |
Mick Kearns | 2 | v | 0 | Derek Fitzpatrick |
Kieran Brennan | 2 | v | 1 | Phillip McCaffrey |
Daniel Merrigan | 0 | v | 2 | Liam Brady |
Week 13 – Dec 19th/21st | ||||
---|---|---|---|---|
Darcy McGees B | 3 | v | 1 | Pioneers |
Liam Brady | 2 | v | 0 | Ivor Fitzpatrick |
Conor Harkin | 1 | v | 2 | Atiq Muhammad |
Conor Gaffney | 2 | v | 1 | Paddy Miley |
Phillip McCaffrey | 2 | v | 1 | Philip Conway |
Week 14 – Jan 09th/11th | ||||
---|---|---|---|---|
Darcy McGees D | 1 | v | 3 | Darcy McGees B |
Brendan Murphy | 0 | v | 2 | Liam Brady |
Dave Carton | 2 | v | 1 | Justin Byrne |
Kevin O'Brien | 0 | v | 2 | Gavin Stokes |
Joey Kenny | 1 | v | 2 | Conor Gaffney |
Week 15 – Jan 16th/18th | ||||
---|---|---|---|---|
Darcy McGees B | 3 | v | 1 | Joeys |
Liam Brady | 2 | v | 1 | Aaron Holland |
Phillip McCaffrey | 2 | v | 1 | Mick Walsh |
Conor Gaffney | 2 | v | 0 | Mark Wilson |
Gavin Stokes | 1 | v | 2 | Martin Garland |
Week 16 – Jan 23rd/25th |
---|
Free Week |
Week 17 – Jan 30th/Feb 01st | ||||
---|---|---|---|---|
Darcy McGees B | 2 | v | 2 | Willows |
Liam Brady | 0 | v | 2 | Andrew Doherty |
Derek Fitzpatrick | 0 | v | 2 | Mark Farrell |
Phillip McCaffrey | 2 | v | 1 | John O'Dwyer |
Conor Gaffney | 2 | v | 1 | Nicky Travers |
Week 18 – Feb 06th/08th | ||||
---|---|---|---|---|
Darcy McGees C | 0 | v | 4 | Darcy McGees B |
Mark Campbell | 0 | v | 2 | Liam Brady |
Mark Nagle | 1 | v | 2 | Justin Byrne |
Paul Carpenter | 0 | v | 2 | Conor Gaffney |
Brendan Griffin | 1 | v | 2 | Conor Harkin |
Week 19 – Feb 13th/15th | ||||
---|---|---|---|---|
Darcy McGees B | 3 | v | 1 | Terry Rogers C |
Liam Brady | 2 | v | 0 | Sean O'Toole |
Derek Fitzpatrick | 1 | v | 2 | Alan Cusack |
Conor Gaffney | 2 | v | 0 | Walkover |
Justin Byrne | 2 | v | 0 | Walkover |
Week 20 – Feb 20th/22nd | ||||
---|---|---|---|---|
Roadstone C | 2 | v | 2 | Darcy McGees B |
Leonard Malone | 1 | v | 2 | Liam Brady |
Tony Kenny | 0 | v | 2 | Phillip McCaffrey |
Ciaran Nangle | 2 | v | 1 | Gavin Stokes |
Pat Cowburn | 2 | v | 0 | Conor Gaffney |
Week 21 – Feb 27th/Mar 01st | ||||
---|---|---|---|---|
Darcy McGees B | 3 | v | 1 | Roadstone B |
Liam Brady | 2 | v | 0 | Mick Kearns |
Derek Fitzpatrick | 2 | v | 1 | Kieran Brennan |
Conor Harkin | 0 | v | 2 | Daniel Merrigan |
Phillip McCaffrey | 2 | v | 1 | Stephen Merrigan |
Week 22 – Mar 06th/08th | ||||
---|---|---|---|---|
Pioneers | 2 | v | 2 | Darcy McGees B |
Ivor Fitzpatrick | 2 | v | 0 | Derek Fitzpatrick |
Steven O'Reilly | 0 | v | 2 | Liam Brady |
Atiq Muhammad | 2 | v | 1 | Conor Gaffney |
Philip Conway | 0 | v | 2 | Phillip McCaffrey |
Week 23 – Mar 13th/15th | ||||
---|---|---|---|---|
Darcy McGees B | 3 | v | 1 | Darcy McGees D |
Liam Brady | 2 | v | 1 | Brendan Murphy |
Justin Byrne | 2 | v | 0 | Andrew Carton |
Conor Harkin | 2 | v | 0 | Kevin O'Brien |
Derek Fitzpatrick | 0 | v | 2 | Joey Kenny |
Week 24 – Mar 20th/22nd | ||||
---|---|---|---|---|
Joeys | 2 | v | 2 | Darcy McGees B |
Martin Garland | 1 | v | 2 | Conor Harkin |
Aaron Holland | 1 | v | 2 | Liam Brady |
Ronan Deegan | 2 | v | 0 | Conor Gaffney |
Mark Wilson | 2 | v | 0 | Gavin Stokes |
Week 25 – Mar 27th/29th |
---|
Free Week |
Week 26 – Apr 03rd/05th | ||||
---|---|---|---|---|
Willows | 4 | v | 0 | Darcy McGees B |
Nicky Travers | 2 | v | 0 | Phillip McCaffrey |
Mark Farrell | 2 | v | 0 | Liam Brady |
Andrew Doherty | 2 | v | 0 | Conor Harkin |
Brian Quigley | 2 | v | 1 | Conor Gaffney |
Week 27 – Apr 10th/12th | ||||
---|---|---|---|---|
Darcy McGees B | 4 | v | 0 | Darcy McGees C |
Liam Brady | 2 | v | 0 | Brendan Griffin |
Phillip McCaffrey | 2 | v | 1 | Mark Nagle |
Conor Harkin | 2 | v | 0 | Richie McAuley |
Conor Gaffney | 2 | v | 0 | Paul Carpenter |