| Week 1 – Sept 25th/27th | 
|---|
| Free Week | 
| Week 2 – Oct 02nd/04th | ||||
|---|---|---|---|---|
| Darcy McGees C | 2 | v | 2 | Darcy McGees A | 
| Damir Catic | 2 | v | 0 | Philip O Connor | 
| Kevin O Brien | 2 | v | 0 | Stephen Reddington | 
| Joey Kenny | 0 | v | 2 | Ian Smith | 
| Chris Hannigan | 1 | v | 2 | Dane Daly | 
| Week 3 – Oct 09th/11th | ||||
|---|---|---|---|---|
| Darcy McGees A | 3 | v | 1 | Roadstone B | 
| Stephen Reddington | 2 | v | 1 | Mick Kearns | 
| Dane Daly | 2 | v | 0 | Robert Kenna | 
| Dylan Carey | 2 | v | 0 | ?????? | 
| Philip O Connor | 1 | v | 2 | ?????? | 
| Week 4 – Oct 16th/18th | ||||
|---|---|---|---|---|
| Darcy McGees B | 3 | v | 1 | Darcy McGees A | 
| Liam Brady | 2 | v | 1 | Philip O Connor | 
| Conor Harkin | 1 | v | 2 | Dane Daly | 
| Philip Mc Caffrey | 2 | v | 1 | Stephen Reddington | 
| Gavin Stokes | 2 | v | 1 | Dylan Carey | 
| Week 5 – Oct 23rd/25th | ||||
|---|---|---|---|---|
| Darcy McGees A | 4 | v | 0 | Terry Rogers | 
| Stephen Reddington | 2 | v | 1 | Philip Browne | 
| Philip O Connor | 2 | v | 0 | George O Hara | 
| Dane Daly | 2 | v | 1 | Darragh Cusack | 
| Ian Smith | 2 | v | 0 | Mark McSherry | 
| Week 6 – Oct 30th/Nov 01st | ||||
|---|---|---|---|---|
| Joeys | 2 | v | 2 | Darcy McGees A | 
| Aaron Holland | 2 | v | 1 | Dane Daly | 
| Jamie Shields | 2 | v | 1 | Dylan Carey | 
| Alan Fitzpatrick | 1 | v | 2 | Philip O Connor | 
| Martin Garland | 0 | v | 2 | Ian Smith | 
| Week 7 – Nov 06th/08th | ||||
|---|---|---|---|---|
| Darcy McGees A | 2 | v | 2 | Roadstone A | 
| Dane Daly | 2 | v | 1 | Robert Redmond | 
| Ian Smith | 1 | v | 2 | Brendan Thomas | 
| Philip O Connor | 2 | v | 0 | Daniel Merrigan | 
| Stephen Reddington | 1 | v | 2 | Paul McGrane | 
| Week 8 – Nov 13th/15th | ||||
|---|---|---|---|---|
| Pioneers | 4 | v | 0 | Darcy Mc Gees A | 
| Ivor Fitzpatrick | 2 | v | 0 | Fionn Comerford | 
| Mark Dooley | 2 | v | 0 | Walkover | 
| Atiq Muhammad | 2 | v | 1 | Dylan Carey | 
| Philip Conway | 2 | v | 0 | Philip O Connor | 
| Week 9 – Nov 20th/22nd | ||||
|---|---|---|---|---|
| Willows A | 2 | v | 2 | Darcy Mc Gees A | 
| Mark Farrell | 2 | v | 0 | Philip O Connor | 
| Andrew Doherty | 2 | v | 0 | Fionn Comerford | 
| Roy Connolly | 1 | v | 2 | Stephen Reddington | 
| John O Dwyer | 1 | v | 2 | Dane Daly | 
| Week 10 – Nov 27th/29th | 
|---|
| Free Week | 
| Week 11 – Dec 04th/06th | ||||
|---|---|---|---|---|
| Darcy Mc Gees A | 4 | v | 0 | Darcy Mc Gees C | 
| Dane Daly | 2 | v | 0 | Dave Carton | 
| Stephen Reddington | 2 | v | 1 | Brendan Murphy | 
| Fionn Comerford | 2 | v | 0 | Damir Catic | 
| Philip O Connor | 2 | v | 0 | Chris Hannigan | 
| Week 12 – Dec 11th/13th | ||||
|---|---|---|---|---|
| Roadstone B | 2 | v | 2 | Darcy Mc Gees A | 
| Mick Kearns | 2 | v | 0 | Dane Daly | 
| Kieran Brennan | 2 | v | 1 | Fionn Comerford | 
| Robert Kenna | 1 | v | 2 | Dylan Carey | 
| Pat Coburn | 0 | v | 2 | Philip O Connor | 
| Week 13 – Dec 18th/20th | ||||
|---|---|---|---|---|
| Darcy Mc Gees A | 2 | v | 2 | Darcy Mc Gees B | 
| Dane Daly | 1 | v | 2 | Liam Brady | 
| Philip O Connor | 1 | v | 2 | Derek Fitzpatrick | 
| Dylan Carey | 2 | v | 0 | Conor Harkin | 
| Stephen Reddington | 2 | v | 0 | Philip McCaffrey | 
| Week 14 – Jan 08th/10th | ||||
|---|---|---|---|---|
| Terry Rogers | 2 | v | 2 | Darcy McGees A | 
| Philip Browne | 2 | v | 1 | Fionn Comerford | 
| Mark McSherry | 2 | v | 1 | Dylan Carey | 
| Darragh Cusack | 0 | v | 2 | Philip O Connor | 
| George O Hara | 1 | v | 2 | Stephen Reddington | 
| Week 15 – Jan 15th/17th | ||||
|---|---|---|---|---|
| Darcy McGees A | 4 | v | 0 | Joeys | 
| Stephen Reddington | 2 | v | 1 | Aaron Holland | 
| Dane Daly | 2 | v | 1 | Ronan Deegan | 
| Ian Smith | 2 | v | 1 | Jamie Shields | 
| Philip O Connor | 2 | v | 1 | Alan Fitzpatrick | 
| Week 16 – Jan 22nd/24th | ||||
|---|---|---|---|---|
| Roadstone A | 1 | v | 3 | Darcy Mc Gees A | 
| Robert Redmond | 1 | v | 2 | Ian Smith | 
| Eddie Ingle | 1 | v | 2 | Dylan Carey | 
| Brendan Thomas | 1 | v | 2 | Fionn Comerford | 
| Paul McGrane | 2 | v | 1 | Philip O Connor | 
| Week 17 – Jan 29th/31st | ||||
|---|---|---|---|---|
| Darcy Mc Gees A | 4 | v | 0 | Pioneers | 
| Philip O Connor | 2 | v | 0 | Ivor Fitzpatrick | 
| Dylan Carey | 2 | v | 0 | Philip Conway | 
| Fionn Comerford | 2 | v | 0 | Atiq Muhammad | 
| Stephen Reddington | 2 | v | 1 | Mark Dooley | 
| Week 18 – Feb 05th/07th | ||||
|---|---|---|---|---|
| Darcy Mc Gees A | 2 | v | 2 | Willows A | 
| Ian Smith | 2 | v | 0 | Brian Quigley | 
| Philip O Connor | 2 | v | 1 | Roy Connolly | 
| Fionn Comerford | 1 | v | 2 | John O'Dwyer | 
| Stephen Reddington | 1 | v | 2 | Nicky Travers | 
| Week 19 – Feb 12th/14th | 
|---|
| Free Week | 
| Week 20 – Feb 19th/21st | ||||
|---|---|---|---|---|
| Darcy Mc Gees C | 1 | v | 3 | Darcy Mc Gees A | 
| Brendan Murphy | 1 | v | 2 | Dane Daly | 
| Dave Carton | 0 | v | 2 | Dylan Carey | 
| Chris Hannigan | 0 | v | 2 | Fionn Comerford | 
| Damir Catic | 2 | v | 1 | Philip O Connor | 
| Week 21 – Feb 26th/28th | ||||
|---|---|---|---|---|
| Darcy Mc Gees A | 2 | v | 2 | Roadstone B | 
| Stephen Reddington | 0 | v | 2 | Aidan Bergin | 
| Dane Daly | 2 | v | 0 | Player 2 | 
| Philip O Connor | 2 | v | 0 | Pat Cowburn | 
| Dylan Carey | 1 | v | 2 | Kieran Brennan | 
| Week 22 – Mar 05th/07th | ||||
|---|---|---|---|---|
| Darcy Mc Gees B | 1 | v | 3 | Darcy Mc Gees A | 
| Conor Harkin | 2 | v | 1 | Stephen Reddington | 
| Liam Brady | 1 | v | 2 | Dane Daly | 
| Conor Gaffney | 0 | v | 2 | Dylan Carey | 
| Gavin Stokes | 1 | v | 2 | Philip O Connor | 
| Week 23 – Mar 12th/14th | ||||
|---|---|---|---|---|
| Darcy McGees A | 4 | v | 0 | Terry Rogers | 
| Week 24 – Mar 19th/21st | ||||
|---|---|---|---|---|
| Joeys | 0 | v | 4 | Darcy Mc Gees A | 
| Week 25 – Mar 19th/21st | ||||
|---|---|---|---|---|
| Darcy Mc Gees A | 2 | v | 2 | Roadstone A | 
| Dane Daly | 2 | v | 0 | Daniel Merrigan | 
| Stephen Reddington | 0 | v | 2 | Brendan Thomas | 
| Dylan Carey | 1 | v | 2 | Paul McGrane | 
| Philip O Connor | 2 | v | 1 | Robert Redmond | 
| Week 26 – Apr 02nd/04th | ||||
|---|---|---|---|---|
| Pioneers | 4 | v | 0 | Darcy Mc Gees A | 
| Ivor Fitzpatrick | 2 | v | 0 | Stephen Reddington | 
| Mark Dooley | 2 | v | 0 | Dane Daly | 
| Atiq Muhammad | 2 | v | 0 | Philip O Connor | 
| Philip Conway | 2 | v | 0 | Dylan Carey | 
| Week 27 – Apr 09th/11th | ||||
|---|---|---|---|---|
| Willows A | 2 | v | 2 | Darcy Mc Gees A | 
| Mark Farrell | 2 | v | 0 | Stephen Reddington | 
| Nicky Travers | 0 | v | 2 | Philip O Connor | 
| John O'Dwyer | 2 | v | 1 | Dane Daly | 
| Roy Connolly | 1 | v | 2 | Dylan Carey | 
Darcy McGees A Individual Table 2018/19 Season
| Player | Played | Won | Lost | For | Against | Points | Average | 
|---|---|---|---|---|---|---|---|
| Philip O Connor | 22 | 13 | 9 | 31 | 23 | 69 | 3.136 | 
| Dane Daly | 17 | 11 | 6 | 26 | 20 | 49 | 2.882 | 
| Dylan Carey | 14 | 8 | 6 | 21 | 15 | 45 | 3.214 | 
| Stephen Reddington | 16 | 8 | 8 | 20 | 23 | 38 | 2.375 | 
| Ian Smith | 7 | 6 | 1 | 13 | 4 | 28 | 4.000 | 
| Fionn Comerford | 9 | 4 | 5 | 11 | 11 | 26 | 2.889 | 
Division 1 – 2018/19 Season
| Pos | Team | P | W | L | D | F | A | PTS | 
|---|---|---|---|---|---|---|---|---|
| 1 | Darcy McGees A | 24 | 11 | 3 | 10 | 61 | 35 | 61 | 
| 1 | Darcy McGees B | 24 | 13 | 4 | 7 | 61 | 35 | 61 | 
| 3 | Willows A | 24 | 10 | 3 | 11 | 59 | 37 | 59 | 
| 4 | Pioneers | 24 | 10 | 7 | 7 | 57 | 39 | 57 | 
| 4 | Roadstone A | 24 | 11 | 6 | 7 | 57 | 39 | 57 | 
| 6 | Darcy McGees C | 24 | 9 | 9 | 6 | 48 | 48 | 48 | 
| 7 | Roadstone B | 24 | 4 | 9 | 11 | 45 | 51 | 45 | 
| 8 | Joeys | 24 | 3 | 15 | 6 | 27 | 69 | 27 | 
| 9 | Terry Rogers | 24 | 3 | 18 | 3 | 17 | 79 | 17 | 
