| Week 1 – Feb 08th/10th | ||||
|---|---|---|---|---|
| Darcy McGees B | 2 | v | 2 | Darcy McGees A |
| Brendan Murphy | 0 | v | 2 | Philip McCaffrey |
| Damir Catic | 2 | v | 1 | Justin Byrne |
| Kevin O'Brien | 1 | v | 2 | Stephen Byrne |
| Joey Kenny | 2 | v | 1 | Conor Harkin |
| Week 2 – Feb 15th/17th | ||||
|---|---|---|---|---|
| Darcy McGees A | 3 | v | 1 | Crucible Sports Bar |
| Gavin Stokes | 0 | v | 2 | Jamie Sheilds |
| Philip McCaffrey | 2 | v | 0 | Alan Fitzpatrick |
| Conor Gaffney | 2 | v | 1 | Martin Garland |
| Stephen Byrne | 2 | v | 1 | Ronan Deegan |
| Week 3 – Feb 22nd/24th | ||||
|---|---|---|---|---|
| Roadstone C | 3 | v | 1 | Darcy McGees A |
| Tony Kenny | 2 | v | 1 | Conor Harkin |
| Lenny Malone | 2 | v | 1 | Philip McCaffrey |
| Martin McDonald | 2 | v | 1 | Stephen Byrne |
| Dave Goddard | 0 | v | 2 | Conor Gaffney |
| Week 4 – Mar 01st/03rd | ||||
|---|---|---|---|---|
| Darcy McGees A | 1 | v | 3 | Willows A |
| Conor Gaffney | 1 | v | 2 | Gary McConnell |
| Derek Fitzpatrick | 0 | v | 2 | Mark Farrell |
| Philip McCaffrey | 2 | v | 1 | Anto McConnell |
| Stephen Byrne | 1 | v | 2 | Nicky Travers |
| Week 5 – Mar 08th/10th | ||||
|---|---|---|---|---|
| Terry Rogers | 2 | v | 2 | Darcy McGees A |
| Derek Loy | 1 | v | 2 | Conor Gaffney |
| Mark McSherry | 2 | v | 1 | Conor Harkin |
| Garry Quinn | 2 | v | 0 | Philip McCaffrey |
| Darren Savage | 1 | v | 2 | Stephen Byrne |
| Week 6 – Mar 15th/17th | ||||
|---|---|---|---|---|
| Darcy McGees A | 3 | v | 1 | Pioneers B |
| Stephen Byrne | 0 | v | 2 | Brian O'Rourke |
| Conor Harkin | 2 | v | 0 | Harry Morgan |
| Philip McCaffrey | 2 | v | 0 | Ray Kearns |
| Derek Fitzpatrick | 2 | v | 1 | Stephen Byrne Snr |
| Week 7 – Mar 22nd/24th | ||||
|---|---|---|---|---|
| Darcy McGees A | 2 | v | 2 | Roadstone B |
| Conor Harkin | 2 | v | 1 | George Murphy |
| Philip McCaffrey | 2 | v | 1 | Brian Drum |
| Conor Gaffney | 0 | v | 2 | Aidan Bergin |
| Justin Byrne | 1 | v | 2 | Pat Coburn |
| Week 8 – Mar 29th/31st | ||||
|---|---|---|---|---|
| Roadstone A | 2 | v | 2 | Darcy McGees A |
| Paul McGrane | 1 | v | 2 | Conor Harkin |
| Philip Browne | 2 | v | 0 | Conor Gaffney |
| Daniel Merrigan | 1 | v | 2 | Philip McCaffrey |
| Ian Smith | 2 | v | 1 | Gavin Stokes |
| Week 9 – Apr 05th/07th | ||||
|---|---|---|---|---|
| Darcy McGees A | 2 | v | 0 | Pioneers A |
| Conor Harkin | 2 | v | 1 | Philip O'Connor |
| Philip McCaffrey | 2 | v | 1 | Chris Humpries |
| TBA | - | v | - | TBA |
| TBA | - | v | - | TBA |
| Week 10 – Apr 12th/14th | ||||
|---|---|---|---|---|
| Willows B | 3 | v | 1 | Darcy McGees A |
| Paddy Brady | 2 | v | 0 | Conor Harkin |
| Sean King | 2 | v | 0 | Conor Gaffney |
| Frank Byrne | 0 | v | 2 | Philip McCaffrey |
| Roy Connolly | 2 | v | 0 | Stephen Byrne |
| Week 11 – Apr 19th/21st | ||||
|---|---|---|---|---|
| Darcy McGees A | 2 | v | 2 | Darcy McGees D |
| Stephen Byrne | 0 | v | 2 | Joe Curry |
| Philip McCaffrey | 2 | v | 0 | Luke Glover |
| Gavin Stokes | 2 | v | 0 | Daragh Leavy |
| Conor Harkin | 1 | v | 2 | Dehna Bennett |
Darcy McGees A Individual Table 2021/22 Season2
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Philip Mc Caffrey | 11 | 9 | 2 | 19 | 8 | 40 | 3.636 |
| Conor Harkin | 9 | 4 | 5 | 10 | 12 | 20 | 2.222 |
| Stephen Byrne | 8 | 3 | 5 | 9 | 13 | 17 | 2.125 |
| Conor Gaffney | 7 | 3 | 4 | 7 | 10 | 16 | 2.286 |
| Gavin Stokes | 3 | 1 | 2 | 3 | 4 | 8 | 2.667 |
| Justin Byrne | 2 | 0 | 2 | 2 | 4 | 4 | 2.000 |
| Derek Fitzpatrick | 2 | 1 | 1 | 2 | 3 | 4 | 2.000 |
