| Week 1 – Feb 08th/10th | ||||
|---|---|---|---|---|
| Terry Rogers | 3 | v | 1 | Crucible Sports Bar | 
| Darren Savage | 2 | v | 1 | Alan Fitzpatrick | 
| Gary Quinn | 2 | v | 1 | Jamie Sheilds | 
| Tyrek Doran | 1 | v | 2 | Mark Wilson | 
| Sean Tighe | 2 | v | 1 | Ronan Deegan | 
| Week 2 – Feb 15th/17th | ||||
|---|---|---|---|---|
| Darcy McGees A | 3 | v | 1 | Crucible Sports Bar | 
| Gavin Stokes | 0 | v | 2 | Jamie Sheilds | 
| Philip McCaffrey | 2 | v | 0 | Alan Fitzpatrick | 
| Conor Gaffney | 2 | v | 1 | Martin Garland | 
| Stephen Byrne | 2 | v | 1 | Ronan Deegan | 
| Week 3 – Feb 22nd/24th | ||||
|---|---|---|---|---|
| Crucible Sports Bar | 2 | v | 2 | Roadstone B | 
| Alan Fitzpatrick | 0 | v | 2 | George Murphy | 
| Christy Ward | 2 | v | 1 | Mick Kearns | 
| Jamie Sheilds | 1 | v | 2 | Paul Arnolds | 
| Ronan Deegan | 2 | v | 0 | Pat Coburn | 
| Week 4 – Mar 01st/03rd | ||||
|---|---|---|---|---|
| Roadstone A | 3 | v | 0 | Crucible Sports Bar | 
| Daniel Merrigan | 2 | v | 0 | Ronan Deegan | 
| Paul McGrane | 2 | v | 0 | Martin Garland | 
| Ian Smith | 2 | v | 0 | Jamie Shields | 
| TBC | - | v | - | TBC | 
| Week 5 – Mar 08th/10th | ||||
|---|---|---|---|---|
| Crucible Sports Bar | 0 | v | 0 | Pioneers A | 
| TBC | - | v | - | TBC | 
| TBC | - | v | - | TBC | 
| TBC | - | v | - | TBC | 
| TBC | - | v | - | TBC | 
| Week 6 – Mar 08th/10th | ||||
|---|---|---|---|---|
| Pioneers B | 3 | v | 1 | Crucible Sports Bar | 
| Paddy Brady | 0 | v | 2 | Kristian Hayes | 
| Sean King | 2 | v | 0 | Player 2 | 
| Frank Byrne | 2 | v | 0 | Player 3 | 
| Roy Connolly | 2 | v | 0 | Player 4 | 
| Week 7 – Mar 22nd/24th | ||||
|---|---|---|---|---|
| Crucible Sports Bar | 3 | v | 1 | Darcy McGees D | 
| Kristian Hayes | 1 | v | 2 | Joe Curry | 
| Alan Fitzpatrick | 2 | v | 0 | Luke Glover | 
| Christy Ward | 2 | v | 1 | Dehna Bennett | 
| Ronan Deegan | 2 | v | 1 | Graham Leavy | 
| Week 8 – Mar 29th/31st | ||||
|---|---|---|---|---|
| Darcy McGees B | 2 | v | 2 | Crucible Sports Bar | 
| Dave Carton | 0 | v | 2 | Kristian Hayes | 
| Kevin O'Brien | 2 | v | 0 | Alan Fitzpatrick | 
| Damir Catic | 1 | v | 2 | Ronan Deegan | 
| Player 4 | 2 | v | 0 | Player 4 | 
| Week 9 – Apr 05th/07th | ||||
|---|---|---|---|---|
| Pioneers B | 1 | v | 3 | Crucible Sports Bar | 
| Brian O'Rourke | 2 | v | 0 | Mark Wilson | 
| Mark Dunne | 1 | v | 2 | Alan Fitzpatrick | 
| Pat Smullen | 1 | v | 2 | Kristian Hayes | 
| Walkover | 0 | v | 2 | Christy Ward | 
| Week 10 – Apr 12th/14th | ||||
|---|---|---|---|---|
| Crucible Sports Bar | 1 | v | 3 | Roadstone C | 
| Christy Ward | 0 | v | 2 | Tony Kenny | 
| Ronan Deegan | 2 | v | 1 | Brendan Canavan | 
| Kristian Hayes | 1 | v | 2 | Dave Goddard | 
| Alan Fitzpatrick | 1 | v | 2 | Martin McDonald | 
| Week 11 – Apr 19th/21st | ||||
|---|---|---|---|---|
| Willows A | 3 | v | 1 | Crucible Sports Bar | 
| Gary McConnell | 0 | v | 2 | Kristian Hayes | 
| Andrew Doherty | 2 | v | 0 | Player 2 | 
| Nicky Travers | 2 | v | 0 | Player 3 | 
| Mark Farrell | 2 | v | 0 | Player 4 | 
Crucible Sports Bar Individual Table 2021/22 Season2
| Player | Played | Won | Lost | For | Against | Points | Average | 
|---|---|---|---|---|---|---|---|
| Kristian Hayes | 6 | 4 | 2 | 10 | 5 | 22 | 3.667 | 
| Ronan Deegan | 7 | 4 | 3 | 10 | 9 | 19 | 2.714 | 
| Alan Fitzpatrick | 7 | 2 | 5 | 6 | 11 | 15 | 2.143 | 
| Christy Ward | 4 | 3 | 1 | 6 | 4 | 12 | 3.000 | 
| Jamie Shields | 4 | 1 | 3 | 4 | 6 | 10 | 2.500 | 
| Mark Wilson | 2 | 1 | 1 | 2 | 3 | 4 | 2.000 | 
| Martin Garland | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 | 
| Liam Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
| Michelle Sherwin | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 
