| Week one 21nd/23rd Feb | ||||
|---|---|---|---|---|
| NS Academy | 3 | v | 1 | Glenalbyn A |
| Pioneers Pink | 3 | v | 1 | Pioneers Blue |
| Pool Knight Shack | 4 | v | 0 | Willows C |
| Pioneers Black | 1 | v | 3 | Roadstone B |
| Week two 28th Feb/02nd Mar | ||||
|---|---|---|---|---|
| Pioneers Black | 3 | v | 1 | Pool Knight Shack |
| Willows C | 0 | v | 4 | Roadstone B |
| Glenalbyn A | 0 | v | 4 | Pioneers Pink |
| Pioneers Blue | 3 | v | 1 | NS Academy |
| Week three 07th/09th Mar | ||||
|---|---|---|---|---|
| Willows C | 0 | v | 4 | Pioneers Black |
| NS Academy | 3 | v | 1 | Pioneers Pink |
| Pioneers Blue | 1 | v | 3 | Glenalbyn A |
| Roadstone B | 1 | v | 3 | Pool Knight Shack |
| Week four 14th/16th Mar | ||||
|---|---|---|---|---|
| Pioneers Pink | 1 | v | 3 | Roadstone B |
| Pool Knight Shack | 1 | v | 3 | NS Academy |
| Pioneers Black | 0 | v | 4 | Pioneers Blue |
| Glenalbyn A | 4 | v | 0 | Willows C |
| Week five 21st/23rd Mar | ||||
|---|---|---|---|---|
| Pool Knight Shack | 2 | v | 2 | Pioneers Pink |
| Pioneers Blue | 4 | v | 0 | Willows C |
| Roadstone B | 3 | v | 1 | Glenalbyn A |
| NS Academy | 2 | v | 2 | Pioneers Black |
| Week six 28th/30th Mar | ||||
|---|---|---|---|---|
| Roadstone B | 3 | v | 1 | Pioneers Blue |
| Glenalbyn A | 2 | v | 2 | Pool Knight Shack |
| Willows C | 0 | v | 4 | NS Academy |
| Pioneers Pink | 2 | v | 2 | Pioneers Black |
| Week seven 04th/06th Apr | ||||
|---|---|---|---|---|
| Pioneers Pink | 4 | v | 0 | Willows C |
| Pioneers Black | 4 | v | 0 | Glenalbyn A |
| NS Academy | 2 | v | 2 | Roadstone B |
| Pool Knight Shack | 2 | v | 2 | Pioneers Blue |
Division 2 Table – 2022/23b Season
| Pos | Team | P | W | L | D | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Roadstone B | 7 | 5 | 1 | 1 | 19 | 9 | 19 |
| 2 | NS Academy | 7 | 4 | 1 | 2 | 18 | 10 | 18 |
| 3 | Pioneers Pink | 7 | 3 | 2 | 2 | 17 | 11 | 17 |
| 4 | Pioneers Black | 7 | 3 | 2 | 2 | 16 | 12 | 16 |
| 4 | Pioneers Blue | 7 | 3 | 3 | 1 | 16 | 12 | 16 |
| 6 | Pool Knight Shack | 7 | 2 | 2 | 3 | 15 | 13 | 15 |
| 7 | Glenalbyn A | 7 | 2 | 4 | 1 | 11 | 17 | 11 |
| 8 | Willows C | 7 | 0 | 7 | 0 | 0 | 28 | 0 |
