Week one 19th/21st Sept | ||||
---|---|---|---|---|
Pioneers Pink | 2 | v | 2 | Pioneers Black |
Roadstone B | 1 | v | 3 | Classic |
Glenalbyn Blue | 2 | v | 2 | Glenalbyn Red |
Roadstone C | - | v | - | Free Week |
Week two 26th/28th Sept | ||||
---|---|---|---|---|
Free Week | - | v | - | Glenalbyn Blue |
Glenalbyn Red | - | v | - | Roadstone C |
Pioneers Black | - | v | - | Roadstone B |
Classic | - | v | - | Pioneers Pink |
Week three 03rd/05th Oct | ||||
---|---|---|---|---|
Glenalbyn Red | - | v | - | Free Week |
Pioneers Pink | - | v | - | Roadstone B |
Classic | - | v | - | Pioneers Black |
Roadstone C | - | v | - | Glenalbyn Blue |
Week four 10th/12 Oct | ||||
---|---|---|---|---|
Roadstone B | - | v | - | Roadstone C |
Glenalbyn Blue | - | v | - | Pioneers Pink |
Free Week | - | v | - | Classic |
Pioneers Black | - | v | - | Glenalbyn Red |
Week five 17th/19 Oct | ||||
---|---|---|---|---|
Glenalbyn Blue | - | v | - | Roadstone B |
Classic | - | v | - | Glenalbyn Red |
Roadstone C | - | v | - | Pioneers Black |
Pioneers Pink | - | v | - | Free Week |
Week six 24th/26th Oct Sept | ||||
---|---|---|---|---|
Roadstone C | - | v | - | Classic |
Pioneers Black | - | v | - | Glenalbyn Blue |
Glenalbyn Red | - | v | - | Pioneers Pink |
Roadstone B | - | v | - | Free Week |
Week seven 31st Oct/02nd Nov | ||||
---|---|---|---|---|
Roadstone B | - | v | - | Glenalbyn Red |
Free Week | - | v | - | Pioneers Black |
Pioneers Pink | - | v | - | Roadstone C |
Glenalbyn Blue | - | v | - | Classic |
Rest of the fixtures coming soon |
---|
Division 2 Table – 2023/24 Season
Pos | Team | P | W | L | D | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Classic | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
2 | Glenalbyn Blue | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
2 | Glenalbyn Red | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
2 | Pioneers Black | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
2 | Pioneers Pink | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
6 | Roadstone B | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
7 | Roadstone C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |