| Week 1 – 06th to 12th Oct | ||||
|---|---|---|---|---|
| Brendan Murphy | 2 | v | 1 | Robert Kenna |
| Kevin O'Brien | 3 | v | 0 | Dehna Bennett |
| Clayton Cregan | 3 | v | 0 | Michael Kearns |
| Tommy Murphy | 2 | v | 1 | James Stewart O'Reilly |
| Week 2 – 03th to 19th Oct | ||||
|---|---|---|---|---|
| Michael Kearns | 2 | v | 1 | James Stewart O'Reilly |
| Tommy Murphy | 3 | v | 0 | Clayton Cregan |
| Dehna Bennett | 2 | v | 1 | Brendan Murphy |
| Robert Kenna | 2 | v | 1 | Kevin O'Brien |
| Week 3 – 20th to 26th Oct | ||||
|---|---|---|---|---|
| James Stewart O'Reilly | 2 | v | 1 | Clayton Cregan |
| Dehna Bennett | 1 | v | 2 | Robert Kenna |
| Brendan Murphy | 3 | v | 0 | Kevin O'Brien |
| Michael Kearns | 1 | v | 2 | Tommy Murphy |
| Week 4 – 27th Oct to 02nd Nov | ||||
|---|---|---|---|---|
| Tommy Murphy | 3 | v | 0 | Dehna Bennett |
| Robert Kenna | 2 | v | 1 | Michael Kearns |
| Kevin O'Brien | P | v | P | James Stewart O'Reilly |
| Clayton Cregan | 2 | v | 1 | Brendan Murphy |
| Week 5 – 03rd to 09th Nov | ||||
|---|---|---|---|---|
| Dehna Bennett | 1 | v | 2 | Michael Kearns |
| Clayton Cregan | 2 | v | 1 | Kevin O'Brien |
| Brendan Murphy | 3 | v | 0 | Tommy Murphy |
| James Stewart O'Reilly | 0 | v | 3 | Robert Kenna |
| Week 6 – 10th to 16th Nov | ||||
|---|---|---|---|---|
| Kevin O'Brien | 2 | v | 1 | Tommy Murphy |
| Michael Kearns | 2 | v | 1 | Brendan Murphy |
| Robert Kenna | 2 | v | 1 | Clayton Cregan |
| James Stewart O'Reilly | 2 | v | 1 | Dehna Bennett |
| Week 7 – 17th to 23rd Nov | ||||
|---|---|---|---|---|
| Clayton Cregan | 3 | v | 0 | Dehna Bennett |
| Brendan Murphy | P | v | P | James Stewart O'Reilly |
| Tommy Murphy | 2 | v | 1 | Robert Kenna |
| Kevin O'Brien | P | v | P | Michael Kearns |
| Week 8 – 05th to 11th Jan | ||||
|---|---|---|---|---|
| Robert Kenna | - | v | - | Brendan Murphy |
| Dehna Bennett | - | v | - | Kevin O'Brien |
| Michael Kearns | - | v | - | Clayton Cregan |
| James Stewart O'Reilly | - | v | - | Tommy Murphy |
| Week 9 – 12th to 18th Jan | |||||
|---|---|---|---|---|---|
| James Stewart O'Reilly | - | v | - | Michael Kearns | |
| Clayton Cregan | - | v | - | Tommy Murphy | |
| Brendan Murphy | - | v | - | Dehna Bennett | |
| Kevin O'Brien | - | v | - | Robert Kenna |
| Week 10 – 26th to 01st Feb | ||||
|---|---|---|---|---|
| Clayton Cregan | - | v | - | James Stewart O'Reilly |
| Robert Kenna | - | v | - | Dehna Bennett |
| Kevin O'Brien | - | v | - | Brendan Murphy |
| Tommy Murphy | - | v | - | Michael Kearns |
| Week 11 – 02th to 08th Feb | ||||
|---|---|---|---|---|
| Dehna Bennett | - | v | - | Tommy Murphy |
| Michael Kearns | - | v | - | Robert Kenna |
| James Stewart O'Reilly | - | v | - | Kevin O'Brien |
| Brendan Murphy | - | v | - | Clayton Cregan |
| Week 12 – 09th to 15th Feb | ||||
|---|---|---|---|---|
| Michael Kearns | - | v | - | Dehna Bennett |
| Kevin O'Brien | - | v | - | Clayton Cregan |
| Tommy Murphy | - | v | - | Brendan Murphy |
| Robert Kenna | - | v | - | James Stewart O'Reilly |
| Week 13 – 16th to 22nd Feb | ||||
|---|---|---|---|---|
| Tommy Murphy | - | v | - | Kevin O'Brien |
| Brendan Murphy | - | v | - | Michael Kearns |
| Clayton Cregan | - | v | - | Robert Kenna |
| Dehna Bennett | - | v | - | James Stewart O'Reilly |
| Week 14 – 23rd to 01st Mar | ||||
|---|---|---|---|---|
| Dehna Bennett | - | v | - | Clayton Cregan |
| James Stewart O'Reilly | - | v | - | Brendan Murphy |
| Robert Kenna | - | v | - | Tommy Murphy |
| Michael Kearns | - | v | - | Kevin O'Brien |
Division 1 Singles 25/26 Season
| Player | Played | Won | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Tommy Murphy | 7 | 5 | 2 | 13 | 8 | 13 |
| Robert Kenna | 7 | 5 | 2 | 13 | 8 | 13 |
| Clayton Cregan | 7 | 4 | 3 | 12 | 9 | 12 |
| Brendan Murphy | 6 | 3 | 3 | 11 | 7 | 11 |
| Michael Kearns | 6 | 3 | 3 | 8 | 10 | 8 |
| Kevin O Brien | 5 | 2 | 3 | 7 | 8 | 7 |
| James Stewart O’Reilly | 5 | 2 | 3 | 6 | 9 | 6 |
| Dehna Bennett | 7 | 1 | 6 | 5 | 16 | 5 |
