- Nationality
Ireland- Current Team
- Roadstone C
- Past Teams
- Roadstone ‘C’, Roadstone C, Roadstone C, Roadstone C, Roadstone C, Roadstone C, Roadstone C, Roadstone D, Roadstone D
| DBSL handicap | +38 |
|---|

DBSL Leagues
| Season | Team | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|---|
| 2021/2022b | Roadstone C | 11 | 9 | 2 | 18 | 6 | 43 | 3.909 |
| 2021/2022a | Roadstone C | 9 | 5 | 4 | 13 | 11 | 27 | 3.000 |
Division 1
| Season | Team | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|---|
| 2017/18 | Roadstone ‘C’ | 16 | 3 | 13 | 8 | 27 | 28 | 1.750 |
| 2022/23b | Roadstone C | 7 | 3 | 4 | 8 | 10 | 17 | 2.429 |
| 2024/25 | Roadstone C | 23 | 15 | 9 | 34 | 24 | 71 | 3.087 |
| 2025/26 | Roadstone C | 3 | 1 | 2 | 4 | 4 | 9 | 3.000 |
| 2022/23a | Roadstone C | 12 | 10 | 2 | 21 | 10 | 41 | 3.417 |
Division 2
| Season | Team | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|---|
| 2018/19 | Roadstone D | 21 | 13 | 4 | 28 | 21 | 66 | 0 |
| 2019/20 | Roadstone D | 20 | 14 | 6 | 32 | 19 | 66 | 0 |
| 2023/24 | Roadstone C | 14 | 9 | 5 | 21 | 14 | 45 | 3.214 |
