| Winner | Liam Brady | 
|---|---|
| Runner Up | Philip Browne | 
Final: Liam Brady and Philip Browne

Draw
| 1st Section Open Draw | ||||||
|---|---|---|---|---|---|---|
| +36 | Conor Harkin | 1 | v | 3 | Daniel Merrigan | +28 | 
| +45 | Mark Nagle | 3 | v | 2 | Alex Hooper | +75 | 
| +52 | Dave Goddard | 2 | v | 3 | Liam Brady | +33 | 
| +12 | Brendan Thomas | 3 | v | 1 | Jason Keogh | +15 | 
| 2nd Section Open Draw | ||||||
|---|---|---|---|---|---|---|
| +20 | Aaron Holland | 3 | v | 0 | Stephen Merrigan | +14 | 
| +55 | Rob Garvey | 2 | v | 3 | Brendan Murphy | +25 | 
| +20 | Darragh Cusack | 3 | v | 1 | Robert Kenna | +20 | 
| +55 | Mark Garvey | 0 | v | 3 | Philip Browne | +5 | 
| Quarter Finals | ||||||
|---|---|---|---|---|---|---|
| +25 | Brendan Murphy | 1 | v | 3 | Liam Brady | +33 | 
| +45 | Mark Nagle | 3 | v | 1 | Daniel Merrigan | +28 | 
| +20 | Darragh Cusack | 2 | v | 3 | Aaron Holland | +20 | 
| +12 | Brendan Thomas | 2 | v | 3 | Philip Browne | +5 | 
| Semi Finals | ||||||
|---|---|---|---|---|---|---|
| +45 | Mark Nagle | 0 | v | 3 | Liam Brady | +33 | 
| +5 | Philip Browne | 3 | v | 2 | Aaron Holland | +20 | 
| Final | ||||||
|---|---|---|---|---|---|---|
| +33 | Liam Brady | 3 | v | 2 | Philip Browne | +5 | 
High Breaks
| Player | Break | 
|---|---|
| Brendan Murphy | 71 | 
| Philip Browne | 52 | 
| Liam Brady | 50 | 
| Philip Browne | 49 | 
| Liam Brady | 47 | 
Event details
Venue: Roadstone
Entrance Fee: 20 Euro entry fee includes table charges.
Format: All matches are best of 5
Handicaps: DBSL handicaps used.
Time: 10.30am Start
Dress code: Trousers and polo neck shirt
Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 16, 2019 | 10:00 am | All | 2018/19 | 
