| Week 1 – Sep 27th/29th | ||||
|---|---|---|---|---|
| Glenalbyn A | 2 | v | 2 | Willows B |
| Padraig Quinlan | 2 | v | 0 | Paddy Brady |
| Paul Holohan | 0 | v | 2 | Diamuid O'Connor |
| Niall Gaffney | 1 | v | 2 | Frank Byrne |
| Brian Hartford | 2 | v | 0 | Sean King |
| Week 2 – Oct 04th/06th | ||||
|---|---|---|---|---|
| Roadstone C | 2 | v | 2 | Glenalbyn A |
| Martin McDonald | 1 | v | 2 | Padraig Quinlan |
| Rob Garvey | 2 | v | 0 | Niall Gaffney |
| Dave Goddard | 2 | v | 1 | Brian Hartford |
| Robert Kenna | 1 | v | 2 | Paul Holohan |
| Week 3 – Oct 11th/13th | ||||
|---|---|---|---|---|
| Pioneers Blue | 4 | v | 0 | Glenalbyn A |
| Kevin O'Brien | 2 | v | 0 | Niall Gaffney |
| Brian O'Rourke | 2 | v | 0 | Padraig Quinlan |
| Chris Humpries | 2 | v | 1 | Paul Holohan |
| Ivor Fitzpatrick | 2 | v | 1 | Brian Hartford |
| Week 4 – Oct 18th/20th | ||||
|---|---|---|---|---|
| Glenalbyn A | 1 | v | 3 | Roadstone A |
| Paul Holohan | 0 | v | 2 | Stephen Merrigan |
| Padraig Quinlan | 0 | v | 2 | Philip Browne |
| Brian Hartford | 2 | v | 1 | Paul McGrane |
| Niall Gaffney | 1 | v | 2 | Brendan Thomas |
| Week 5 – Oct 25th/27th | ||||
|---|---|---|---|---|
| Willows A | 3 | v | 1 | Glenalbyn A |
| Andrew Doherty | 2 | v | 0 | Niall Gaffney |
| Nicky Travers | 2 | v | 0 | Padraig Quinlan |
| Mark Farrell | 2 | v | 0 | Gareth Pilkington |
| Gary McConnell | 0 | v | 2 | Mark Holohan |
| Week 6 – Nov 01st/03rd | ||||
|---|---|---|---|---|
| Glenalbyn A | 3 | v | 1 | Pioneers Pink |
| Paul Holohan | 0 | v | 2 | Sean Hart |
| Padraig Quinlan | 2 | v | 0 | Peter Conroy |
| Niall Gaffney | 2 | v | 1 | Andrew Harvey |
| Brian Hartford | 2 | v | 0 | Daniel Brcko |
| Week 7 – Nov 08th/10th | ||||
|---|---|---|---|---|
| Pioneers Black | 3 | v | 1 | Glenalbyn A |
| Niall Lawless | 0 | v | 2 | Padraig Quinlan |
| Ray Kearns | 2 | v | 0 | Mark Holohan |
| Fergal Hagen | 2 | v | 1 | Niall Gaffney |
| Mark Dunne | 2 | v | 0 | Brian Hartford |
| Week 8 – Nov 15th/17th | ||||
|---|---|---|---|---|
| Glenalbyn A | 2 | v | 2 | Roadstone D |
| Mark Holohan | 2 | v | 0 | Derek Fitzpatrick |
| Niall Gaffney | 0 | v | 2 | Philip McCaffrey |
| Padraig Quinlan | 2 | v | 0 | Tommy Murphy |
| Paul Holohan | 1 | v | 2 | Conor Gaffney |
| Week 9 – Nov 22nd/24th | ||||
|---|---|---|---|---|
| Pool Knight Shack | 3 | v | 1 | Glenalbyn A |
| Paul Dunne | 2 | v | 0 | Niall Gaffney |
| Alan Byrne | 0 | v | 2 | Padraig Quinlan |
| John Maher | 2 | v | 1 | Garrett Pilkington |
| Robert Moynihan | 2 | v | 0 | Paul Holohan |
| Week 10 – Nov 29th/Dec 01st | ||||
|---|---|---|---|---|
| Glenalbyn A | 2 | v | 2 | NS Academy |
| Padraig Quinlan | 1 | v | 2 | Fionn Comerford |
| Mark Holohan | 2 | v | 1 | Dave Carton |
| Niall Gaffney | 0 | v | 2 | Brendan Murphy |
| Paul Holohan | 2 | v | 0 | Damir Catic |
| Week 11 – Dec 06th/08th | ||||
|---|---|---|---|---|
| Glenalbyn A | 3 | v | 1 | Roadstone B |
| Mark Holohan | 0 | v | 2 | Shane Merrigan |
| Padraig Quinlan | 2 | v | 0 | Mick Kearns |
| Paul Holohan | 2 | v | 0 | Aidan Bergin |
| Brian Hartford | 2 | v | 1 | Pat Coburn |
| Week 12 – Dec 13th/15th | ||||
|---|---|---|---|---|
| Willows C | 1 | v | 3 | Glenalbyn A |
| Shane Mason | 1 | v | 2 | Mark Holohan |
| Andy Carton | 1 | v | 2 | Paul Holohon |
| Conor Coyne | 1 | v | 2 | Brian Hartford |
| Joe Curry | 2 | v | 0 | Garrett Pilkington |
| Week 13 – Jan 10th/12th | ||||
|---|---|---|---|---|
| Glenalbyn A | 1 | v | 3 | Pioneers White |
| Mark Holohan | 0 | v | 2 | Jamie Shields |
| Paul Holohan | 1 | v | 2 | Christy Ward |
| Brian Hartford | 1 | v | 2 | Ronan Deegan |
| Niall Gaffney | 2 | v | 1 | Alan Fitzpatrick |
| Week 14 – Jan 17th/19th | ||||
|---|---|---|---|---|
| Glenalbyn B | 2 | v | 2 | Glenalbyn A |
| Tony O'Connor | 2 | v | 1 | Paul Holohan |
| Ross Dalton | 1 | v | 2 | Padraig Quinlan |
| Josh Cullen | 2 | v | 0 | Mark Holohan |
| Stephen Dalton | 1 | v | 2 | Brian Hartford |
| Week 15 – Jan 31st/Feb 02nd | ||||
|---|---|---|---|---|
| Glenalbyn A | 1 | v | 3 | Roadstone E |
| Padraig Quinlan | 0 | v | 2 | Dane Daly |
| Mark Holohan | 2 | v | 0 | George O'Hara |
| Garreth Pilkington | 0 | v | 2 | Philip O'Connor |
| Paul Holohan | 0 | v | 2 | Stephen Reddington |
Glenalbyn A Individual Table 2022/23a Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Padraig Quinlan | 13 | 8 | 5 | 17 | 12 | 42 | 3.231 |
| Brian Hartford | 10 | 6 | 4 | 15 | 12 | 29 | 2.900 |
| Paul Holohan | 13 | 4 | 9 | 12 | 20 | 29 | 2.231 |
| Mark Holohan | 9 | 5 | 4 | 10 | 10 | 25 | 2.778 |
| Niall Gaffney | 11 | 2 | 9 | 7 | 20 | 18 | 1.636 |
| Gareth Pilkington | 4 | 0 | 4 | 1 | 8 | 5 | 1.250 |
| Mick Holohan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
