| Week 1 – Sept 24th/26th | ||||
|---|---|---|---|---|
| Willows B | 2 | v | 2 | Glenalbyn |
| Mick McDermott | 2 | v | 0 | Mark Holohan |
| Dan Morris | 2 | v | 0 | Padraig Quinlan |
| Frank Byrne | 0 | v | 2 | Paul Holohan |
| Roy Connolly | 1 | v | 2 | Brian Hartford |
| Week 2 – Oct 01st/03rd | ||||
|---|---|---|---|---|
| Darcy McGees F | 1 | v | 3 | Willows B |
| Conor Condon | 0 | v | 2 | Mick McDermott |
| Luke Glover | 0 | v | 2 | Sean Hart |
| Dehna Bennet | 0 | v | 2 | Frank Byrne |
| Niall Callery | 2 | v | 0 | Roy Connolly |
| Week 3 – Oct 08th/10th | ||||
|---|---|---|---|---|
| Willows B | 4 | v | 0 | Darcy McGees E |
| Mick McDermott | 2 | v | 0 | Shane Mason |
| Sean Hart | 2 | v | 0 | Brian O'Rourke |
| Roy Connolly | 2 | v | 0 | Niall Lawless |
| Frank Byrne | 2 | v | 1 | Fergal Hagen |
| Week 4 – Oct 15th/17th | ||||
|---|---|---|---|---|
| Roadstone D | 3 | v | 1 | Willows B |
| Rob Garvey | 2 | v | 1 | Roy Connolly |
| Mark Garvey | 0 | v | 2 | Paddy Brady |
| Tony Kenny | 2 | v | 1 | Frank Byrne |
| Dave Goddard | 2 | v | 0 | Sean Hart |
| Week 5 – Oct 22nd/24th | ||||
|---|---|---|---|---|
| Willows B | 3 | v | 1 | Crucible Sports Bar |
| Mick McDermott | 2 | v | 0 | Alan Buttner |
| Paddy Brady | 2 | v | 0 | Alan Fitzpatrick |
| Frank Byrne | 0 | v | 2 | Jamie Sheilds |
| Roy Connolly | 2 | v | 0 | Sean Reynolds |
| Week 6 – Oct 29th/31st | ||||
|---|---|---|---|---|
| Darcy McGees D | 0 | v | 4 | Willows B |
| Mark Nagle | 0 | v | 2 | Mick McDermott |
| Barry Stone | 0 | v | 2 | Roy Connolly |
| Brendan Griffin | 1 | v | 2 | Frank Byrne |
| Tommy Murphy | 0 | v | 2 | Sean Hart |
| Week 7 – Nov 05th/07th | ||||
|---|---|---|---|---|
| Willows B | 3 | v | 1 | Roadstone C |
| Paddy Brady | 0 | v | 2 | Stephen Merrigan |
| David Ryan | 2 | v | 1 | Freddy O'Duffy |
| Frank Byrne | 2 | v | 0 | Shane Merrigan |
| Roy Connolly | 2 | v | 1 | Ciaran Nangle |
| Week 8 – Nov 12th/14th | ||||
|---|---|---|---|---|
| Glenalbyn | 2 | v | 2 | Willows B |
| Paul Holahan | 2 | v | 0 | Mick McDermott |
| Alan Spain | 2 | v | 0 | Paddy Brady |
| Mark Holahan | 0 | v | 2 | Roy Connolly |
| Brian Hartford | 0 | v | 2 | Frank Byrne |
| Week 9 – Nov 19th/21st | ||||
|---|---|---|---|---|
| Willows B | 4 | v | 0 | Darcy McGees F |
| Mick McDermott | 2 | v | 1 | Paul Daly |
| Paddy Brady | 2 | v | 0 | Niall Callery |
| Roy Connolly | 2 | v | 0 | Graham Leavy |
| Frank Byrne | 2 | v | 0 | Dehna Bennet |
| Week 10 – Nov 26th/28th | ||||
|---|---|---|---|---|
| Darcy McGees E | 1 | v | 3 | Willows B |
| Brian O'Rourke | 1 | v | 2 | Paddy Brady |
| Fergal Hagen | 2 | v | 1 | Sean Hart |
| Alan McIlroy | 0 | v | 2 | Roy Connolly |
| Stephen Byrne | 0 | v | 2 | Frank Byrne |
| Week 11 – Dec 03rd/05th | ||||
|---|---|---|---|---|
| Willows B | 2 | v | 2 | Roadstone D |
| Paddy Brady | 2 | v | 0 | Tony Kenny |
| Sean Hart | 2 | v | 1 | Rob Garvey |
| Frank Byrne | 1 | v | 2 | Mark Garvey |
| Roy Connolly | 1 | v | 2 | Dave Goddard |
| Week 12 – Dec 10th/12th | ||||
|---|---|---|---|---|
| Crucible Sports Bar | 2 | v | 2 | Willows B |
| Martin Garland | 1 | v | 2 | Paddy Brady |
| Kristian Hayes | 2 | v | 1 | Sean Hart |
| Ronan Deegan | 2 | v | 0 | Dan Morris |
| Sean Reynolds | 0 | v | 2 | Roy Connolly |
| Week 13 – Dec 17th/19th | ||||
|---|---|---|---|---|
| Willows B | 3 | v | 1 | Darcy McGees D |
| Paddy Brady | 2 | v | 0 | Mark Campbell |
| David Ryan | 2 | v | 0 | Barry Stone |
| Roy Connolly | 1 | v | 2 | Mark Nagle |
| Frank Byrne | 2 | v | 0 | Brendan Griffin |
| Week 14 – Jan 07th/09th | ||||
|---|---|---|---|---|
| Roadstone C | 0 | v | 4 | Willows B |
| Ciaran Nangle | 0 | v | 2 | Paddy Brady |
| Aidan Bergin | 0 | v | 2 | Mick McDermott |
| Freddy O'Duffy | 1 | v | 2 | Frank Byrne |
| Alan Merrigan | 0 | v | 2 | Roy Connolly |
| Week 15 – Jan 14th/16th | ||||
|---|---|---|---|---|
| Willows B | 1 | v | 3 | Glenalbyn |
| Paddy Brady | 2 | v | 0 | Mick Holohan |
| Sean Hart | 0 | v | 2 | Naoise Kelly |
| Roy Connolly | 1 | v | 2 | Padraig Quinlan |
| Frank Byrne | 1 | v | 2 | Paul Holohan |
| Week 16 – Jan 28th/30th | ||||
|---|---|---|---|---|
| Darcy McGees F | 1 | v | 3 | Willows B |
| Paul Daly | 0 | v | 2 | Paddy Brady |
| Conor Condon | 0 | v | 2 | Mick McDermott |
| Luke Glover | 1 | v | 2 | Frank Byrne |
| Dehna Bennet | 2 | v | 0 | Dan Morris |
| Week 17 – Feb 04th/06th | ||||
|---|---|---|---|---|
| Willows B | 1 | v | 3 | Darcy McGees E |
| Paddy Brady | 2 | v | 0 | Dave McIlroy |
| Mick McDermott | 1 | v | 2 | Brian O'Rourke |
| Frank Byrne | 1 | v | 2 | Niall Lawless |
| Roy Connolly | 0 | v | 2 | Fergal Hagen |
| Week 18 – Feb 11th/13th | ||||
|---|---|---|---|---|
| Roadstone D | 3 | v | 1 | Willows B |
| Rob Garvey | 0 | v | 2 | Paddy Brady |
| Tony Kenny | 2 | v | 0 | Mick McDermott |
| Dave Goddard | 2 | v | 0 | Roy Connolly |
| Mark Garvey | 2 | v | 1 | Frank Byrne |
| Week 19 – Feb 18th/20th | ||||
|---|---|---|---|---|
| Willows B | 3 | v | 1 | Crucible Sports Bar |
| Paddy Brady | 2 | v | 0 | Ronan Deegan |
| Mick McDermott | 1 | v | 2 | Martin Garland |
| Frank Byrne | 2 | v | 1 | Kristian Hayes |
| Roy Connolly | 2 | v | 1 | Jamie Shields |
| Week 20 – Feb 25th/27th | ||||
|---|---|---|---|---|
| Darcy McGees D | 1 | v | 3 | Willows B |
| Mark Campbell | 1 | v | 2 | Paddy Brady |
| Simon Tyrell | 0 | v | 2 | Mick McDermott |
| Stephen Byrne | 2 | v | 0 | Frank Byrne |
| Brendan Griffin | 0 | v | 2 | Roy Connolly |
| Week 21 – Mar 03rd/05th | ||||
|---|---|---|---|---|
| Willows B | 2 | v | 2 | Roadstone C |
| Paddy Brady | 0 | v | 2 | Stephen Merrigan |
| Dave Ryan | 2 | v | 1 | Alan Merrigan |
| Frank Byrne | 0 | v | 2 | Shane Merrigan |
| Roy Connolly | 2 | v | 0 | Freddy O'Duffy |
| Week 22 – Mar 10th/12th | ||||
|---|---|---|---|---|
| Glenalbyn | 1 | v | 3 | Willows B |
| Padraig Quinlan | 0 | v | 2 | Paddy Brady |
| Paul Holohan | 2 | v | 1 | Mick McDermott |
| Brian Hartford | 1 | v | 2 | Roy Connolly |
| Mark Holohan | 1 | v | 2 | Frank Byrne |
Willows B Individual Table 2019/20 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Paddy Brady | 18 | 15 | 3 | 30 | 9 | 72 | 4.000 |
| Roy Connolly | 21 | 12 | 9 | 36 | 20 | 71 | 3.381 |
| Frank Byrne | 21 | 12 | 9 | 29 | 24 | 62 | 2.952 |
| Mick McDermott | 14 | 9 | 5 | 21 | 11 | 51 | 3.643 |
| Dave Ryan | 3 | 3 | 0 | 6 | 2 | 11 | 3.667 |
| Dan Morris | 3 | 1 | 2 | 2 | 4 | 7 | 2.333 |
Division 2 – 2019/20 Season
| Pos | Team | P | W | L | D | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Willows B | 22 | 13 | 4 | 5 | 57 | 31 | 57 |
| 2 | Roadstone D | 20 | 13 | 3 | 4 | 51 | 29 | 51 |
| 3 | Roadstone C | 21 | 8 | 5 | 8 | 45 | 39 | 45 |
| 4 | Glenalbyn | 20 | 7 | 7 | 7 | 41 | 39 | 41 |
| 5 | Darcy McGees E | 21 | 5 | 9 | 7 | 39 | 45 | 39 |
| 6 | Crucible Sports Bar | 21 | 6 | 11 | 4 | 37 | 47 | 37 |
| 7 | Darcy McGees D | 19 | 6 | 7 | 6 | 36 | 40 | 36 |
| 8 | Darcy McGees F | 22 | 2 | 15 | 5 | 26 | 62 | 26 |
