| Week 1 – Sep 19th/21st | ||||
|---|---|---|---|---|
| Glenalbyn Blue | 2 | v | 2 | Glenalbyn Red |
| Brian Hartford | 1 | v | 2 | Glen Foley |
| Garrett Pilkington | 2 | v | 0 | Shane McAllister |
| Tony O'Connor | 1 | v | 2 | Naoise Kelly |
| Padraig Quinlan | 2 | v | 1 | Joe Coleman |
| Week 2 – Sep 26th/28th | ||||
|---|---|---|---|---|
| Glenalbyn Red | 2 | v | 2 | Roadstone C |
| Shane McAllister | 0 | v | 2 | Martin McDonald |
| Glen Foley | 2 | v | 0 | Tony Kenny |
| Naoise Kelly | 2 | v | 0 | Robert Kenna |
| Joe Coleman | 0 | v | 2 | Dave Goddard |
| Week 3 – Oct 03rd/05th | ||||
|---|---|---|---|---|
| Glenalbyn Red | - | v | - | Free Week |
| Week 4 – Oct 10th/12th | ||||
|---|---|---|---|---|
| Pioneers Black | 4 | v | 0 | Glenalbyn Red |
| Ray Kearns | 2 | v | 1 | Glen Foley |
| Harry Morgan | 2 | v | 1 | Shane McAllister |
| Peter Conroy | 2 | v | 0 | Joe Coleman |
| Daniel McNamee | 2 | v | 1 | Michael Kearns |
| Week 5 – Oct 17th/19th | ||||
|---|---|---|---|---|
| Classic | 3 | v | 1 | Glenalbyn Red |
| Carl Smith | 2 | v | 1 | Glenn Foley |
| Clayton Cregan | 2 | v | 1 | Shane McAllister |
| Cian Daly | 0 | v | 2 | Stephen Dalton |
| Jordan Graham | 2 | v | 1 | Michael Kearns |
| Week 6 – Oct 24th/26th | ||||
|---|---|---|---|---|
| Glenalbyn Red | 1 | v | 3 | Pioneers Pink |
| Glenn Foley | 0 | v | 2 | Conor Condon |
| Shane McAllister | 0 | v | 2 | Mark Dunne |
| Joe Coleman | 1 | v | 2 | Andrew Harvey |
| Stephen Dalton | 2 | v | 0 | Daniel Brcko |
| Week 7 – Oct 31st/Nov 02nd | ||||
|---|---|---|---|---|
| Roadstone B | 3 | v | 1 | Glenalbyn Red |
| John McDonald | 2 | v | 1 | Glen Foley |
| Mick Kearns | 2 | v | 0 | Michael Kearns |
| Pat Coburn | 2 | v | 0 | Naoise Kelly |
| Shane Merrigan | 1 | v | 2 | Stephen Dalton |
| Week 8 – Nov 07th/09th | ||||
|---|---|---|---|---|
| Glenalbyn Red | 3 | v | 1 | Glenalbyn Blue |
| Shane McAllister | 0 | v | 2 | Padraig Quinlan |
| Glenn Foley | 2 | v | 0 | Mark Holohan |
| Ross Dalton | 2 | v | 0 | Paul Holohan |
| Stephen Dalton | 2 | v | 0 | Tony O'Connor |
| Week 9 – Nov 14th/16th | ||||
|---|---|---|---|---|
| Roadstone C | 4 | v | 0 | Glenalbyn Red |
| Martin McDonald | 2 | v | 0 | Glen Foley |
| Brendan Canavan | 2 | v | 0 | Shane McAllister |
| Tony Kenny | 2 | v | 0 | Ross Dalton |
| Lenny Malone | 2 | v | 0 | Michael Kearns |
| Week 10 – Nov 21st/23rd | ||||
|---|---|---|---|---|
| Free Week | - | v | - | Glenalbyn Red |
| Week 11 – Nov 28th/30th | ||||
|---|---|---|---|---|
| Glenalbyn Red | 2 | v | 2 | Pioneers Black |
| Ross Dalton | 2 | v | 0 | Sean Hart |
| Stephen Dalton | 2 | v | 1 | Daniel McNamee |
| Michael Kearns | 0 | v | 2 | Peter Conroy |
| Joe Coleman | 0 | v | 2 | Niall Lawless |
| Week 12 – Dec 05th/07th | ||||
|---|---|---|---|---|
| Glenalbyn Red | 3 | v | 1 | Classic |
| Michael Kearns | 2 | v | 1 | Jordan Grahem |
| Glen Foley | 2 | v | 0 | Carl Smith |
| Ross Dalton | 1 | v | 2 | Clayton Cregan |
| Stephen Dalton | 2 | v | 1 | Philip Duggan |
| Week 13 – Dec 12th/14th | ||||
|---|---|---|---|---|
| Pioneers Pink | 0 | v | 4 | Glenalbyn Red |
| Mark Dunne | 1 | v | 2 | Shane McAllister |
| Andrew Harvey | 0 | v | 2 | Glen Foley |
| Matthew Dunne | 0 | v | 2 | Naoise Kelly |
| Daniel Brcko | 0 | v | 2 | Stephen Dalton |
| Week 14 – Jan 09th/11th | ||||
|---|---|---|---|---|
| Glenalbyn Red | 1 | v | 3 | Roadstone B |
| Shane McAllister | 0 | v | 2 | John McDonald |
| Glenn Foley | 0 | v | 2 | Mick Kearns |
| Joe Coleman | 1 | v | 2 | Pat Coburn |
| Stephen Dalton | 2 | v | 1 | George Murphy |
| Week 15 – Jan 16th/18th | ||||
|---|---|---|---|---|
| Glenalbyn Blue | 0 | v | 4 | Glenalbyn Red |
| Tony O'Connor | 1 | v | 2 | Michael kearns |
| Mark Holohan | 0 | v | 2 | Stephen Dalton |
| Paul Holohan | 0 | v | 2 | Joe Coleman |
| Padraig Quinlan | 1 | v | 2 | Ross Dalton |
| Week 16 – Feb 06th/08th | ||||
|---|---|---|---|---|
| Glenalbyn Red | 1 | v | 3 | Roadstone C |
| Michael Kearns | 1 | v | 2 | Brendan Canavan |
| Stephen Dalton | 2 | v | 1 | Martin McDonald |
| Joe Coleman | 0 | v | 2 | Tony Kenny |
| Ross Dalton | 1 | v | 2 | Dave Goddard |
| Week 17 – Feb 13th/15th | ||||
|---|---|---|---|---|
| Glenalbyn Red | - | v | - | Free Week |
| Week 18 – Feb 20th/22nd | ||||
|---|---|---|---|---|
| Pioneers Black | 1 | v | 3 | Glenalbyn Red |
| Ray Kearns | 1 | v | 2 | Ross Dalton |
| Paddy Smullen | 0 | v | 2 | Stephen Dalton |
| Peter Conroy | 2 | v | 1 | Joe Coleman |
| Niall Lawless | 0 | v | 2 | Michael Kearns |
| Week 19 – Feb 27th/29th | ||||
|---|---|---|---|---|
| Classic | 2 | v | 2 | Glenalbyn Red |
| Clayton Cregan | 2 | v | 0 | Shane McAllister |
| Philip Duggan | 2 | v | 0 | Glen Foley |
| Stephen Weafer | 1 | v | 2 | Stephen Dalton |
| Jack Beecher | 0 | v | 2 | Naoise Kelly |
| Week 20 – Mar 05th/07th | ||||
|---|---|---|---|---|
| Glenalbyn Red | 2 | v | 2 | Pioneers Pink |
| Shane McAllister | 2 | v | 1 | Matthew Dunne |
| Glen Foley | 1 | v | 2 | Dehna Bennett |
| Michael Kearns | 0 | v | 2 | Andrew Harvey |
| Stephen Dalton | 2 | v | 0 | Daniel Brcko |
| Week 21 – Mar 12th/14th | ||||
|---|---|---|---|---|
| Roadstone B | 3 | v | 1 | Glenalbyn Red |
| John McDonald | 2 | v | 0 | Joe Coleman |
| Paul Arnold | 2 | v | 0 | Ross Dalton |
| George Murphy | 1 | v | 2 | Michael Kearns |
| Pat Coburn | 2 | v | 1 | Naoise Kelly |
Glenalbyn Red Individual Table 2023/24 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Stephen Dalton | 13 | 13 | 0 | 26 | 6 | 53 | 4.077 |
| Glenn Foley | 12 | 5 | 7 | 13 | 15 | 33 | 2.750 |
| Michael Kearns | 11 | 4 | 7 | 11 | 17 | 24 | 2.182 |
| Ross Dalton | 8 | 4 | 4 | 10 | 10 | 22 | 2.750 |
| Naoise Kelly | 6 | 4 | 2 | 9 | 5 | 21 | 3.500 |
| Joe Coleman | 10 | 1 | 9 | 6 | 18 | 18 | 1.800 |
| Shane McAllister | 11 | 2 | 9 | 6 | 20 | 17 | 1.545 |
