Week 1 – Sep 19th/21st | ||||
---|---|---|---|---|
Glenalbyn Blue | 2 | v | 2 | Glenalbyn Red |
Brian Hartford | 1 | v | 2 | Glen Foley |
Garrett Pilkington | 2 | v | 0 | Shane McAllister |
Tony O'Connor | 1 | v | 2 | Naoise Kelly |
Padraig Quinlan | 2 | v | 1 | Joe Coleman |
Week 2 – Sep 26th/28th | ||||
---|---|---|---|---|
Free Week | - | v | - | Glenalbyn Blue |
Week 3 – Oct 03rd/05th | ||||
---|---|---|---|---|
Roadstone C | 4 | v | 0 | Glenalbyn Blue |
Martin McDonald | 2 | v | 0 | Mark Holohan |
Lenny Malone | 2 | v | 0 | Padraig Quinlan |
Brendan Canavan | 2 | v | 1 | Paul Holohan |
Dave Goddard | 2 | v | 1 | Brian Hartford |
Week 4 – Oct 10th/12th | ||||
---|---|---|---|---|
Glenalbyn Blue | 0 | v | 4 | Pioneers Pink |
Niall Gaffney | 0 | v | 2 | Conor Condon |
Mark Holohan | 1 | v | 2 | Dehna Bennett |
Padraig Quinlan | 0 | v | 2 | Andrey Harvey |
Tony O'Connor | 1 | v | 2 | Daniel Brcko |
Week 5 – Oct 17th/19th | ||||
---|---|---|---|---|
Glenalbyn Blue | 4 | v | 0 | Roadstone B |
Mark Holohan | 2 | v | 0 | John McDonald |
Garrett Pilkington | 2 | v | 1 | Paul Arnold |
Brian Hartford | 2 | v | 1 | Aidan Bergin |
Tony O'Connor | 2 | v | 1 | Shane Merrigan |
Week 6 – Oct 24th/26th | ||||
---|---|---|---|---|
Pioneers Black | 3 | v | 1 | Glenalbyn Blue |
Paddy Smullen | 2 | v | 0 | Mark Holohan |
Daniel McNamee | 2 | v | 0 | Padraig Quinlan |
Peter Conroy | 1 | v | 2 | Paul Holohan |
Sean Hart | 2 | v | 1 | Tony O'Connor |
Week 7 – Oct 31st/Nov 02nd | ||||
---|---|---|---|---|
Glenalbyn Blue | 2 | v | 2 | Classic |
Paul Holohan | 2 | v | 0 | Jordan Graham |
Mark Holohan | 2 | v | 1 | Jack Beecher |
Tony O'Connor | 1 | v | 2 | Clayton Cregan |
Garett Pilkington | 0 | v | 2 | Carl Smith |
Week 8 – Nov 07th/09th | ||||
---|---|---|---|---|
Glenalbyn Red | 3 | v | 1 | Glenalbyn Blue |
Shane McAllister | 0 | v | 2 | Padraig Quinlan |
Glenn Foley | 2 | v | 0 | Mark Holohan |
Ross Dalton | 2 | v | 0 | Paul Holohan |
Stephen Dalton | 2 | v | 0 | Tony O'Connor |
Week 9 – Nov 14th/16th | ||||
---|---|---|---|---|
Glenalbyn Blue | - | v | - | Free Week |
Week 10 – Nov 21st/23rd | ||||
---|---|---|---|---|
Glenalbyn Blue | 1 | v | 3 | Roadstone C |
Tony O'Connor | 0 | v | 2 | Brendan Canavan |
Padraig Quinlan | 1 | v | 2 | Martin McDonald |
Paul Holohan | 2 | v | 0 | Lenny Malone |
Garrett Pilkington | 1 | v | 2 | Tony Kenny |
Week 11 – Nov 28th/30th | ||||
---|---|---|---|---|
Pioneers Pink | 1 | v | 3 | Glenalbyn Blue |
Conor Condon | 1 | v | 2 | Paul Holohan |
Dehna Bennett | 0 | v | 2 | Tony O'Connor |
Daniel Brcko | 2 | v | 1 | Padraig Quinlan |
Matthew Dunne | 0 | v | 2 | Brian Hartford |
Glenalbyn Blue Individual Table 2023/24 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Paul Holohan | 6 | 4 | 2 | 9 | 6 | 19 | 3.167 |
Tony O’Connor | 8 | 2 | 6 | 8 | 13 | 18 | 2.250 |
Padraig Quinlan | 7 | 2 | 5 | 6 | 11 | 15 | 2.143 |
Mark Holohan | 6 | 2 | 4 | 5 | 9 | 13 | 2.167 |
Brian Hartford | 4 | 2 | 2 | 6 | 5 | 12 | 3.000 |
Gareth Pilkington | 4 | 2 | 2 | 5 | 5 | 11 | 2.750 |
Niall Gaffney | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
Mick Holohan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |