| Week 1 – Feb 21st/23rd | ||||
|---|---|---|---|---|
| Glenalbyn B | 3 | v | 1 | Roadstone C |
| Conor Nevin | 0 | v | 2 | Martin McDonald |
| Stephen Dalton | 2 | v | 0 | Tony Kenny |
| Josh Cullen | 2 | v | 1 | Robert Kenna |
| Naoise Kelly | 2 | v | 1 | Dave Goddard |
| Week 2 – Feb 28th/Mar 02nd | ||||
|---|---|---|---|---|
| Roadstone A | 4 | v | 0 | Glenalbyn B |
| Paul McGrane | 2 | v | 0 | Stephen Dalton |
| Philip Browne | 2 | v | 1 | Ross Dalton |
| Ian Smith | 2 | v | 0 | Tony O'Connor |
| Daniel Merrigan | 2 | v | 0 | Josh Cullen |
| Week 3 – Feb 07th/09th | ||||
|---|---|---|---|---|
| Glenalbyn B | 2 | v | 2 | Pioneers White |
| Stephen Dalton | 2 | v | 0 | Christy Ward |
| Conor Nevin | 1 | v | 2 | Jamie Sheilds |
| Ross Dalton | 2 | v | 1 | Alan Fitzpatrick |
| Tony O'Connor | 1 | v | 2 | Ronan Deegan |
| Week 4 – Mar 14th/16th | ||||
|---|---|---|---|---|
| Willows A | 3 | v | 1 | Glenalbyn B |
| Andrew Doherty | 2 | v | 0 | Stephen Dalton |
| Mark Farrell | 2 | v | 1 | Josh Cullen |
| Gary McDonnell | 2 | v | 0 | James Ryan |
| Anto McDonnell | 0 | v | 2 | Tony O'Connor |
| Week 5 – Mar 21st/23rd | ||||
|---|---|---|---|---|
| Glenalbyn B | 2 | v | 2 | Roadstone E |
| Josh Cullen | 1 | v | 2 | Philip O'Connor |
| Stephen Dalton | 2 | v | 0 | Stephen Reddington |
| Tony O'Connor | 1 | v | 2 | Mark Campbell |
| Ross Dalton | 2 | v | 0 | Dane Daly |
| Week 6 – Mar 28th/30th | ||||
|---|---|---|---|---|
| Roadstone D | 3 | v | 1 | Glenalbyn B |
| Philip McCaffrey | 2 | v | 1 | Tony O'Connor |
| Conor Harkin | 2 | v | 0 | Josh Cullen |
| Conor Gaffney | 2 | v | 1 | Ross Dalton |
| Gavin Stokes | 1 | v | 2 | Stephen Dalton |
| Week 7 – Mar 04th/06th | ||||
|---|---|---|---|---|
| Glenalbyn B | 2 | v | 2 | Willows B |
| Tony O'Connor | 1 | v | 2 | Mick McDermott |
| Conor Nevin | 2 | v | 0 | Frank Byrne |
| Josh Cullen | 2 | v | 1 | Paddy Brady |
| Stephen Dalton | 0 | v | 2 | Sean King |
Glenalbyn B Individual Table 2022/23b Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Stephen Dalton | 7 | 4 | 3 | 8 | 7 | 21 | 3.000 |
| Tony O’Connor | 6 | 1 | 5 | 6 | 10 | 14 | 2.333 |
| Ross Dalton | 4 | 2 | 2 | 6 | 5 | 12 | 3.000 |
| Josh Cullen | 6 | 2 | 4 | 6 | 10 | 12 | 2.000 |
| Conor Nevin | 3 | 1 | 2 | 3 | 4 | 8 | 2.667 |
| Naoise Kelly | 1 | 1 | 0 | 2 | 1 | 3 | 3.000 |
| James Ryan | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
