| Week 1 – Sep 19th/21st | ||||
|---|---|---|---|---|
| Roadstone B | 1 | v | 3 | Classic |
| John McDonald | 0 | v | 2 | Cian Daly |
| Paul Arnold | 1 | v | 2 | Mark Staunton |
| George Murphy | 1 | v | 2 | Clayton Cregan |
| Shane Merrigan | 2 | v | 0 | Stephen Weafer |
| Week 2 – Sep 26th/28th | ||||
|---|---|---|---|---|
| Classic | 2 | v | 2 | Pioneers Pink |
| Jordan Graham | 2 | v | 1 | Paddy Miley |
| Carl Smith | 2 | v | 0 | Mark Dunne |
| Cian Daly | 1 | v | 2 | Andrew Harvey |
| Jack Beecher | 1 | v | 2 | Daniel Brcko |
| Week 3 – Oct 03rd/05th | ||||
|---|---|---|---|---|
| Classic | 2 | v | 2 | Pioneers Black |
| Clayton Cregan | 2 | v | 0 | Daniel McNamee |
| Stephen Weafer | 0 | v | 2 | Peter Conroy |
| Carl Smith | 2 | v | 0 | Paddy Smullen |
| Jack Beecher | 0 | v | 2 | Ray Kearns |
| Week 4 – Oct 10th/12th | ||||
|---|---|---|---|---|
| Free Week | - | v | - | Classic |
| Week 5 – Oct 17th/19th | ||||
|---|---|---|---|---|
| Classic | 3 | v | 1 | Glenalbyn Red |
| Carl Smith | 2 | v | 1 | Glenn Foley |
| Clayton Cregan | 2 | v | 1 | Shane McAllister |
| Cian Daly | 0 | v | 2 | Stephen Dalton |
| Jordan Graham | 2 | v | 1 | Michael Kearns |
| Week 6 – Oct 24th/26th | ||||
|---|---|---|---|---|
| Roadstone C | 2 | v | 2 | Classic |
| Martin McDonald | 2 | v | 0 | Clayton Cregan |
| Robert Kenna | 1 | v | 2 | Jordan Graham |
| Dave Goddard | 0 | v | 2 | Carl Smith |
| Brendan Canavan | 2 | v | 0 | Cian Daly |
| Week 7 – Oct 31st/Nov 02nd | ||||
|---|---|---|---|---|
| Glenalbyn Blue | 2 | v | 2 | Classic |
| Paul Holohan | 2 | v | 0 | Jordan Graham |
| Mark Holohan | 2 | v | 1 | Jack Beecher |
| Tony O'Connor | 1 | v | 2 | Clayton Cregan |
| Garett Pilkington | 0 | v | 2 | Carl Smith |
| Week 8 – Nov 07th/09th | ||||
|---|---|---|---|---|
| Classic | 1 | v | 3 | Roadstone B |
| Carl Smith | 0 | v | 2 | John McDonald |
| Clayton Cregan | 2 | v | 1 | Mick Kearns |
| Jordan Graham | 0 | v | 2 | Pat Coburn |
| Jack Beecher | 0 | v | 2 | Aidan Bergin |
| Week 9 – Nov 14th/16th | ||||
|---|---|---|---|---|
| Pioneers Pink | 2 | v | 2 | Classic |
| Conor Condon | 2 | v | 0 | Cian Daly |
| Denna Bennett | 2 | v | 1 | Carl Smith |
| Mark Dunne | 0 | v | 2 | Jordan Graham |
| Andrew Harvey | 0 | v | 2 | Clayton Cregan |
| Week 10 – Nov 21st/23rd | ||||
|---|---|---|---|---|
| Pioneers Black | 1 | v | 3 | Classic |
| Daniel McNamee | 2 | v | 1 | Clayton Cregan |
| Sean Hart | 0 | v | 2 | Cian Daly |
| Niall Lawless | 1 | v | 2 | Philip Duggan |
| Ray Kearns | 0 | v | 2 | Jordan Graham |
| Week 11 – Nov 28th/30th | ||||
|---|---|---|---|---|
| Classic | - | v | - | Free Week |
| Week 12 – Dec 05th/07th | ||||
|---|---|---|---|---|
| Glenalbyn Red | 3 | v | 1 | Classic |
| Michael Kearns | 2 | v | 1 | Jordan Grahem |
| Glen Foley | 2 | v | 0 | Carl Smith |
| Ross Dalton | 1 | v | 2 | Clayton Cregan |
| Stephen Dalton | 2 | v | 1 | Philip Duggan |
| Week 13 – Dec 12th/14th | ||||
|---|---|---|---|---|
| Classic | 1 | v | 3 | Roadstone C |
| Clayton Cregan | 0 | v | 2 | Brendan Canavan |
| Carl Smith | 2 | v | 1 | Martin McDonald |
| Philip Duggan | 0 | v | 2 | Tony Kenny |
| Jordan Grahem | 0 | v | 2 | Lenny Malone |
| Week 14 – Jan 09th/11th | ||||
|---|---|---|---|---|
| Classic | 3 | v | 1 | Glenalbyn Blue |
| Stephen Weafer | 2 | v | 0 | Mark Holohan |
| Clayton Cregan | 0 | v | 2 | Brian Hartford |
| Philip Duggan | 2 | v | 0 | Paul Holohan |
| Jack Beecher | 2 | v | 1 | Garrett Pilkington |
| Week 15 – Jan 16th/18th | ||||
|---|---|---|---|---|
| Roadstone B | 1 | v | 3 | Classic |
| Pat Coburn | 0 | v | 2 | Philip Duggan |
| George Murphy | 1 | v | 2 | Jack Beacher |
| Mick Kearns | 1 | v | 2 | Carl Smith |
| Paul Arnold | 2 | v | 1 | Stephen Weafer |
| Week 16 – Feb 06th/08th | ||||
|---|---|---|---|---|
| Classic | 2 | v | 2 | Pioneers Pink |
| Clayton Cregan | 2 | v | 0 | Mark Dunne |
| Philip Duggan | 2 | v | 0 | Dehna Bennett |
| Carl Smith | 0 | v | 2 | Paddy Miley |
| Jack Beecher | 0 | v | 2 | Daniel Brcko |
| Week 17 – Feb 13th/15th | ||||
|---|---|---|---|---|
| Classic | 3 | v | 1 | Pioneers Black |
| Philip Duggan | 2 | v | 1 | Sean Hart |
| Clayton Cregan | 2 | v | 0 | Ray Kearns |
| Stephen Weafer | 0 | v | 2 | Niall Lawless |
| Jack Beecher | 2 | v | 0 | Peter Conroy |
| Week 18 – Feb 20th/22nd | ||||
|---|---|---|---|---|
| Free Week | - | v | - | Classic |
| Week 19 – Feb 27th/29th | ||||
|---|---|---|---|---|
| Classic | 2 | v | 2 | Glenalbyn Red |
| Clayton Cregan | 2 | v | 0 | Shane McAllister |
| Philip Duggan | 2 | v | 0 | Glen Foley |
| Stephen Weafer | 1 | v | 2 | Stephen Dalton |
| Jack Beecher | 0 | v | 2 | Naoise Kelly |
| Week 20 – Mar 05th/07th | ||||
|---|---|---|---|---|
| Roadstone C | 1 | v | 3 | Classic |
| Martin McDonald | 0 | v | 2 | Clayton Cregan |
| Brendan Canavan | 2 | v | 1 | Carl Smith |
| Dave Goddard | 0 | v | 2 | Philip Duggan |
| Tony Kenny | 1 | v | 2 | Jordan Graham |
| Week 21 – Mar 12th/14th | ||||
|---|---|---|---|---|
| Glenalbyn Blue | 1 | v | 3 | Classic |
| Mark Holohan | 0 | v | 2 | Jack Beacher |
| Padraig Quinlan | 1 | v | 2 | Philip Duggan |
| Tony O'Connor | 0 | v | 2 | Clayton Cregan |
| Paul Holohan | 2 | v | 1 | Carl Smith |
Classic Individual Table 2023/24 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Clayton Cregan | 16 | 12 | 4 | 26 | 13 | 56 | 3.500 |
| Carl Smith | 13 | 7 | 6 | 17 | 15 | 38 | 2.923 |
| Philip Duggan | 10 | 8 | 2 | 17 | 7 | 37 | 3.700 |
| Jordan Graham | 10 | 6 | 4 | 13 | 12 | 27 | 2.700 |
| Jack Beecher | 10 | 4 | 6 | 10 | 14 | 24 | 2.400 |
| Cian Daly | 6 | 2 | 4 | 5 | 8 | 15 | 2.500 |
| Stephen Weafer | 6 | 1 | 5 | 4 | 10 | 12 | 2.000 |
| Mark Staunton | 1 | 1 | 0 | 2 | 1 | 3 | 3.000 |
