- Nationality
Ireland- DBSL Handicap
- +53
- Current Team
- Roadstone A
Division 1
| Season | Team | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|---|
| 2022/23b | Roadstone C | 2 | 0 | 2 | 2 | 4 | 4 | 2.000 |
| 2024/25 | Roadstone A | 10 | 4 | 6 | 11 | 16 | 21 | 2.100 |
| 2025/26 | Roadstone A | 8 | 6 | 2 | 12 | 6 | 28 | 3.500 |
| 2026/27 | Roadstone A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23a | Roadstone C | 3 | 2 | 1 | 5 | 4 | 8 | 2.667 |
Division 2
| Season | Team | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|---|
| 2023/24 | Roadstone C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
