| Preliminary Round | ||||
|---|---|---|---|---|
| Bernard Nolan | 2 | - | 1 | Pat Smullen |
| Rob Garvey | 2 | - | 0 | Jamie Nolan |
| Paul Smith | 2 | - | 1 | Leo Brady |
| Tom Moore | 2 | - | 1 | Rob O Brien |
| Mick Grogan | 2 | - | 0 | Stephen Byrne |
| Gary Quinn | 2 | - | 0 | Aidan Bergin |
| Last 16 | ||||
|---|---|---|---|---|
| Rob Garvey | 2 | - | 0 | Bernard Nolan |
| Darragh Leavy | 2 | - | 1 | Paul Smith |
| Nathan Edwards | 2 | - | 0 | Tom Moore |
| Lenny Malone | 2 | - | 0 | Mick Grogan |
| Sean O Toole | 2 | - | 1 | Brian Drum |
| Tyrek Doran | 2 | - | 0 | Keith Spooner |
| Gary Quinn | 2 | - | 1 | Tony Kenny |
| 1/4 Finals | ||||
|---|---|---|---|---|
| Rob Garvey | 2 | - | 0 | Darragh Leavy |
| Nathan Edwards | 2 | - | 0 | Lenny Malone |
| Mark Garvey | 2 | - | 1 | Sean O Toole |
| Tyrek Doran | 2 | - | 0 | Gary Quinn |
| Semi Finals | ||||
|---|---|---|---|---|
| Nathan Edwards | 2 | - | 1 | Rob Garvey |
| Tyrek Doran | 2 | - | 1 | Mark Garvey |
| Final | ||||
|---|---|---|---|---|
| Tyrek Doran | 2 | - | 0 | Nathan Edwards |
