Dublin Individual Championships – Draw and Schedule

Draw

Pre-Lim Round Roadstone
+59 Rob Garvey 3 v 0 Dylan Carey +25
+34 George Murphy 0 v 3 Tony O'Connor +65
+28 Sean King 1 v 3 Paul Dunne +10
+20 Daniel Merrigan 3 v 1 Dave Goddard +54

Pre Lim Round Pioneers
+40 Brian O'Rourke 2 v 3 Peter Conroy +57

Round 1 – Roadstone Venue – Top Half of Draw
+33 Brendan Murphy 1 v 3 Mark Campbell +45
+47 Daniel McNamee 0 v 3 Brendan Canavan +41
+70 Dehna Bennett 0 v 3 Tony Kenny +46
+48 Shane Merrigan 1 v 3 Shane Mason +75
+75 Stephen Byrne Snr 3 v 0 Rob Garvey +59
+37 John Maher 0 v 3 Tony O'Connor 65
+10 Stephen Reddington 1 v 3 Paul Dunne +10
+15 Dane Daly 0 v 3 Daniel Merrigan +20
Round 1 – Pioneers Venue – Bottom Half of Draw
+70 Daniel Brcko 3 v 1 Joey Kenny +42
+25 Eric Pei 0 v 3 Ivor Fitzpatrick +20
+25 Alan Byrne 3 v 0 Robert Moynihan +23
+45 Dave Carton 3 v 0 Darren Savage +25
+28 Paddy Brady 0 v 3 Niall Lawless +50
+65 Pat Smullen 0 v 3 Fergal Hagen +50
+39 Aidan Phelan 3 v 2 Kevin O'Brien +33
+49 Sean Hart 0 v 3 Peter Conroy 57
Last 16
+45 Mark Campbell 1 v 3 Brendan Canavan +41
+46 Tony Kenny 0 v 3 Shane Mason +75
+75 Stephen Byrne Snr 3 v 2 Tony O'Connor +6
+10 Paul Dunne 3 v 2 Daniel Merrigan +20
+70 Daniel Brcko 1 v 3 Ivor Fitzpatrick +20
+25 Alan Byrne 3 v 0 Dave Carton +45
+50 Niall Lawless 1 v 3 Fergal Hagen +50
+39 Aidan Phelan 0 v 3 Peter Conroy 57
Quarter Finals
+41 Brendan Canavan 3 v 1 Shane Mason +75
+75 Stephen Byrne Snr 2 v 3 Paul Dunne +10
+20 Ivor Fitzpatrick 3 v 0 Alan Byrne +25
+50 Fergal Hagen 1 v 3 Peter Conroy 57
Semi Final
+41 Brendan Canavan 1 v 3 Paul Dunne +10
+20 Ivor Fitzpatrick 3 v 1 Peter Conroy +57
Final
+20 Ivor Fitzpatrick - v - Paul Dunne +10
Player Break
Ivor Fitzpatrick 86
Paul Dunne 73
Ivor Fitzpatrick 70
Ivor Fitzpatrick 50
Paul Dunne 64

Event details
Venue: Roadstone and Pioneers
Entrance Fee: 20 Euro entry fee includes table charges
Format: All matches are best of 5
Handicaps: DBSL handicaps used
Time: 09.30am start
Dress code: Full Dress Code