Week 1 – Sep 19th/21st | ||||
---|---|---|---|---|
Roadstone D | - | v | - | Free Week |
Week 2 – Sep 26th/28th | ||||
---|---|---|---|---|
Roadstone D | 4 | v | 0 | Willows A |
Conor Harkin | 2 | v | 0 | James O'Toole |
Stephen Reddington | 2 | v | 1 | Roy Connolly |
Philip McCaffrey | 2 | v | 0 | Gary McConnell |
Gavin Stokes | 2 | v | 0 | Anto McConnell |
Week 3 – Oct 03rd/05th | ||||
---|---|---|---|---|
Willows B | 1 | v | 2 | Roadstone D |
Mick McDermott | 1 | v | 2 | Stephen Reddington |
Paddy Brady | 2 | v | 1 | Conor Harkin |
Frank Byrne | 0 | v | 2 | Philip McCaffrey |
TBC | - | v | - | TBC |
Week 4 – Oct 10th/12th | ||||
---|---|---|---|---|
Roadstone D | 3 | v | 1 | Roadstone E |
Stephen Reddington | 2 | v | 1 | Dane Daly |
Philip McCaffery | 2 | v | 0 | George O'Hara |
Conor Gaffney | 1 | v | 2 | Philip O'Connor |
Gavin Stokes | 2 | v | 1 | Mark Campbell |
Week 5 – Oct 17th/19th | ||||
---|---|---|---|---|
Pioneers Blue | 1 | v | 3 | Roadstone D |
Chris Humphries | 2 | v | 0 | Conor Harkin |
Brian O'Rourke | 0 | v | 2 | Stephen Reddington |
Ivor Fitzpatrick | 0 | v | 2 | Gavin Stokes |
Joey Kenny | 1 | v | 2 | Philip McCaffery |
Week 6 – Oct 24th/26th | ||||
---|---|---|---|---|
Roadstone A | 2 | v | 1 | Roadstone D |
Paul McGrane | 2 | v | 0 | Stephen Reddington |
Daniel Merrigan | 1 | v | 2 | Philip McCaffery |
Ian Smith | 2 | v | 1 | Justin Byrne |
TBC | - | v | - | TBC |
Week 7 – Oct 31st/Nov 02nd | ||||
---|---|---|---|---|
Roadstone D | 2 | v | 2 | Pioneers White |
Philip McCaffrey | 2 | v | 0 | Jamie Shields |
Stephen Reddington | 2 | v | 1 | Christy Ward |
Gavin Stokes | 1 | v | 2 | Kristian Hayes |
Conor Harkin | 1 | v | 2 | Diarmuid O'Connor |
Week 8 – Nov 07th/09th | ||||
---|---|---|---|---|
Free Week | - | v | - | Roadstone D |
Week 9 – Nov 14th/16th | ||||
---|---|---|---|---|
Willows A | 3 | v | 1 | Roadstone D |
Gary McConnell | 2 | v | 1 | Justin Byrne |
Roy Connolly | 2 | v | 1 | Philip McCaffrey |
James O'Toole | 0 | v | 2 | Gavin Stokes |
Anto McConnell | 2 | v | 0 | Stephen Reddington |
Week 10 – Nov 21st/23rd | ||||
---|---|---|---|---|
Roadstone D | 1 | v | 2 | Willows B |
Gavin Stokes | 0 | v | 2 | Conor O'Riordan |
Philip McCaffrey | 2 | v | 0 | Franks Byrne |
Stephen Reddington | 1 | v | 2 | Sean King |
TBC | - | v | - | TBC |
Roadstone D Individual Table 2023/24 Season
Player | Played | Won | Lost | For | Against | Points | Average |
---|---|---|---|---|---|---|---|
Philip Mc Caffrey | 8 | 7 | 1 | 15 | 4 | 33 | 4.125 |
Stephen Reddington | 8 | 5 | 3 | 11 | 10 | 21 | 2.625 |
Gavin Stokes | 6 | 4 | 2 | 9 | 5 | 21 | 3.500 |
Conor Harkin | 4 | 1 | 3 | 4 | 6 | 10 | 2.500 |
Justin Byrne | 2 | 0 | 2 | 2 | 4 | 4 | 2.000 |
Conor Gaffney | 1 | 0 | 1 | 1 | 2 | 2 | 2.000 |
Tommy Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Derek Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Stephen Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |