| Week 01 – Sept 23rd/25th | ||||
|---|---|---|---|---|
| Pioneers Red | 1 | v | 3 | Pioneers White |
| Darragh Maher | 1 | v | 2 | Jo Jo Whelan |
| Ray Kearns | 0 | v | 2 | Jack Sheridan |
| Pat Smullen | 1 | v | 2 | Dean Murray |
| Gavin Walsh | 2 | v | 1 | Martin Garland |
| Week 02 – Sept 30th/02nd Oct | ||||
|---|---|---|---|---|
| Transport Club | 3 | v | 1 | Pioneers Red |
| Aidan Phelan | 2 | v | 0 | Alex Quigley |
| Robert Moynihan | 2 | v | 0 | Ray Kearns |
| Ray Gorman | 0 | v | 2 | Darragh Maher |
| Ger Farrely | 2 | v | 1 | Pat Smullen |
| Week 03 – Oct 07th/09th | ||||
|---|---|---|---|---|
| Pioneers Red | 2 | v | 2 | Roadstone B |
| Gavin Walsh | 2 | v | 0 | John Mc Donald |
| Ray Kearns | 0 | v | 2 | Mick Kearns |
| Darragh Maher | 2 | v | 1 | Pat Coburn |
| Harry Morgan | 1 | v | 2 | Aidan Bergin |
| Week 04 – Oct 14th/16th | ||||
|---|---|---|---|---|
| Pioneers Pink | 2 | v | 2 | Pioneers Red |
| Mark Dunne | 2 | v | 0 | Alex Quigley |
| David Gibbons | 2 | v | 1 | Darragh Maher |
| James Stewart O'Reilly | 1 | v | 2 | Harry Morgan |
| Andrew Harvey | 1 | v | 2 | Ray Kearns |
| Week 05 – Oct 21st/23rd | ||||
|---|---|---|---|---|
| Pioneers Red | 1 | v | 3 | Glenalbyn Blue |
| Darragh Maher | 0 | v | 2 | Tony O'Connor |
| Stephen Byrne | 1 | v | 2 | Conor Finn |
| Ray Kearns | 0 | v | 2 | Lorcan Ryan |
| Harry Morgan | 2 | v | 0 | Gerry Sweeney |
| Week 06 – Oct 28th/30th | ||||
|---|---|---|---|---|
| Roadstone C | 4 | v | 0 | Pioneers Red |
| Paddy Brady | 2 | v | 0 | Harry Morgan |
| Brendan Canavan | 2 | v | 0 | Alex Quigley |
| Tony Kenny | 2 | v | 0 | Darragh Maher |
| Dave Goddard | 2 | v | 0 | Paul Maher |
Pioneers Red Individual Table 2025/26 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Darragh Maher | 6 | 2 | 4 | 6 | 9 | 14 | 2.333 |
| Harry Morgan | 4 | 2 | 2 | 5 | 4 | 11 | 2.750 |
| Gavin Walsh | 2 | 2 | 0 | 4 | 1 | 8 | 4.000 |
| Ray Kearns | 5 | 1 | 4 | 2 | 9 | 7 | 1.400 |
| Pat Smullen | 2 | 0 | 2 | 2 | 4 | 4 | 2.000 |
| Alex Quigley | 3 | 0 | 3 | 0 | 6 | 3 | 1.000 |
| Stephen Byrne Snr | 1 | 0 | 1 | 1 | 2 | 2 | 2.000 |
| Paul Maher | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
