| Week 01 – Sept 23rd/25th | ||||
|---|---|---|---|---|
| Pioneers Blue | 1 | v | 3 | Pioneers Pink |
| Kevin O'Brien | 0 | v | 2 | Mark Dunne |
| Clayton Cregan | 0 | v | 2 | David Gibbons |
| Ivor Fitzpatrick | 2 | v | 1 | Dehna Bennett |
| Brian Mc Phee | 0 | v | 2 | Andrew Harvey |
| Week 02 – Sept 30th/02nd Oct | ||||
|---|---|---|---|---|
| Glenalbyn Blue | 3 | v | 1 | Pioneers Blue |
| Lorcan Ryan | 2 | v | 0 | Brian Mc Phee |
| Conor Finn | 2 | v | 0 | Ivor Fitzpatrick |
| Paul Holohan | 2 | v | 1 | Kevin O'Brien |
| Niall Kelly | 0 | v | 2 | Joey Kenny |
| Week 03 – Oct 07th/09th | ||||
|---|---|---|---|---|
| Pioneers Blue | 1 | v | 3 | Roadstone C |
| Brian Mc Phee | 0 | v | 2 | Robert Kenna |
| Joey Kenny | 1 | v | 2 | Dave Goddard |
| Andrew Doherty | 2 | v | 1 | Mark Farrell |
| Ivor Fitzpatrick | 0 | v | 2 | Paddy Brady |
| Week 04 – Oct 14th/16th | ||||
|---|---|---|---|---|
| Roadstone E | 0 | v | 4 | Pioneers Blue |
| Damien Caffrey | 0 | v | 2 | Brian Mc Phee |
| Jay Doyle | 1 | v | 2 | Clayton Cregan |
| Martin McDonald | 0 | v | 2 | Kevin O'Brien |
| Lenny Malone | 1 | v | 2 | Joey Kenny |
| Week 05 – Oct 21st/23rd | ||||
|---|---|---|---|---|
| Pioneers Blue | 3 | v | 1 | Roadstone D |
| Ivor Fitzpatrick | 0 | v | 2 | Conor Harkin |
| Andrew Doherty | 2 | v | 0 | Conor Gaffney |
| Clayton Cregan | 2 | v | 1 | Gavin Stokes |
| Kevin O'Brien | 2 | v | 0 | Philip Mc Caffrey |
| Week 06 – Oct 28th/30th | ||||
|---|---|---|---|---|
| Pioneers White | 2 | v | 2 | Pioneers Blue |
| Martin Garland | 0 | v | 2 | Andrew Doherty |
| Jack Sheridan | 2 | v | 1 | Clayton Cregan |
| Dean Murray | 2 | v | 0 | Kevin O'Brien |
| Stephen Corrigan | 0 | v | 2 | Ivor Fitzpatrick |
Pioneers Blue Individual Table 2025/26 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Kevin O Brien | 5 | 2 | 3 | 5 | 6 | 14 | 2.800 |
| Andrew Doherty | 3 | 3 | 0 | 6 | 1 | 13 | 4.333 |
| Ivor Fitzpatrick | 5 | 2 | 3 | 4 | 7 | 11 | 2.200 |
| Joey Kenny | 3 | 2 | 1 | 5 | 3 | 10 | 3.333 |
| Clayton Cregan | 4 | 2 | 2 | 5 | 6 | 9 | 2.250 |
| Brian McPhee | 4 | 1 | 3 | 2 | 6 | 8 | 2.000 |
| Chris Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
