| Week 01 – Sept 23rd/25th | ||||
|---|---|---|---|---|
| Glenalbyn Red | 1 | v | 3 | Roadstone B |
| Glenn Foley | 1 | v | 2 | John Mc Donald |
| Ross Dalton | 2 | v | 0 | Mick Kearns |
| Michael Kearns | 1 | v | 2 | Pat Coburn |
| Stephen Dalton | 0 | v | 2 | Aidan Bergin |
| Week 02 – Sept 30th/02nd Oct | ||||
|---|---|---|---|---|
| Pioneers Pink | 2 | v | 2 | Glenalbyn Red |
| David Gibbons | 0 | v | 2 | Stephen Dalton |
| Mark Dunne | 2 | v | 0 | Glenn Foley |
| Dehna Bennett | 1 | v | 2 | Naoise Kelly |
| Andrew Harvey | 2 | v | 0 | Joe Coleman |
| Week 03 – Oct 07th/09th | ||||
|---|---|---|---|---|
| Glenalbyn Red | 3 | v | 1 | Glenalbyn Blue |
| Glenn Foley | 0 | v | 2 | Gerry Sweeney |
| Stephen Dalton | 2 | v | 0 | Padraig Quinlan |
| Denis Kavanagh | 2 | v | 1 | Tony O'Connor |
| Ross Dalton | 2 | v | 0 | Gareth Morton |
| Week 04 – Oct 14th/16th | ||||
|---|---|---|---|---|
| Roadstone C | 3 | v | 1 | Glenalbyn Red |
| Dave Goddard | 2 | v | 1 | John Rogers |
| Robert Kenna | 1 | v | 2 | Stephen Dalton |
| Paddy Brady | 2 | v | 0 | Naoise Kelly |
| Brendan Canavan | 2 | v | 0 | Glenn Foley |
| Week 05 – Oct 21st/23rd | ||||
|---|---|---|---|---|
| Glenalbyn Red | 1 | v | 1 | Roadstone E |
| Nigel Groarke | 1 | v | 2 | Damien Caffrey |
| Ross Dalton | 2 | v | 0 | Martin McDonald |
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Week 06 – Oct 28th/30th | ||||
|---|---|---|---|---|
| Roadstone D | 4 | v | 0 | Glenalbyn Red |
| Sean King | 2 | v | 1 | Denis Kavanagh |
| Dane Daly | 2 | v | 1 | Stephen Dalton |
| Philip McCaffrey | 2 | v | 0 | Michael Kearns |
| Conor Harkin | 2 | v | 0 | John Rogers |
Glenalbyn Red Individual Table 2025/26 Season
| Player | Played | Won | Lost | For | Against | Points | Average |
|---|---|---|---|---|---|---|---|
| Stephen Dalton | 5 | 3 | 2 | 7 | 5 | 16 | 3.200 |
| Ross Dalton | 3 | 3 | 0 | 6 | 0 | 15 | 5.000 |
| Denis Kavanagh | 2 | 1 | 1 | 3 | 3 | 5 | 2.500 |
| Glenn Foley | 4 | 0 | 4 | 1 | 8 | 5 | 1.250 |
| Naoise Kelly | 2 | 1 | 1 | 2 | 3 | 4 | 2.000 |
| John Rogers | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 |
| Michael Kearns | 2 | 0 | 2 | 1 | 4 | 3 | 1.500 |
| Nigel Groarke | 1 | 0 | 1 | 1 | 2 | 2 | 2.000 |
| Joe Coleman | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 |
| Shane McAllister | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
